| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Totals |
| JUDGE OF THE COMMONWEALTH COURT | ||
| 4 Candidates | (Vote for not more than Two) | |
| Candidate | Votes |
|---|---|
| David Lee Spurgeon | 9381 |
| Lori A. Dumas | 12803 |
| Sierra Street | 8730 |
| Amanda Green Hawkins | 12669 |
| Write-In | 167 |
| by Precinct | 43750 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |