Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE COMMONWEALTH COURT | ||
4 Candidates | (Vote for not more than Two) |
Candidate | David Lee Spurgeon | Lori A. Dumas | Sierra Street | Amanda Green Hawkins | ||
---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||
Lancaster City - 1st Ward | 29 | 49 | 40 | 33 | 1 | 152 |
Lancaster City - 2nd Ward - 1st Precinct | 69 | 69 | 55 | 94 | 287 | |
Lancaster City - 2nd Ward - 2nd Precinct | 19 | 57 | 49 | 54 | 179 | |
Lancaster City - 3rd Ward | 33 | 46 | 49 | 43 | 171 | |
Lancaster City - 4th Ward - 1st Precinct | 2 | 8 | 11 | 11 | 32 | |
Lancaster City - 4th Ward - 2nd Precinct | 6 | 16 | 17 | 12 | 51 | |
Lancaster City - 5th Ward - 1st Precinct | 61 | 106 | 67 | 93 | 1 | 328 |
Lancaster City - 5th Ward - 2nd Precinct | 36 | 40 | 45 | 62 | 183 | |
Lancaster City - 5th Ward - 3rd Precinct | 47 | 78 | 53 | 76 | 254 | |
Lancaster City - 6th Ward - 1st Precinct | 39 | 52 | 49 | 47 | 187 | |
Lancaster City - 6th Ward - 2nd Precinct | 15 | 37 | 29 | 33 | 1 | 115 |
Lancaster City - 6th Ward - 3rd Precinct | 33 | 69 | 60 | 62 | 224 | |
Lancaster City - 6th Ward - 4th Precinct | 37 | 40 | 46 | 61 | 1 | 185 |
Lancaster City - 6th Ward - 5th Precinct | 24 | 52 | 47 | 65 | 1 | 189 |
Lancaster City - 6th Ward - 6th Precinct | 11 | 28 | 25 | 21 | 85 | |
Lancaster City - 6th Ward - 7th Precinct | 29 | 45 | 47 | 51 | 1 | 173 |
Lancaster City - 6th Ward - 8th Precinct | 16 | 38 | 40 | 19 | 113 | |
Lancaster City - 7th Ward - 1st Precinct | 11 | 23 | 24 | 31 | 89 | |
Lancaster City - 7th Ward - 2nd Precinct | 4 | 15 | 13 | 23 | 55 | |
Lancaster City - 7th Ward - 3rd Precinct | 6 | 14 | 14 | 19 | 53 | |
Lancaster City - 7th Ward - 4th Precinct | 5 | 16 | 14 | 16 | 51 | |
Lancaster City - 7th Ward - 5th Precinct | 6 | 6 | 11 | 16 | 39 | |
Lancaster City - 7th Ward - 6th Precinct | 7 | 14 | 16 | 10 | 47 | |
Lancaster City - 7th Ward - 7th Precinct | 19 | 26 | 36 | 28 | 109 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 7 | 6 | 7 | 7 | 27 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 8 | 28 | 14 | 16 | 66 | |
Lancaster City - 8th Ward - 1st Precinct | 15 | 21 | 35 | 24 | 95 | |
Lancaster City - 8th Ward - 2nd Precinct | 22 | 17 | 21 | 27 | 87 | |
Lancaster City - 8th Ward - 3rd Precinct | 16 | 31 | 31 | 31 | 109 | |
Lancaster City - 8th Ward - 4th Precinct | 29 | 72 | 64 | 58 | 223 | |
Lancaster City - 8th Ward - 5th Precinct | 14 | 27 | 20 | 23 | 84 | |
Lancaster City - 8th Ward - 6th Precinct | 17 | 23 | 16 | 31 | 87 | |
Lancaster City - 8th Ward - 7th Precinct | 28 | 38 | 41 | 36 | 143 | |
Lancaster City - 8th Ward - 8th Precinct | 21 | 45 | 38 | 32 | 136 | |
Lancaster City - 8th Ward - 9th Precinct | 17 | 30 | 25 | 28 | 100 | |
Lancaster City - 9th Ward - 1st Precinct | 49 | 72 | 63 | 55 | 239 | |
Lancaster City - 9th Ward - 2nd Precinct | 4 | 19 | 20 | 13 | 56 | |
Lancaster City - 9th Ward - 3rd Precinct | 65 | 99 | 71 | 111 | 3 | 349 |
Lancaster City - 9th Ward - 4th Precinct | 26 | 46 | 51 | 41 | 164 | |
Lancaster City - 9th Ward - 5th Precinct | 108 | 109 | 109 | 135 | 4 | 465 |
Adamstown Boro | 30 | 44 | 21 | 44 | 139 | |
Akron Boro - East Dist | 36 | 38 | 29 | 46 | 149 | |
Akron Boro - West Dist | 38 | 52 | 33 | 53 | 176 | |
Christiana Boro | 13 | 15 | 17 | 12 | 57 | |
Columbia Boro - 1st Ward | 17 | 34 | 24 | 28 | 1 | 104 |
Columbia Boro - 4th Ward | 26 | 35 | 26 | 29 | 116 | |
Columbia Boro - 5th Ward | 21 | 33 | 24 | 27 | 105 | |
Columbia Boro - 6th Ward | 41 | 55 | 26 | 44 | 166 | |
Columbia Boro - 7th Ward | 44 | 49 | 39 | 37 | 169 | |
Columbia Boro - 9th Ward | 19 | 21 | 19 | 28 | 3 | 90 |
Denver Boro | 45 | 80 | 48 | 56 | 1 | 230 |
East Petersburg Boro North | 40 | 37 | 25 | 47 | 149 | |
East Petersburg Boro South | 60 | 63 | 53 | 78 | 254 | |
East Petersburg Boro West | 58 | 48 | 36 | 62 | 204 | |
Elizabethtown Boro - 1st Ward | 67 | 103 | 77 | 92 | 339 | |
Elizabethtown Boro - 2nd Ward | 48 | 69 | 58 | 86 | 261 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 30 | 46 | 26 | 43 | 145 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 41 | 85 | 44 | 63 | 2 | 235 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 27 | 35 | 23 | 35 | 1 | 121 |
Ephrata Boro - 1st Ward | 35 | 47 | 34 | 52 | 168 | |
Ephrata Boro - 2nd Ward | 25 | 57 | 51 | 43 | 176 | |
Ephrata Boro - 3rd Ward | 61 | 77 | 56 | 60 | 1 | 255 |
Ephrata Boro - 4th Ward | 27 | 49 | 39 | 50 | 165 | |
Lititz Boro - 1st Ward - 1st Precinct | 22 | 49 | 43 | 30 | 144 | |
Lititz Boro - 1st Ward - 2nd Precinct | 36 | 56 | 44 | 49 | 185 | |
Lititz Boro - 2nd Ward - 1st Precinct | 35 | 61 | 37 | 58 | 2 | 193 |
Lititz Boro - 2nd Ward - 2nd Precinct | 30 | 60 | 47 | 42 | 179 | |
Lititz Boro - 3rd Ward - 1st Precinct | 88 | 108 | 55 | 113 | 364 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 60 | 76 | 47 | 67 | 4 | 254 |
Manheim Boro - 1st Ward | 44 | 73 | 47 | 68 | 232 | |
Manheim Boro - 2nd Ward | 29 | 36 | 27 | 43 | 135 | |
Marietta Boro - 1st Dist | 36 | 38 | 37 | 55 | 2 | 168 |
Marietta Boro - 2nd Dist | 30 | 34 | 20 | 49 | 133 | |
Millersville Boro - 1st Dist | 27 | 51 | 32 | 48 | 158 | |
Millersville Boro - 2nd Dist | 66 | 44 | 38 | 73 | 221 | |
Millersville Boro - 3rd Dist | 26 | 41 | 29 | 34 | 130 | |
Millersville Boro - 4th Dist | 10 | 13 | 9 | 18 | 2 | 52 |
Mount Joy Boro - East Ward | 41 | 44 | 49 | 66 | 200 | |
Mount Joy Boro - Florin Ward | 37 | 55 | 54 | 55 | 201 | |
Mount Joy Boro - West Ward | 38 | 51 | 40 | 56 | 1 | 186 |
Mountville Boro | 54 | 74 | 35 | 78 | 241 | |
New Holland Boro - 1st Dist | 24 | 30 | 26 | 35 | 115 | |
New Holland Boro - 2nd Dist | 30 | 44 | 35 | 34 | 1 | 144 |
New Holland Boro - 3rd Dist | 24 | 31 | 23 | 28 | 106 | |
Quarryville Boro | 30 | 46 | 28 | 42 | 146 | |
Strasburg Boro - 1st Ward | 30 | 46 | 34 | 33 | 143 | |
Strasburg Boro - 3rd Ward | 22 | 51 | 34 | 41 | 1 | 149 |
Terre Hill Boro | 8 | 8 | 6 | 12 | 2 | 36 |
Bart Twp | 10 | 21 | 7 | 18 | 56 | |
Brecknock Twp - Bowmansville Dist | 37 | 82 | 37 | 59 | 1 | 216 |
Brecknock Twp - Muddy Creek Dist | 17 | 10 | 12 | 16 | 55 | |
Caernarvon Twp | 44 | 45 | 18 | 50 | 157 | |
Clay Twp - North | 16 | 31 | 17 | 29 | 93 | |
Clay Twp - South | 63 | 105 | 56 | 80 | 2 | 306 |
Cocalico East Twp - Smokestown Dist | 22 | 39 | 16 | 31 | 2 | 110 |
Cocalico East Twp - Swartzville Dist | 23 | 47 | 23 | 42 | 135 | |
Cocalico East Twp - Stevens Dist | 19 | 46 | 27 | 25 | 1 | 118 |
Cocalico East Twp - Reamstown Dist | 42 | 36 | 27 | 52 | 4 | 161 |
Cocalico West Twp - Reinholds Dist | 29 | 47 | 36 | 50 | 2 | 164 |
Cocalico West Twp - Schoeneck Dist | 20 | 30 | 24 | 42 | 116 | |
Colerain Twp | 17 | 39 | 23 | 36 | 1 | 116 |
Conestoga Twp | 41 | 56 | 41 | 50 | 188 | |
Conoy Twp | 33 | 47 | 43 | 44 | 167 | |
Donegal East Twp - Maytown Dist | 26 | 39 | 37 | 44 | 146 | |
Donegal East Twp - Springville Dist | 51 | 79 | 53 | 65 | 4 | 252 |
Donegal East Twp - Maytown West Dist | 44 | 31 | 23 | 50 | 148 | |
Donegal West Twp - 1st Dist | 18 | 42 | 23 | 34 | 117 | |
Donegal West Twp - 2nd Dist | 64 | 87 | 57 | 89 | 2 | 299 |
Donegal West Twp - 3rd Dist | 111 | 130 | 64 | 134 | 2 | 441 |
Donegal West Twp - 4th Dist | 49 | 64 | 25 | 60 | 198 | |
Drumore Twp | 21 | 36 | 19 | 30 | 106 | |
Drumore East Twp | 33 | 41 | 30 | 29 | 133 | |
Earl Twp - Martindale Dist | 18 | 22 | 15 | 22 | 77 | |
Earl Twp - New Holland Dist | 50 | 79 | 42 | 62 | 233 | |
Earl East Twp - Blue Ball Dist | 18 | 24 | 15 | 19 | 2 | 78 |
Earl East Twp - Terre Hill Dist | 8 | 22 | 16 | 22 | 68 | |
Earl West Twp - Earlville Dist | 26 | 38 | 29 | 33 | 126 | |
Earl West Twp - Farmersville Dist | 31 | 49 | 30 | 33 | 143 | |
Earl West Twp - North District | 26 | 26 | 22 | 39 | 4 | 117 |
Eden Twp | 10 | 14 | 7 | 8 | 2 | 41 |
Elizabeth Twp | 46 | 63 | 35 | 51 | 195 | |
Ephrata Twp - Lincoln Dist | 44 | 76 | 57 | 51 | 228 | |
Ephrata Twp - Murrell Dist | 40 | 68 | 36 | 60 | 204 | |
Ephrata Twp - Trout Run Dist | 20 | 37 | 25 | 26 | 108 | |
Fulton Twp | 13 | 29 | 12 | 22 | 76 | |
Hempfield East Twp - Barrcrest Dist | 64 | 32 | 24 | 73 | 1 | 194 |
Hempfield East Twp - Centerville Dist | 59 | 73 | 36 | 77 | 3 | 248 |
Hempfield East Twp - Cherry Hill Dist | 24 | 33 | 18 | 43 | 118 | |
Hempfield East Twp - Chestnut Ridge Dist | 104 | 93 | 57 | 134 | 2 | 390 |
Hempfield East Twp - Friendly Dist | 66 | 47 | 28 | 75 | 216 | |
Hempfield East Twp - Spring Dist | 71 | 79 | 34 | 91 | 275 | |
Hempfield East Twp - Hempland Dist | 21 | 27 | 16 | 30 | 94 | |
Hempfield East Twp - Indian Springs Dist | 66 | 62 | 36 | 88 | 252 | |
Hempfield East Twp - Kings District | 53 | 57 | 25 | 70 | 3 | 208 |
Hempfield East Twp - Landisville Dist | 43 | 66 | 56 | 72 | 3 | 240 |
Hempfield East Twp - Millcreek Dist | 82 | 58 | 34 | 87 | 261 | |
Hempfield East Twp - Petersburg Dist | 24 | 31 | 24 | 27 | 106 | |
Hempfield East Twp - Pleasant View Dist | 83 | 93 | 56 | 118 | 3 | 353 |
Hempfield East Twp - Rohrerstown Dist | 128 | 66 | 44 | 134 | 1 | 373 |
Hempfield East Twp - Scotland Dist | 50 | 73 | 39 | 80 | 4 | 246 |
Hempfield West Twp - Chestnut Hill Dist | 61 | 67 | 36 | 68 | 232 | |
Hempfield West Twp - Farmdale Dist | 38 | 60 | 35 | 70 | 2 | 205 |
Hempfield West Twp - Ironville Dist | 36 | 50 | 36 | 49 | 4 | 175 |
Hempfield West Twp - Silver Spring Dist | 46 | 49 | 32 | 69 | 1 | 197 |
Hempfield West Twp - Oyster Point Dist | 65 | 76 | 50 | 79 | 270 | |
Hempfield West Twp - Highland Park Dist | 30 | 30 | 22 | 36 | 118 | |
Hempfield West Twp - Salunga Dist | 53 | 49 | 32 | 67 | 201 | |
Lampeter East Twp - 1st Dist | 43 | 62 | 34 | 51 | 190 | |
Lampeter East Twp - 2nd Dist | 50 | 57 | 37 | 59 | 203 | |
Lampeter East Twp - 3rd Dist | 15 | 26 | 13 | 17 | 71 | |
Lampeter East Twp - 4th Dist | 19 | 33 | 15 | 27 | 94 | |
Lampeter East Twp - 5th Dist | 29 | 42 | 32 | 27 | 130 | |
Lampeter East Twp - 6th Dist | 27 | 38 | 23 | 29 | 117 | |
Lampeter East Twp - 7th Dist | 37 | 52 | 42 | 46 | 1 | 178 |
Lampeter East Twp - 8th Dist | 24 | 40 | 32 | 33 | 129 | |
Lampeter West Twp - Lampeter Dist | 50 | 46 | 31 | 59 | 2 | 188 |
Lampeter West Twp - Lyndon Dist | 51 | 64 | 35 | 69 | 2 | 221 |
Lampeter West Twp - Willow Street Dist | 39 | 67 | 38 | 41 | 2 | 187 |
Lampeter West Twp - Locust Dist | 115 | 121 | 69 | 142 | 1 | 448 |
Lampeter West Twp - Millport Dist | 52 | 78 | 57 | 67 | 254 | |
Lampeter West Twp - Lakes Dist | 110 | 108 | 61 | 124 | 403 | |
Lampeter West Twp - Windy Hill Dist | 70 | 88 | 52 | 66 | 2 | 278 |
Lancaster Twp - 1st Dist | 102 | 55 | 32 | 99 | 288 | |
Lancaster Twp - 2nd Dist | 36 | 31 | 27 | 44 | 1 | 139 |
Lancaster Twp - 3rd Dist | 29 | 26 | 19 | 39 | 2 | 115 |
Lancaster Twp - 4th Dist | 36 | 49 | 46 | 66 | 197 | |
Lancaster Twp - 5th Dist | 101 | 74 | 67 | 107 | 349 | |
Lancaster Twp - 6th Dist | 45 | 54 | 38 | 71 | 1 | 209 |
Lancaster Twp - 7th Dist | 133 | 109 | 82 | 165 | 1 | 490 |
Lancaster Twp - 8th Dist | 42 | 67 | 47 | 62 | 218 | |
Lancaster Twp - 9th Dist | 62 | 79 | 57 | 90 | 1 | 289 |
Leacock Twp | 21 | 44 | 22 | 24 | 111 | |
Leacock Upper Twp - Bareville Dist | 23 | 37 | 21 | 32 | 2 | 115 |
Leacock Upper Twp - Leacock Dist | 20 | 36 | 22 | 31 | 2 | 111 |
Leacock Upper Twp - Leola Dist | 19 | 32 | 20 | 29 | 100 | |
Little Britain Twp | 33 | 38 | 22 | 42 | 135 | |
Manheim Twp - 1st Dist | 31 | 63 | 36 | 42 | 172 | |
Manheim Twp - 2nd Dist | 79 | 120 | 75 | 87 | 361 | |
Manheim Twp - 3rd Dist | 60 | 72 | 50 | 86 | 268 | |
Manheim Twp - 4th Dist | 58 | 71 | 57 | 89 | 275 | |
Manheim Twp - 5th Dist | 39 | 48 | 32 | 53 | 172 | |
Manheim Twp - 6th Dist | 44 | 72 | 46 | 73 | 235 | |
Manheim Twp - 7th Dist - 41st | 41 | 35 | 30 | 46 | 152 | |
Manheim Twp - 7th Dist - 96th | 5 | 10 | 7 | 9 | 31 | |
Manheim Twp - 8th Dist | 36 | 56 | 32 | 46 | 2 | 172 |
Manheim Twp - 9th Dist | 39 | 62 | 38 | 66 | 1 | 206 |
Manheim Twp - 10th Dist | 64 | 85 | 74 | 86 | 309 | |
Manheim Twp - 11th Dist | 55 | 66 | 43 | 89 | 253 | |
Manheim Twp - 12th Dist | 48 | 66 | 42 | 64 | 1 | 221 |
Manheim Twp - 13th Dist | 68 | 95 | 68 | 93 | 3 | 327 |
Manheim Twp - 14th Dist | 52 | 91 | 57 | 69 | 1 | 270 |
Manheim Twp - 15th Dist | 52 | 77 | 50 | 69 | 2 | 250 |
Manheim Twp - 16th Dist | 95 | 131 | 91 | 127 | 444 | |
Manheim Twp - 17th Dist | 52 | 67 | 37 | 66 | 3 | 225 |
Manheim Twp - 18th Dist | 40 | 61 | 43 | 45 | 189 | |
Manheim Twp - 19th Dist | 59 | 67 | 56 | 63 | 1 | 246 |
Manheim Twp - 20th Dist | 61 | 84 | 49 | 89 | 283 | |
Manheim Twp - 21st Dist | 64 | 108 | 71 | 96 | 1 | 340 |
Manheim Twp - 22nd Dist | 45 | 69 | 38 | 51 | 203 | |
Manheim Twp - 23rd Dist | 86 | 140 | 71 | 104 | 401 | |
Manor Twp - Bethel Dist | 34 | 37 | 19 | 37 | 127 | |
Manor Twp - Hambright Dist | 39 | 64 | 43 | 75 | 221 | |
Manor Twp - Indiantown Dist | 18 | 27 | 10 | 19 | 74 | |
Manor Twp - Leisure Dist | 69 | 122 | 79 | 91 | 2 | 363 |
Manor Twp - Manor New Dist | 40 | 47 | 34 | 51 | 172 | |
Manor Twp - Washington Boro Dist | 10 | 17 | 13 | 14 | 2 | 56 |
Manor Twp - West Lancaster Dist | 37 | 70 | 44 | 65 | 3 | 219 |
Manor Twp - New East Dist | 60 | 95 | 58 | 84 | 1 | 298 |
Manor Twp - Hershey Mill Dist | 23 | 49 | 37 | 30 | 139 | |
Martic Twp - Marticville Dist | 33 | 53 | 40 | 44 | 2 | 172 |
Martic Twp - Holtwood Dist | 14 | 27 | 17 | 30 | 2 | 90 |
Mount Joy Twp - Milton Grove Dist | 45 | 55 | 39 | 53 | 192 | |
Mount Joy Twp - Fairview | 33 | 41 | 31 | 37 | 2 | 144 |
Mount Joy Twp - Cloverleaf | 79 | 94 | 50 | 90 | 313 | |
Mount Joy Twp - Hershey Road | 53 | 70 | 45 | 90 | 4 | 262 |
Paradise Twp | 19 | 43 | 23 | 30 | 115 | |
Penn Twp - Junction Dist | 40 | 87 | 59 | 53 | 2 | 241 |
Penn Twp - South Penn Dist | 39 | 74 | 42 | 50 | 205 | |
Penn Twp - Penryn | 21 | 27 | 10 | 33 | 91 | |
Pequea Twp - West Willow Dist | 37 | 66 | 47 | 49 | 199 | |
Pequea Twp - New Danville Dist | 20 | 30 | 15 | 24 | 2 | 91 |
Providence Twp - East Dist | 24 | 52 | 35 | 31 | 142 | |
Providence Twp - West Dist | 25 | 39 | 23 | 31 | 118 | |
Rapho Twp - Sporting Hill Dist | 30 | 47 | 31 | 35 | 2 | 145 |
Rapho Twp - Elm Tree I Dist | 24 | 21 | 19 | 30 | 3 | 97 |
Rapho Twp - Union Square Dist | 13 | 26 | 14 | 21 | 2 | 76 |
Rapho Twp - Elm Tree II Dist | 62 | 76 | 47 | 97 | 282 | |
Rapho Twp - Willow Creek Dist | 36 | 87 | 48 | 61 | 232 | |
Sadsbury Twp | 27 | 35 | 16 | 34 | 112 | |
Salisbury Twp - Cambridge Dist | 18 | 22 | 14 | 13 | 67 | |
Salisbury Twp - Gap Dist | 19 | 35 | 17 | 26 | 2 | 99 |
Salisbury Twp - White Horse Dist | 16 | 12 | 7 | 10 | 45 | |
Strasburg Twp | 32 | 52 | 38 | 32 | 2 | 156 |
Warwick Twp - Brunnerville Dist | 23 | 52 | 31 | 39 | 3 | 148 |
Warwick Twp - Kissel Hill Dist | 72 | 91 | 50 | 75 | 288 | |
Warwick Twp - Rothsville Dist | 17 | 40 | 29 | 34 | 1 | 121 |
Warwick Twp - Woodcrest Dist | 41 | 81 | 44 | 64 | 230 | |
Warwick Twp - Clay Newport Dist | 36 | 77 | 52 | 65 | 230 | |
Warwick Twp - Hilltop Manor Dist | 26 | 32 | 18 | 36 | 112 | |
Warwick Twp - Millport Dist | 25 | 28 | 35 | 35 | 1 | 124 |
Warwick Twp - Newport West Dist | 44 | 47 | 31 | 56 | 178 | |
Warwick Twp - Southwest Dist | 99 | 120 | 54 | 95 | 1 | 369 |
Totals | 9381 | 12803 | 8730 | 12669 | 167 | 43750 |
David Lee Spurgeon | Lori A. Dumas | Sierra Street | Amanda Green Hawkins | Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |