| Municipal Primary | 5/16/2017 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR-2 Yr COLUMBIA | ||
| 0 Candidates | (Vote for not more than Two) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Columbia Boro - 1st Ward | 3 | 3 |
| Columbia Boro - 4th Ward | 3 | 3 |
| Columbia Boro - 5th Ward | 2 | 2 |
| Columbia Boro - 6th Ward | 2 | 2 |
| Columbia Boro - 7th Ward | 3 | 3 |
| Columbia Boro - 9th Ward | 0 | |
| Totals | 13 | 13 |
| Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |