| Municipal Primary | 5/16/2017 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR-2 Yr COLUMBIA |
| DAVID ANTHONY COOK | 1 | Columbia Boro - 1st Ward |
|---|---|---|
| Total | 1 | |
| DONALD HAINES | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| FRANK DOUTRICH | 1 | Columbia Boro - 1st Ward |
| Total | 1 | |
| FRANK DOUTRICH | 1 | Columbia Boro - 4th Ward |
| Total | 1 | |
| JODIE ECK | 1 | Columbia Boro - 4th Ward |
| Total | 1 | |
| JOE WAID | 1 | Columbia Boro - 5th Ward |
| Total | 1 | |
| JOHN NOVAK | 1 | Columbia Boro - 1st Ward |
| Total | 1 | |
| KATHLEEN MATOSKA | 1 | Columbia Boro - 6th Ward |
| Total | 1 | |
| KEITH NOLL | 1 | Columbia Boro - 7th Ward |
| Total | 1 | |
| KIRK NOLL | 1 | Columbia Boro - 7th Ward |
| Total | 1 | |
| SANDRY DUNKIN | 1 | Columbia Boro - 5th Ward |
| Total | 1 | |
| TERRY DOUTRICH | 1 | Columbia Boro - 4th Ward |
| Total | 1 | |
| VICKI ANSPACH | 1 | Columbia Boro - 7th Ward |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |