| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Votes by Candidate |
| SCHOOL DIRECTOR EPHRATA AREA | ||
| 6 Candidates | (Vote for Five) | |
| Candidate | Votes |
|---|---|
| Edward M. Harmes Jr. | 1198 |
| Neal D. Reichard | 1643 |
| Allyson Snyder | 1712 |
| Dorothy Love | 1109 |
| Judy Beiler | 1791 |
| Kay A. Kurtz | 1769 |
| Write-In | 16 |
| by Precinct | 9238 |
|
Return to list of Republican categories |
|
This Contest, from a Democratic perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |