Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Write-In votes cast |
SCHOOL DIRECTOR EPHRATA AREA |
BRIAN HOFFMAN | 1 | Ephrata Boro - 3rd Ward |
---|---|---|
Total | 1 | |
DALE H MARTIN | 1 | Ephrata Twp - Murrell Dist |
Total | 1 | |
DANIEL FRANK | 1 | Ephrata Twp - Murrell Dist |
Total | 1 | |
EDWARD ARMS | 1 | Ephrata Boro - 2nd Ward |
Total | 1 | |
EDWARD HARMES | 1 | Ephrata Boro - 1st Ward |
Total | 1 | |
ERIC NISSLEY | 1 | Ephrata Boro - 4th Ward |
Total | 1 | |
LORNA RAVEGUM | 1 | Akron Boro - East Dist |
Total | 1 | |
MERVIN WITMER | 1 | Ephrata Boro - 4th Ward |
Total | 1 | |
MICKEY MOUSE | 1 | Ephrata Boro - 2nd Ward |
Total | 1 | |
MINNIE | 1 | Ephrata Boro - 2nd Ward |
Total | 1 | |
PLUTO | 1 | Ephrata Boro - 2nd Ward |
Total | 1 | |
SAMMY SUCKLEHEIMER | 1 | Ephrata Boro - 2nd Ward |
Total | 1 | |
TIMOTHY CRAVEN | 1 | Ephrata Boro - 1st Ward |
Total | 1 | |
TIMOTHY L CRAVEN | 2 | Ephrata Boro - 1st Ward |
Total | 2 | |
WILLIAM FAUST | 1 | Ephrata Boro - 2nd Ward |
Total | 1 |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |