| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Votes by Candidate |
| JUSTICE OF THE SUPREME COURT | ||
| 4 Candidates | (Vote for Two) | |
| Candidate | Votes |
|---|---|
| Willis W. Berry, Jr. | 2827 |
| Seamus McCaffery | 6144 |
| Debra Todd | 6380 |
| C. Darnell Jones, II | 5040 |
| Write-In | 63 |
| by Precinct | 20454 |
|
Return to list of Democratic categories |
|
This Contest, from a Republican perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |