Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
JUSTICE OF THE SUPREME COURT | ||
4 Candidates | (Vote for Two) |
Candidate | Willis W. Berry, Jr. | Seamus McCaffery | Debra Todd | C. Darnell Jones, II | ||
---|---|---|---|---|---|---|
Precincts | Philadelphia County | Philadelphia County | Butler County | Philadelphia County | Write In | Total |
Lancaster City - 1st Ward | 7 | 14 | 19 | 18 | 58 | |
Lancaster City - 2nd Ward - 1st Precinct | 10 | 29 | 29 | 23 | 1 | 92 |
Lancaster City - 2nd Ward - 2nd Precinct | 14 | 11 | 12 | 17 | 54 | |
Lancaster City - 3rd Ward - 1st Precinct | 18 | 34 | 13 | 34 | 99 | |
Lancaster City - 3rd Ward - 2nd Precinct | 13 | 16 | 8 | 20 | 57 | |
Lancaster City - 4th Ward - 1st Precinct | 6 | 1 | 3 | 10 | 20 | |
Lancaster City - 4th Ward - 2nd Precinct | 1 | 4 | 4 | 5 | 14 | |
Lancaster City - 5th Ward - 1st Precinct | 10 | 43 | 33 | 43 | 129 | |
Lancaster City - 5th Ward - 2nd Precinct | 9 | 31 | 20 | 31 | 2 | 93 |
Lancaster City - 5th Ward - 3rd Precinct | 7 | 25 | 25 | 31 | 1 | 89 |
Lancaster City - 6th Ward - 1st Precinct | 13 | 22 | 20 | 23 | 78 | |
Lancaster City - 6th Ward - 2nd Precinct | 15 | 21 | 24 | 11 | 71 | |
Lancaster City - 6th Ward - 3rd Precinct | 15 | 18 | 26 | 18 | 77 | |
Lancaster City - 6th Ward - 4th Precinct | 13 | 26 | 10 | 26 | 75 | |
Lancaster City - 6th Ward - 5th Precinct | 10 | 17 | 24 | 14 | 65 | |
Lancaster City - 6th Ward - 6th Precinct | 6 | 16 | 8 | 10 | 40 | |
Lancaster City - 6th Ward - 7th Precinct | 11 | 31 | 18 | 28 | 88 | |
Lancaster City - 6th Ward - 8th Precinct | 15 | 21 | 17 | 16 | 69 | |
Lancaster City - 6th Ward - 9th Precinct | 11 | 17 | 16 | 17 | 61 | |
Lancaster City - 7th Ward - 1st Precinct | 14 | 16 | 8 | 25 | 63 | |
Lancaster City - 7th Ward - 3rd Precinct | 7 | 3 | 8 | 9 | 27 | |
Lancaster City - 7th Ward - 4th Precinct | 6 | 3 | 6 | 13 | 1 | 29 |
Lancaster City - 7th Ward - 5th Precinct | 17 | 9 | 7 | 20 | 53 | |
Lancaster City - 7th Ward - 6th Precinct | 10 | 11 | 12 | 19 | 52 | |
Lancaster City - 7th Ward - 7th Precinct | 10 | 5 | 5 | 9 | 29 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 7 | 20 | 14 | 18 | 1 | 60 |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 2 | 2 | 5 | 6 | 15 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 8 | 15 | 14 | 17 | 54 | |
Lancaster City - 8th Ward - 1st Precinct | 6 | 10 | 11 | 10 | 37 | |
Lancaster City - 8th Ward - 2nd Precinct | 7 | 5 | 11 | 6 | 29 | |
Lancaster City - 8th Ward - 3rd Precinct | 11 | 18 | 15 | 11 | 55 | |
Lancaster City - 8th Ward - 4th Precinct | 17 | 41 | 30 | 37 | 1 | 126 |
Lancaster City - 8th Ward - 5th Precinct | 12 | 5 | 9 | 9 | 35 | |
Lancaster City - 8th Ward - 6th Precinct | 15 | 19 | 14 | 20 | 68 | |
Lancaster City - 8th Ward - 7th Precinct | 11 | 23 | 22 | 13 | 69 | |
Lancaster City - 8th Ward - 8th Precinct | 7 | 16 | 28 | 20 | 71 | |
Lancaster City - 8th Ward - 9th Precinct | 10 | 12 | 19 | 19 | 60 | |
Lancaster City - 8th Ward - 10th Precinct | 9 | 20 | 16 | 17 | 62 | |
Lancaster City - 9th Ward - 1st Precinct | 12 | 26 | 26 | 22 | 86 | |
Lancaster City - 9th Ward - 2nd Precinct | 3 | 7 | 5 | 5 | 20 | |
Lancaster City - 9th Ward - 3rd Precinct | 4 | 42 | 24 | 39 | 109 | |
Lancaster City - 9th Ward - 4th Precinct | 6 | 16 | 11 | 19 | 52 | |
Lancaster City - 9th Ward - 5th Precinct | 9 | 79 | 61 | 78 | 2 | 229 |
Adamstown Boro | 9 | 32 | 19 | 21 | 81 | |
Akron Boro - East Dist | 10 | 13 | 23 | 13 | 59 | |
Akron Boro - West Dist | 13 | 18 | 28 | 23 | 82 | |
Christiana Boro | 7 | 10 | 10 | 6 | 33 | |
Columbia Boro - 1st Ward | 23 | 32 | 33 | 11 | 99 | |
Columbia Boro - 4th Ward | 14 | 38 | 29 | 29 | 110 | |
Columbia Boro - 5th Ward | 30 | 29 | 29 | 33 | 121 | |
Columbia Boro - 6th Ward | 45 | 56 | 71 | 42 | 1 | 215 |
Columbia Boro - 7th Ward | 22 | 24 | 47 | 36 | 2 | 131 |
Columbia Boro - 9th Ward | 14 | 17 | 22 | 23 | 76 | |
Denver Boro | 15 | 43 | 31 | 28 | 1 | 118 |
East Petersburg Boro - North | 6 | 18 | 19 | 11 | 54 | |
East Petersburg Boro - South | 13 | 29 | 33 | 18 | 93 | |
East Petersburg Boro - West | 12 | 27 | 30 | 14 | 83 | |
Elizabethtown Boro - 1st Ward | 14 | 29 | 44 | 20 | 107 | |
Elizabethtown Boro - 2nd Ward | 14 | 25 | 32 | 19 | 90 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 9 | 19 | 23 | 7 | 58 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 11 | 28 | 32 | 18 | 89 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 11 | 10 | 25 | 11 | 57 | |
Ephrata Boro - 1st Ward | 16 | 25 | 28 | 19 | 88 | |
Ephrata Boro - 2nd Ward | 20 | 18 | 24 | 21 | 83 | |
Ephrata Boro - 3rd Ward | 20 | 41 | 34 | 22 | 117 | |
Ephrata Boro - 4th Ward | 20 | 26 | 29 | 19 | 94 | |
Lititz Boro - 1st Ward - 1st Precinct | 11 | 7 | 13 | 8 | 39 | |
Lititz Boro - 1st Ward - 2nd Precinct | 16 | 22 | 25 | 22 | 85 | |
Lititz Boro - 2nd Ward - 1st Precinct | 7 | 26 | 21 | 22 | 76 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 6 | 19 | 26 | 22 | 73 | |
Lititz Boro - 3rd Ward - 1st Precinct | 7 | 22 | 34 | 26 | 89 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 12 | 25 | 40 | 22 | 99 | |
Manheim Boro - 1st Ward | 34 | 51 | 59 | 44 | 1 | 189 |
Manheim Boro - 2nd Ward | 18 | 39 | 35 | 32 | 124 | |
Marietta Boro - 1st Dist | 16 | 17 | 34 | 10 | 1 | 78 |
Marietta Boro - 2nd Dist | 11 | 24 | 32 | 22 | 1 | 90 |
Millersville Boro - 1st Dist | 11 | 34 | 37 | 26 | 108 | |
Millersville Boro - 2nd Dist | 13 | 37 | 37 | 35 | 122 | |
Millersville Boro - 3rd Dist | 8 | 23 | 31 | 18 | 80 | |
Millersville Boro - 4th Dist | 8 | 15 | 16 | 13 | 52 | |
Mount Joy Boro - East Ward | 5 | 14 | 13 | 8 | 40 | |
Mount Joy Boro - Florin Ward | 16 | 16 | 28 | 17 | 77 | |
Mount Joy Boro - West Ward | 14 | 25 | 28 | 14 | 1 | 82 |
Mountville Boro | 18 | 35 | 51 | 28 | 132 | |
New Holland Boro - 1st Dist | 8 | 19 | 14 | 12 | 53 | |
New Holland Boro - 2nd Dist | 7 | 24 | 27 | 25 | 2 | 85 |
New Holland Boro - 3rd Dist | 4 | 14 | 12 | 12 | 42 | |
Quarryville Boro | 16 | 14 | 20 | 6 | 56 | |
Strasburg Boro - 1st Ward | 19 | 15 | 21 | 7 | 62 | |
Strasburg Boro - 3rd Ward | 6 | 15 | 17 | 11 | 49 | |
Terre Hill Boro | 4 | 5 | 11 | 5 | 25 | |
Bart Twp | 9 | 8 | 14 | 6 | 37 | |
Brecknock Twp - Bowmansville Dist | 24 | 34 | 39 | 30 | 127 | |
Brecknock Twp - Muddy Creek Dist | 9 | 9 | 11 | 5 | 34 | |
Caernarvon Twp | 19 | 26 | 31 | 19 | 95 | |
Clay Twp | 26 | 45 | 49 | 26 | 146 | |
Cocalico East Twp - Smokestown Dist | 8 | 20 | 27 | 18 | 73 | |
Cocalico East Twp - Swartzville Dist | 10 | 34 | 27 | 20 | 91 | |
Cocalico East Twp - Stevens Dist | 11 | 31 | 26 | 19 | 87 | |
Cocalico East Twp - Reamstown Dist | 9 | 39 | 32 | 34 | 114 | |
Cocalico West Twp - Reinholds Dist | 17 | 32 | 36 | 11 | 96 | |
Cocalico West Twp - Schoeneck Dist | 13 | 19 | 28 | 14 | 74 | |
Colerain Twp | 13 | 27 | 30 | 16 | 86 | |
Conestoga Twp | 22 | 26 | 46 | 18 | 112 | |
Conoy Twp | 17 | 20 | 39 | 10 | 86 | |
Donegal East Twp - Maytown Dist | 22 | 38 | 60 | 22 | 3 | 145 |
Donegal East Twp - Springville Dist | 10 | 18 | 18 | 16 | 2 | 64 |
Donegal West Twp - 1st Dist | 12 | 20 | 19 | 15 | 66 | |
Donegal West Twp - 2nd Dist | 14 | 33 | 51 | 29 | 127 | |
Donegal West Twp - 3rd Dist | 25 | 53 | 64 | 31 | 1 | 174 |
Drumore Twp | 9 | 23 | 20 | 15 | 67 | |
Drumore East Twp | 6 | 16 | 27 | 13 | 62 | |
Earl Twp - Martindale Dist | 1 | 3 | 4 | |||
Earl Twp - New Holland Dist | 20 | 31 | 33 | 24 | 108 | |
Earl East Twp - Blue Ball Dist | 14 | 13 | 32 | 11 | 70 | |
Earl East Twp - Terre Hill Dist | 1 | 1 | 1 | 3 | 6 | |
Earl West Twp - Earlville Dist | 27 | 34 | 58 | 28 | 1 | 148 |
Earl West Twp - Farmersville Dist | 4 | 6 | 16 | 12 | 38 | |
Eden Twp | 4 | 7 | 6 | 6 | 23 | |
Elizabeth Twp | 19 | 33 | 42 | 21 | 115 | |
Ephrata Twp - Lincoln Dist | 5 | 49 | 29 | 33 | 116 | |
Ephrata Twp - Murrell Dist | 11 | 16 | 22 | 10 | 59 | |
Fulton Twp | 14 | 24 | 32 | 15 | 85 | |
Hempfield East Twp - Barrcrest Dist | 7 | 45 | 22 | 38 | 1 | 113 |
Hempfield East Twp - Centerville Dist | 11 | 44 | 39 | 34 | 128 | |
Hempfield East Twp - Cherry Hill Dist | 5 | 25 | 26 | 17 | 73 | |
Hempfield East Twp - Chestnut Ridge Dist | 13 | 52 | 32 | 50 | 147 | |
Hempfield East Twp - Friendly Dist | 14 | 32 | 45 | 33 | 1 | 125 |
Hempfield East Twp - Golden Acres Dist | 3 | 22 | 12 | 19 | 56 | |
Hempfield East Twp - Hempland Dist | 9 | 14 | 22 | 12 | 57 | |
Hempfield East Twp - Indian Springs Dist | 7 | 31 | 24 | 28 | 90 | |
Hempfield East Twp - Kings District | 6 | 22 | 25 | 15 | 68 | |
Hempfield East Twp - Landisville East Dist | 7 | 14 | 17 | 10 | 48 | |
Hempfield East Twp - Landisville West Dist | 11 | 26 | 24 | 14 | 75 | |
Hempfield East Twp - Millcreek Dist | 2 | 30 | 15 | 27 | 74 | |
Hempfield East Twp - Petersburg Dist | 4 | 14 | 25 | 17 | 1 | 61 |
Hempfield East Twp - Pleasant View Dist | 16 | 37 | 34 | 21 | 108 | |
Hempfield East Twp - Rohrerstown Dist | 12 | 61 | 29 | 56 | 158 | |
Hempfield East Twp - Scotland Dist | 6 | 30 | 26 | 17 | 79 | |
Hempfield West Twp - Chestnut Hill Dist | 19 | 34 | 38 | 24 | 115 | |
Hempfield West Twp - Farmdale Dist | 21 | 33 | 37 | 17 | 108 | |
Hempfield West Twp - Ironville Dist | 12 | 27 | 38 | 23 | 100 | |
Hempfield West Twp - Silver Spring Dist | 9 | 36 | 32 | 28 | 105 | |
Hempfield West Twp - Oyster Point Dist | 15 | 38 | 44 | 25 | 1 | 123 |
Hempfield West Twp - Highland Park Dist | 14 | 25 | 20 | 16 | 75 | |
Hempfield West Twp - Salunga Dist | 4 | 24 | 20 | 15 | 63 | |
Lampeter East Twp - 1st Dist | 9 | 29 | 22 | 18 | 78 | |
Lampeter East Twp - 2nd Dist | 11 | 23 | 24 | 19 | 77 | |
Lampeter East Twp - 3rd Dist | 3 | 10 | 11 | 9 | 33 | |
Lampeter East Twp - 4th Dist | 7 | 20 | 13 | 18 | 58 | |
Lampeter East Twp - 5th Dist | 13 | 23 | 30 | 22 | 88 | |
Lampeter East Twp - 6th Dist | 9 | 26 | 15 | 21 | 71 | |
Lampeter East Twp - 7th Dist | 18 | 21 | 28 | 10 | 77 | |
Lampeter East Twp - 8th Dist | 11 | 23 | 22 | 19 | 75 | |
Lampeter West Twp - Lampeter Dist | 8 | 18 | 26 | 15 | 67 | |
Lampeter West Twp - Lyndon Dist | 9 | 26 | 29 | 18 | 1 | 83 |
Lampeter West Twp - Willow Street Dist | 11 | 34 | 29 | 26 | 100 | |
Lampeter West Twp - Locust Dist | 15 | 82 | 24 | 69 | 190 | |
Lampeter West Twp - Millport Dist | 12 | 33 | 30 | 34 | 109 | |
Lampeter West Twp - Lakes Dist | 9 | 59 | 37 | 59 | 164 | |
Lampeter West Twp - Windy Hill Dist | 9 | 30 | 37 | 22 | 98 | |
Lancaster Twp - 1st Dist | 12 | 67 | 24 | 71 | 1 | 175 |
Lancaster Twp - 2nd Dist | 16 | 24 | 26 | 21 | 87 | |
Lancaster Twp - 3rd Dist | 14 | 37 | 34 | 33 | 118 | |
Lancaster Twp - 4th Dist | 29 | 33 | 49 | 32 | 143 | |
Lancaster Twp - 5th Dist | 23 | 68 | 53 | 63 | 1 | 208 |
Lancaster Twp - 6th Dist | 18 | 44 | 34 | 55 | 151 | |
Lancaster Twp - 7th Dist | 17 | 58 | 56 | 45 | 176 | |
Lancaster Twp - 8th Dist | 13 | 20 | 32 | 16 | 1 | 82 |
Lancaster Twp - 9th Dist | 22 | 35 | 45 | 35 | 137 | |
Leacock Twp | 8 | 15 | 16 | 8 | 47 | |
Leacock Upper Twp - Bareville Dist | 13 | 17 | 28 | 22 | 80 | |
Leacock Upper Twp - Leacock Dist | 9 | 18 | 24 | 13 | 64 | |
Leacock Upper Twp - Leola Dist | 7 | 18 | 24 | 18 | 67 | |
Little Britain Twp | 27 | 13 | 30 | 10 | 80 | |
Manheim Twp - 1st Dist | 3 | 13 | 12 | 12 | 40 | |
Manheim Twp - 2nd Dist | 16 | 47 | 45 | 39 | 147 | |
Manheim Twp - 3rd Dist | 11 | 34 | 36 | 22 | 2 | 105 |
Manheim Twp - 4th Dist | 13 | 36 | 36 | 27 | 112 | |
Manheim Twp - 5th Dist | 13 | 23 | 22 | 20 | 78 | |
Manheim Twp - 6th Dist | 12 | 40 | 33 | 33 | 1 | 119 |
Manheim Twp - 7th Dist (96th) | 3 | 2 | 5 | 2 | 12 | |
Manheim Twp - 7th Dist (97th) | 8 | 18 | 21 | 15 | 62 | |
Manheim Twp - 8th Dist | 12 | 22 | 23 | 24 | 81 | |
Manheim Twp - 9th Dist | 13 | 44 | 32 | 35 | 124 | |
Manheim Twp - 10th Dist | 6 | 35 | 31 | 27 | 1 | 100 |
Manheim Twp - 11th Dist | 17 | 37 | 36 | 24 | 114 | |
Manheim Twp - 12th Dist | 4 | 28 | 18 | 27 | 77 | |
Manheim Twp - 13th Dist | 13 | 43 | 35 | 33 | 124 | |
Manheim Twp - 14th Dist | 12 | 57 | 30 | 47 | 146 | |
Manheim Twp - 15th Dist | 14 | 36 | 28 | 19 | 97 | |
Manheim Twp - 16th Dist | 14 | 43 | 49 | 32 | 1 | 139 |
Manheim Twp - 17th Dist | 6 | 39 | 25 | 36 | 1 | 107 |
Manheim Twp - 18th Dist | 11 | 28 | 17 | 25 | 1 | 82 |
Manheim Twp - 19th Dist | 16 | 34 | 47 | 31 | 128 | |
Manheim Twp - 20th Dist | 9 | 26 | 32 | 14 | 81 | |
Manheim Twp - 21st Dist | 15 | 37 | 26 | 21 | 99 | |
Manheim Twp - 22nd Dist | 9 | 24 | 35 | 21 | 89 | |
Manor Twp - Bethel Dist | 13 | 23 | 27 | 17 | 80 | |
Manor Twp - Hambright Dist | 20 | 47 | 59 | 32 | 158 | |
Manor Twp - Indiantown Dist | 7 | 10 | 15 | 8 | 40 | |
Manor Twp - Leisure Dist | 17 | 48 | 42 | 46 | 153 | |
Manor Twp - Manor New Dist | 13 | 15 | 33 | 13 | 74 | |
Manor Twp - Washington Dist | 11 | 13 | 16 | 6 | 2 | 48 |
Manor Twp - West Lancaster Dist | 28 | 58 | 58 | 44 | 1 | 189 |
Manor Twp - New East Dist | 11 | 43 | 56 | 28 | 2 | 140 |
Martic Twp | 5 | 49 | 38 | 35 | 127 | |
Mount Joy Twp - Milton Grove Dist | 14 | 19 | 31 | 25 | 89 | |
Mount Joy Twp - Fairview | 11 | 20 | 46 | 11 | 1 | 89 |
Mount Joy Twp - Cloverleaf | 10 | 27 | 32 | 25 | 94 | |
Mount Joy Twp - Hershey Road | 17 | 29 | 46 | 24 | 116 | |
Paradise Twp | 14 | 14 | 27 | 9 | 64 | |
Penn Twp - Junction Dist | 5 | 13 | 14 | 5 | 37 | |
Penn Twp - South Penn Dist | 12 | 13 | 25 | 12 | 1 | 63 |
Penn Twp - Penryn | 30 | 45 | 53 | 36 | 4 | 168 |
Pequea Twp | 18 | 36 | 37 | 20 | 2 | 113 |
Providence Twp - East Dist | 13 | 33 | 24 | 33 | 2 | 105 |
Providence Twp - West Dist | 10 | 18 | 26 | 7 | 61 | |
Rapho Twp - Sporting Hill Dist | 7 | 20 | 13 | 16 | 2 | 58 |
Rapho Twp - Elm Tree I Dist | 7 | 17 | 18 | 14 | 56 | |
Rapho Twp - Union Square Dist | 13 | 20 | 29 | 22 | 2 | 86 |
Rapho Twp - Elm Tree II Dist | 16 | 48 | 30 | 40 | 134 | |
Sadsbury Twp | 12 | 25 | 33 | 11 | 81 | |
Salisbury Twp - Cambridge Dist | 8 | 19 | 24 | 9 | 60 | |
Salisbury Twp - Gap Dist | 6 | 10 | 21 | 5 | 42 | |
Salisbury Twp - White Horse Dist | 5 | 19 | 18 | 15 | 57 | |
Strasburg Twp | 8 | 15 | 22 | 16 | 61 | |
Warwick Twp - Brunnerville Dist | 13 | 18 | 30 | 12 | 73 | |
Warwick Twp - Kissel Hill Dist | 4 | 28 | 32 | 21 | 85 | |
Warwick Twp - Rothsville Dist | 6 | 10 | 17 | 9 | 42 | |
Warwick Twp - Woodcrest Dist | 11 | 24 | 22 | 15 | 72 | |
Warwick Twp - Clay Newport Dist | 14 | 29 | 39 | 27 | 109 | |
Warwick Twp - Hilltop Manor Dist | 12 | 26 | 22 | 13 | 1 | 74 |
Warwick Twp - Millport Dist | 5 | 23 | 12 | 17 | 2 | 59 |
Warwick Twp - Newport West Dist | 19 | 25 | 26 | 10 | 80 | |
Warwick Twp - Southwest Dist | 12 | 39 | 40 | 32 | 123 | |
Totals | 2827 | 6144 | 6380 | 5040 | 63 | 20454 |
Willis W. Berry, Jr. | Seamus McCaffery | Debra Todd | C. Darnell Jones, II | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |