General Primary 6/2/2020

Primary Returns

Republican

Precinct Details


ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 11th District
3 Candidates (Vote for not more than Three)
Candidate Glen G. Beiler, Jr. Jenna Geesey Bryant J. Glick    
Precincts       Write In Total
Lancaster City - 1st Ward 20 19 19   58
Lancaster City - 2nd Ward - 1st Precinct 22 26 17 3 68
Lancaster City - 2nd Ward - 2nd Precinct 15 11 13   39
Lancaster City - 3rd Ward 26 26 26   78
Lancaster City - 4th Ward - 1st Precinct 7 6 7   20
Lancaster City - 4th Ward - 2nd Precinct 13 17 12   42
Lancaster City - 5th Ward - 1st Precinct 21 24 19   64
Lancaster City - 5th Ward - 2nd Precinct 29 28 25 1 83
Lancaster City - 5th Ward - 3rd Precinct 27 27 22 4 80
Lancaster City - 6th Ward - 1st Precinct 20 23 19   62
Lancaster City - 6th Ward - 2nd Precinct 17 15 15   47
Lancaster City - 6th Ward - 3rd Precinct 41 31 33 1 106
Lancaster City - 6th Ward - 4th Precinct 31 35 26 3 95
Lancaster City - 6th Ward - 5th Precinct 23 21 17   61
Lancaster City - 6th Ward - 6th Precinct 47 43 40   130
Lancaster City - 6th Ward - 7th Precinct 33 32 29 1 95
Lancaster City - 6th Ward - 8th Precinct 40 38 34   112
Lancaster City - 7th Ward - 1st Precinct 4 4 3 1 12
Lancaster City - 7th Ward - 2nd Precinct 4 6 3   13
Lancaster City - 7th Ward - 3rd Precinct 6 4 3   13
Lancaster City - 7th Ward - 4th Precinct 5 4 3   12
Lancaster City - 7th Ward - 5th Precinct 4 2 3   9
Lancaster City - 7th Ward - 6th Precinct 7 12 8 1 28
Lancaster City - 7th Ward - 7th Precinct 25 19 19   63
Lancaster City - 7th Ward - 8th Precinct (CV) 31 26 23   80
Lancaster City - 7th Ward - 8th Precinct (LS) 59 54 47 2 162
Lancaster City - 8th Ward - 1st Precinct 14 15 15   44
Lancaster City - 8th Ward - 2nd Precinct 16 14 13   43
Lancaster City - 8th Ward - 3rd Precinct 23 23 19   65
Lancaster City - 8th Ward - 4th Precinct 40 33 33   106
Lancaster City - 8th Ward - 5th Precinct 7 6 7 1 21
Lancaster City - 8th Ward - 6th Precinct 17 18 11   46
Lancaster City - 8th Ward - 7th Precinct 61 58 51 2 172
Lancaster City - 8th Ward - 8th Precinct 41 40 41 1 123
Lancaster City - 8th Ward - 9th Precinct 39 33 29   101
Lancaster City - 9th Ward - 1st Precinct 33 40 34 2 109
Lancaster City - 9th Ward - 2nd Precinct 11 7 7   25
Lancaster City - 9th Ward - 3rd Precinct 22 22 20   64
Lancaster City - 9th Ward - 4th Precinct 20 28 19   67
Lancaster City - 9th Ward - 5th Precinct 59 55 49   163
Adamstown Boro 157 157 142 6 462
Akron Boro - East Dist 191 184 171 4 550
Akron Boro - West Dist 324 261 254 5 844
Christiana Boro 67 61 64 4 196
Columbia Boro - 1st Ward 38 40 33   111
Columbia Boro - 4th Ward 64 59 53 4 180
Columbia Boro - 5th Ward 43 46 36 1 126
Columbia Boro - 6th Ward 172 160 142 4 478
Columbia Boro - 7th Ward 92 95 79   266
Columbia Boro - 9th Ward 68 75 65 2 210
Denver Boro 339 322 296 3 960
East Petersburg Boro North 109 111 99   319
East Petersburg Boro South 133 129 122 2 386
East Petersburg Boro West 128 125 116   369
Elizabethtown Boro - 1st Ward 270 242 212 3 727
Elizabethtown Boro - 2nd Ward 184 184 160   528
Elizabethtown Boro - 3rd Ward - 1st Precinct 141 137 118 1 397
Elizabethtown Boro - 3rd Ward - 2nd Precinct 205 209 178 2 594
Elizabethtown Boro - 3rd Ward - 3rd Precinct 107 106 89 2 304
Ephrata Boro - 1st Ward 235 221 209 6 671
Ephrata Boro - 2nd Ward 316 278 251 5 850
Ephrata Boro - 3rd Ward 337 302 275 5 919
Ephrata Boro - 4th Ward 243 214 202 5 664
Lititz Boro - 1st Ward - 1st Precinct 68 68 57   193
Lititz Boro - 1st Ward - 2nd Precinct 140 128 118 4 390
Lititz Boro - 2nd Ward - 1st Precinct 127 120 104   351
Lititz Boro - 2nd Ward - 2nd Precinct 172 177 158 1 508
Lititz Boro - 3rd Ward - 1st Precinct 221 242 205 4 672
Lititz Boro - 3rd Ward - 2nd Precinct 212 196 174 1 583
Manheim Boro - 1st Ward 255 238 216   709
Manheim Boro - 2nd Ward 172 165 147 2 486
Marietta Boro - 1st Dist 89 90 81   260
Marietta Boro - 2nd Dist 88 106 79 1 274
Millersville Boro - 1st Dist 92 84 78   254
Millersville Boro - 2nd Dist 127 114 110 1 352
Millersville Boro - 3rd Dist 80 84 78 1 243
Millersville Boro - 4th Dist 40 37 37 1 115
Mount Joy Boro - East Ward 218 210 173 8 609
Mount Joy Boro - Florin Ward 232 236 213 5 686
Mount Joy Boro - West Ward 315 297 262 2 876
Mountville Boro 250 229 201   680
New Holland Boro - 1st Dist 163 152 180 1 496
New Holland Boro - 2nd Dist 228 207 205 4 644
New Holland Boro - 3rd Dist 188 173 181 5 547
Quarryville Boro 271 239 237   747
Strasburg Boro - 1st Ward 230 210 210   650
Strasburg Boro - 3rd Ward 127 118 120 2 367
Terre Hill Boro 153 126 140 1 420
Bart Twp 148 130 133 4 415
Brecknock Twp - Bowmansville Dist 538 479 489 2 1508
Brecknock Twp - Muddy Creek Dist 294 229 250 1 774
Caernarvon Twp 435 389 380 3 1207
Clay Twp - North 308 264 260 1 833
Clay Twp - South 430 361 344 3 1138
Cocalico East Twp - Smokestown Dist 348 293 285 3 929
Cocalico East Twp - Swartzville Dist 227 209 192   628
Cocalico East Twp - Stevens Dist 252 229 218   699
Cocalico East Twp - Reamstown Dist 346 332 323 2 1003
Cocalico West Twp - Reinholds Dist 299 280 265 3 847
Cocalico West Twp - Schoeneck Dist 432 370 354 4 1160
Colerain Twp 304 260 271 1 836
Conestoga Twp 466 415 396 5 1282
Conoy Twp 382 361 301 1 1045
Donegal East Twp - Maytown Dist 263 268 229 1 761
Donegal East Twp - Springville Dist 412 422 385 3 1222
Donegal East Twp - Maytown West Dist 233 236 204 4 677
Donegal West Twp - 1st Dist 206 197 182   585
Donegal West Twp - 2nd Dist 312 289 256 9 866
Donegal West Twp - 3rd Dist 557 560 519 12 1648
Donegal West Twp - 4th Dist 262 242 231 8 743
Drumore Twp 187 167 168 2 524
Drumore East Twp 364 336 355   1055
Earl Twp - Martindale Dist 245 204 234   683
Earl Twp - New Holland Dist 563 496 515 3 1577
Earl East Twp - Blue Ball Dist 416 333 351 7 1107
Earl East Twp - Terre Hill Dist 254 213 232 2 701
Earl West Twp - Earlville Dist 266 241 237 4 748
Earl West Twp - Farmersville Dist 199 181 178 1 559
Earl West Twp - North District 245 225 218 8 696
Eden Twp 116 98 95   309
Elizabeth Twp 465 391 380 4 1240
Ephrata Twp - Lincoln Dist 303 263 269 1 836
Ephrata Twp - Murrell Dist 392 369 342 4 1107
Ephrata Twp - Trout Run Dist 212 186 171   569
Fulton Twp 239 212 217   668
Hempfield East Twp - Barrcrest Dist 93 97 88 3 281
Hempfield East Twp - Centerville Dist 217 203 183 5 608
Hempfield East Twp - Cherry Hill Dist 114 100 93 2 309
Hempfield East Twp - Chestnut Ridge Dist 233 246 215 4 698
Hempfield East Twp - Friendly Dist 90 88 73 3 254
Hempfield East Twp - Spring Dist 213 212 199 3 627
Hempfield East Twp - Hempland Dist 84 76 67   227
Hempfield East Twp - Indian Springs Dist 158 168 146 4 476
Hempfield East Twp - Kings District 131 130 120 1 382
Hempfield East Twp - Landisville Dist 183 176 151 3 513
Hempfield East Twp - Millcreek Dist 180 172 154 1 507
Hempfield East Twp - Petersburg Dist 152 141 135 3 431
Hempfield East Twp - Pleasant View Dist 259 258 235 2 754
Hempfield East Twp - Rohrerstown Dist 195 194 176 2 567
Hempfield East Twp - Scotland Dist 183 179 173 6 541
Hempfield West Twp - Chestnut Hill Dist 267 250 235 2 754
Hempfield West Twp - Farmdale Dist 229 202 197 2 630
Hempfield West Twp - Ironville Dist 201 190 174 6 571
Hempfield West Twp - Silver Spring Dist 167 160 149 6 482
Hempfield West Twp - Oyster Point Dist 207 199 172 13 591
Hempfield West Twp - Highland Park Dist 130 118 110 3 361
Hempfield West Twp - Salunga Dist 194 186 161 3 544
Lampeter East Twp - 1st Dist 173 162 158 3 496
Lampeter East Twp - 2nd Dist 212 193 184 3 592
Lampeter East Twp - 3rd Dist 178 161 163 3 505
Lampeter East Twp - 4th Dist 130 119 123 1 373
Lampeter East Twp - 5th Dist 97 91 76   264
Lampeter East Twp - 6th Dist 161 144 151   456
Lampeter East Twp - 7th Dist 288 234 252 5 779
Lampeter East Twp - 8th Dist 109 107 100   316
Lampeter West Twp - Lampeter Dist 273 242 243 2 760
Lampeter West Twp - Lyndon Dist 219 212 195 3 629
Lampeter West Twp - Willow Street Dist 325 295 279 3 902
Lampeter West Twp - Locust Dist 442 421 408 3 1274
Lampeter West Twp - Millport Dist 258 232 227 2 719
Lampeter West Twp - Lakes Dist 329 309 301 3 942
Lampeter West Twp - Windy Hill Dist 345 310 294 3 952
Lancaster Twp - 1st Dist 45 53 47 2 147
Lancaster Twp - 2nd Dist 42 42 39   123
Lancaster Twp - 3rd Dist 54 53 42   149
Lancaster Twp - 4th Dist 99 89 79 2 269
Lancaster Twp - 5th Dist 94 94 81 2 271
Lancaster Twp - 6th Dist 80 74 68 2 224
Lancaster Twp - 7th Dist 92 85 73 3 253
Lancaster Twp - 8th Dist 102 98 85 2 287
Lancaster Twp - 9th Dist 143 133 117 4 397
Leacock Twp 312 249 287   848
Leacock Upper Twp - Bareville Dist 249 203 213 4 669
Leacock Upper Twp - Leacock Dist 226 212 213   651
Leacock Upper Twp - Leola Dist 153 139 136   428
Little Britain Twp 262 220 222 1 705
Manheim Twp - 1st Dist 188 186 169 5 548
Manheim Twp - 2nd Dist 272 251 245   768
Manheim Twp - 3rd Dist 137 130 114 3 384
Manheim Twp - 4th Dist 140 134 126 3 403
Manheim Twp - 5th Dist 182 160 151   493
Manheim Twp - 6th Dist 194 189 177 3 563
Manheim Twp - 7th Dist - 41st 54 47 45   146
Manheim Twp - 7th Dist - 96th 7 7 3   17
Manheim Twp - 8th Dist 81 84 72   237
Manheim Twp - 9th Dist 145 141 124 5 415
Manheim Twp - 10th Dist 228 213 211 4 656
Manheim Twp - 11th Dist 62 57 55 3 177
Manheim Twp - 12th Dist 108 101 93 2 304
Manheim Twp - 13th Dist 241 234 221 11 707
Manheim Twp - 14th Dist 147 138 127 12 424
Manheim Twp - 15th Dist 133 121 116 3 373
Manheim Twp - 16th Dist 256 260 231 17 764
Manheim Twp - 17th Dist 116 114 106 2 338
Manheim Twp - 18th Dist 134 123 115 4 376
Manheim Twp - 19th Dist 113 105 99 5 322
Manheim Twp - 20th Dist 214 203 185 4 606
Manheim Twp - 21st Dist 216 198 176 1 591
Manheim Twp - 22nd Dist 109 102 99 6 316
Manheim Twp - 23rd Dist 420 403 388 4 1215
Manor Twp - Bethel Dist 91 85 80 2 258
Manor Twp - Hambright Dist 186 171 162   519
Manor Twp - Indiantown Dist 258 228 228   714
Manor Twp - Leisure Dist 346 341 308 8 1003
Manor Twp - Manor New Dist 343 311 287   941
Manor Twp - Washington Boro Dist 246 226 225   697
Manor Twp - West Lancaster Dist 158 162 131 3 454
Manor Twp - New East Dist 313 287 257 10 867
Manor Twp - Hershey Mill Dist 102 105 87 2 296
Martic Twp - Marticville Dist 294 278 276 2 850
Martic Twp - Holtwood Dist 240 221 224 4 689
Mount Joy Twp - Milton Grove Dist 297 264 264 3 828
Mount Joy Twp - Fairview 298 298 274   870
Mount Joy Twp - Cloverleaf 262 242 223 1 728
Mount Joy Twp - Hershey Road 258 259 229 4 750
Paradise Twp 391 330 345 2 1068
Penn Twp - Junction Dist 420 393 370 3 1186
Penn Twp - South Penn Dist 421 394 362   1177
Penn Twp - Penryn 328 281 269   878
Pequea Twp - West Willow Dist 393 353 341 6 1093
Pequea Twp - New Danville Dist 225 207 197 2 631
Providence Twp - East Dist 361 326 325 2 1014
Providence Twp - West Dist 290 262 265 3 820
Rapho Twp - Sporting Hill Dist 300 254 241 2 797
Rapho Twp - Elm Tree I Dist 260 221 210 2 693
Rapho Twp - Union Square Dist 332 283 269 4 888
Rapho Twp - Elm Tree II Dist 420 403 368 2 1193
Rapho Twp - Willow Creek Dist 248 234 212 6 700
Sadsbury Twp 243 218 214 1 676
Salisbury Twp - Cambridge Dist 210 170 178 1 559
Salisbury Twp - Gap Dist 191 152 152 6 501
Salisbury Twp - White Horse Dist 263 209 218   690
Strasburg Twp 393 340 330 8 1071
Warwick Twp - Brunnerville Dist 236 224 207 6 673
Warwick Twp - Kissel Hill Dist 261 269 238 1 769
Warwick Twp - Rothsville Dist 247 217 212   676
Warwick Twp - Woodcrest Dist 159 149 134 3 445
Warwick Twp - Clay Newport Dist 273 251 233 4 761
Warwick Twp - Hilltop Manor Dist 184 145 145   474
Warwick Twp - Millport Dist 182 140 146 3 471
Warwick Twp - Newport West Dist 243 222 204 2 671
Warwick Twp - Southwest Dist 349 331 290 5 975
Totals 45905 42317 40032 580 128834
Glen G. Beiler, Jr. Jenna Geesey Bryant J. Glick Write In

Return to list of Republican categories Select Party

Copyright ©2014 County of Lancaster. Generated 6/22/2020 1:06:51 PM