| General Primary | 6/2/2020 |
Primary Returns |
|
Totals |
| AUDITOR GENERAL | ||
| 6 Candidates | (Vote for One) | |
| Candidate | Votes |
|---|---|
| H. Scott Conklin | 1094 |
| Michael Lamb | 1407 |
| Tracie Fountain | 2384 |
| Rose Rosie Marie Davis | 791 |
| Nina Ahmad | 5012 |
| Christina M. Hartman | 31599 |
| Write-In | 74 |
| by Precinct | 42361 |
|
Return to list of Democratic categories |
|
This Contest, from a Republican perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |