General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
AUDITOR GENERAL | ||
6 Candidates | (Vote for One) |
Candidate | H. Scott Conklin | Michael Lamb | Tracie Fountain | Rose Rosie Marie Davis | Nina Ahmad | Christina M. Hartman | ||
---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||||
Lancaster City - 1st Ward | 3 | 6 | 11 | 3 | 21 | 114 | 158 | |
Lancaster City - 2nd Ward - 1st Precinct | 2 | 6 | 11 | 7 | 47 | 187 | 260 | |
Lancaster City - 2nd Ward - 2nd Precinct | 4 | 8 | 16 | 4 | 30 | 139 | 201 | |
Lancaster City - 3rd Ward | 10 | 4 | 6 | 7 | 23 | 114 | 164 | |
Lancaster City - 4th Ward - 1st Precinct | 4 | 5 | 3 | 19 | 40 | 71 | ||
Lancaster City - 4th Ward - 2nd Precinct | 5 | 1 | 3 | 1 | 11 | 39 | 60 | |
Lancaster City - 5th Ward - 1st Precinct | 2 | 9 | 18 | 3 | 41 | 198 | 271 | |
Lancaster City - 5th Ward - 2nd Precinct | 5 | 4 | 12 | 6 | 28 | 133 | 188 | |
Lancaster City - 5th Ward - 3rd Precinct | 6 | 6 | 15 | 3 | 39 | 192 | 261 | |
Lancaster City - 6th Ward - 1st Precinct | 2 | 4 | 10 | 5 | 51 | 144 | 216 | |
Lancaster City - 6th Ward - 2nd Precinct | 2 | 3 | 14 | 2 | 31 | 80 | 132 | |
Lancaster City - 6th Ward - 3rd Precinct | 6 | 5 | 10 | 4 | 36 | 128 | 189 | |
Lancaster City - 6th Ward - 4th Precinct | 4 | 3 | 22 | 3 | 26 | 128 | 186 | |
Lancaster City - 6th Ward - 5th Precinct | 2 | 4 | 7 | 4 | 35 | 154 | 1 | 207 |
Lancaster City - 6th Ward - 6th Precinct | 2 | 11 | 4 | 2 | 18 | 51 | 1 | 89 |
Lancaster City - 6th Ward - 7th Precinct | 14 | 6 | 12 | 6 | 24 | 142 | 1 | 205 |
Lancaster City - 6th Ward - 8th Precinct | 1 | 2 | 9 | 3 | 17 | 97 | 129 | |
Lancaster City - 7th Ward - 1st Precinct | 3 | 3 | 5 | 4 | 18 | 79 | 112 | |
Lancaster City - 7th Ward - 2nd Precinct | 3 | 3 | 4 | 2 | 13 | 41 | 66 | |
Lancaster City - 7th Ward - 3rd Precinct | 5 | 1 | 8 | 3 | 13 | 48 | 78 | |
Lancaster City - 7th Ward - 4th Precinct | 5 | 5 | 6 | 6 | 15 | 60 | 97 | |
Lancaster City - 7th Ward - 5th Precinct | 3 | 4 | 3 | 6 | 41 | 57 | ||
Lancaster City - 7th Ward - 6th Precinct | 4 | 1 | 7 | 1 | 18 | 39 | 70 | |
Lancaster City - 7th Ward - 7th Precinct | 6 | 5 | 10 | 2 | 15 | 94 | 132 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 1 | 1 | 1 | 6 | 36 | 45 | ||
Lancaster City - 7th Ward - 8th Precinct (LS) | 2 | 4 | 8 | 2 | 5 | 39 | 60 | |
Lancaster City - 8th Ward - 1st Precinct | 1 | 3 | 7 | 3 | 16 | 58 | 88 | |
Lancaster City - 8th Ward - 2nd Precinct | 2 | 3 | 5 | 2 | 19 | 64 | 95 | |
Lancaster City - 8th Ward - 3rd Precinct | 3 | 2 | 6 | 5 | 21 | 79 | 116 | |
Lancaster City - 8th Ward - 4th Precinct | 2 | 7 | 11 | 7 | 39 | 169 | 235 | |
Lancaster City - 8th Ward - 5th Precinct | 2 | 2 | 3 | 1 | 16 | 78 | 102 | |
Lancaster City - 8th Ward - 6th Precinct | 4 | 1 | 4 | 4 | 20 | 81 | 1 | 115 |
Lancaster City - 8th Ward - 7th Precinct | 4 | 11 | 7 | 2 | 24 | 149 | 197 | |
Lancaster City - 8th Ward - 8th Precinct | 3 | 7 | 11 | 2 | 18 | 123 | 164 | |
Lancaster City - 8th Ward - 9th Precinct | 4 | 2 | 5 | 3 | 18 | 80 | 112 | |
Lancaster City - 9th Ward - 1st Precinct | 5 | 6 | 11 | 13 | 41 | 171 | 247 | |
Lancaster City - 9th Ward - 2nd Precinct | 2 | 4 | 1 | 4 | 38 | 49 | ||
Lancaster City - 9th Ward - 3rd Precinct | 3 | 8 | 29 | 7 | 81 | 179 | 307 | |
Lancaster City - 9th Ward - 4th Precinct | 2 | 6 | 17 | 2 | 36 | 145 | 1 | 209 |
Lancaster City - 9th Ward - 5th Precinct | 3 | 7 | 24 | 2 | 51 | 283 | 370 | |
Adamstown Boro | 9 | 1 | 6 | 1 | 24 | 113 | 154 | |
Akron Boro - East Dist | 4 | 3 | 9 | 2 | 23 | 96 | 1 | 138 |
Akron Boro - West Dist | 8 | 8 | 8 | 6 | 15 | 123 | 1 | 169 |
Christiana Boro | 3 | 5 | 2 | 2 | 5 | 48 | 65 | |
Columbia Boro - 1st Ward | 4 | 4 | 4 | 2 | 12 | 71 | 2 | 99 |
Columbia Boro - 4th Ward | 2 | 5 | 2 | 1 | 14 | 79 | 103 | |
Columbia Boro - 5th Ward | 4 | 3 | 3 | 1 | 12 | 111 | 134 | |
Columbia Boro - 6th Ward | 6 | 7 | 10 | 2 | 21 | 129 | 175 | |
Columbia Boro - 7th Ward | 3 | 9 | 9 | 3 | 6 | 106 | 136 | |
Columbia Boro - 9th Ward | 4 | 5 | 6 | 4 | 9 | 67 | 95 | |
Denver Boro | 4 | 16 | 9 | 6 | 27 | 144 | 1 | 207 |
East Petersburg Boro North | 4 | 9 | 6 | 3 | 22 | 136 | 2 | 182 |
East Petersburg Boro South | 4 | 8 | 9 | 2 | 25 | 124 | 172 | |
East Petersburg Boro West | 2 | 7 | 6 | 2 | 23 | 110 | 1 | 151 |
Elizabethtown Boro - 1st Ward | 10 | 10 | 32 | 10 | 45 | 205 | 1 | 313 |
Elizabethtown Boro - 2nd Ward | 3 | 3 | 16 | 7 | 16 | 131 | 176 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 2 | 4 | 11 | 2 | 12 | 81 | 112 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 10 | 9 | 28 | 4 | 25 | 109 | 185 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 1 | 6 | 9 | 3 | 11 | 74 | 104 | |
Ephrata Boro - 1st Ward | 2 | 12 | 7 | 4 | 25 | 129 | 1 | 180 |
Ephrata Boro - 2nd Ward | 6 | 12 | 18 | 1 | 26 | 154 | 3 | 220 |
Ephrata Boro - 3rd Ward | 8 | 10 | 7 | 4 | 23 | 211 | 263 | |
Ephrata Boro - 4th Ward | 3 | 7 | 11 | 2 | 16 | 135 | 174 | |
Lititz Boro - 1st Ward - 1st Precinct | 3 | 6 | 9 | 2 | 22 | 99 | 141 | |
Lititz Boro - 1st Ward - 2nd Precinct | 4 | 9 | 9 | 1 | 13 | 125 | 161 | |
Lititz Boro - 2nd Ward - 1st Precinct | 3 | 6 | 11 | 4 | 20 | 124 | 168 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 4 | 8 | 7 | 6 | 14 | 124 | 3 | 166 |
Lititz Boro - 3rd Ward - 1st Precinct | 5 | 8 | 5 | 5 | 15 | 216 | 254 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 5 | 17 | 19 | 5 | 30 | 171 | 247 | |
Manheim Boro - 1st Ward | 8 | 4 | 10 | 4 | 21 | 141 | 188 | |
Manheim Boro - 2nd Ward | 4 | 7 | 7 | 3 | 15 | 121 | 1 | 158 |
Marietta Boro - 1st Dist | 1 | 6 | 12 | 2 | 22 | 122 | 1 | 166 |
Marietta Boro - 2nd Dist | 3 | 4 | 11 | 2 | 16 | 82 | 118 | |
Millersville Boro - 1st Dist | 3 | 6 | 9 | 2 | 19 | 132 | 171 | |
Millersville Boro - 2nd Dist | 6 | 2 | 10 | 5 | 25 | 154 | 202 | |
Millersville Boro - 3rd Dist | 2 | 11 | 9 | 1 | 37 | 114 | 174 | |
Millersville Boro - 4th Dist | 1 | 2 | 13 | 5 | 34 | 60 | 115 | |
Mount Joy Boro - East Ward | 6 | 1 | 17 | 8 | 22 | 113 | 167 | |
Mount Joy Boro - Florin Ward | 2 | 9 | 20 | 7 | 27 | 176 | 1 | 242 |
Mount Joy Boro - West Ward | 8 | 3 | 11 | 5 | 26 | 130 | 183 | |
Mountville Boro | 10 | 12 | 13 | 5 | 41 | 201 | 2 | 284 |
New Holland Boro - 1st Dist | 6 | 3 | 6 | 2 | 14 | 96 | 127 | |
New Holland Boro - 2nd Dist | 3 | 5 | 14 | 5 | 23 | 107 | 157 | |
New Holland Boro - 3rd Dist | 3 | 3 | 3 | 1 | 12 | 52 | 74 | |
Quarryville Boro | 1 | 2 | 5 | 2 | 25 | 88 | 123 | |
Strasburg Boro - 1st Ward | 2 | 3 | 8 | 3 | 8 | 116 | 140 | |
Strasburg Boro - 3rd Ward | 5 | 3 | 6 | 1 | 18 | 104 | 1 | 138 |
Terre Hill Boro | 2 | 1 | 1 | 1 | 6 | 26 | 37 | |
Bart Twp | 2 | 1 | 4 | 1 | 6 | 47 | 61 | |
Brecknock Twp - Bowmansville Dist | 4 | 9 | 11 | 4 | 31 | 142 | 201 | |
Brecknock Twp - Muddy Creek Dist | 1 | 2 | 1 | 4 | 9 | 43 | 1 | 61 |
Caernarvon Twp | 3 | 3 | 5 | 3 | 14 | 122 | 150 | |
Clay Twp - North | 4 | 6 | 11 | 8 | 57 | 86 | ||
Clay Twp - South | 6 | 16 | 6 | 4 | 17 | 210 | 259 | |
Cocalico East Twp - Smokestown Dist | 4 | 3 | 6 | 3 | 8 | 81 | 2 | 107 |
Cocalico East Twp - Swartzville Dist | 5 | 5 | 11 | 3 | 15 | 91 | 130 | |
Cocalico East Twp - Stevens Dist | 7 | 3 | 6 | 2 | 10 | 67 | 95 | |
Cocalico East Twp - Reamstown Dist | 2 | 5 | 5 | 2 | 21 | 97 | 132 | |
Cocalico West Twp - Reinholds Dist | 7 | 4 | 2 | 22 | 116 | 1 | 152 | |
Cocalico West Twp - Schoeneck Dist | 5 | 5 | 1 | 4 | 15 | 93 | 1 | 124 |
Colerain Twp | 6 | 7 | 5 | 2 | 16 | 93 | 129 | |
Conestoga Twp | 3 | 11 | 11 | 3 | 26 | 178 | 232 | |
Conoy Twp | 7 | 6 | 17 | 12 | 107 | 1 | 150 | |
Donegal East Twp - Maytown Dist | 2 | 3 | 17 | 16 | 118 | 2 | 158 | |
Donegal East Twp - Springville Dist | 3 | 9 | 28 | 5 | 33 | 176 | 3 | 257 |
Donegal East Twp - Maytown West Dist | 4 | 7 | 11 | 4 | 19 | 95 | 140 | |
Donegal West Twp - 1st Dist | 3 | 3 | 10 | 16 | 69 | 101 | ||
Donegal West Twp - 2nd Dist | 9 | 12 | 16 | 1 | 18 | 170 | 1 | 227 |
Donegal West Twp - 3rd Dist | 12 | 5 | 31 | 4 | 23 | 251 | 326 | |
Donegal West Twp - 4th Dist | 4 | 6 | 12 | 6 | 18 | 93 | 139 | |
Drumore Twp | 3 | 1 | 4 | 2 | 7 | 58 | 1 | 76 |
Drumore East Twp | 6 | 2 | 6 | 3 | 13 | 111 | 141 | |
Earl Twp - Martindale Dist | 1 | 3 | 2 | 1 | 8 | 51 | 66 | |
Earl Twp - New Holland Dist | 6 | 2 | 5 | 3 | 13 | 130 | 1 | 160 |
Earl East Twp - Blue Ball Dist | 3 | 2 | 2 | 14 | 77 | 1 | 99 | |
Earl East Twp - Terre Hill Dist | 1 | 3 | 3 | 10 | 60 | 77 | ||
Earl West Twp - Earlville Dist | 4 | 2 | 10 | 13 | 106 | 135 | ||
Earl West Twp - Farmersville Dist | 4 | 1 | 3 | 4 | 19 | 96 | 1 | 128 |
Earl West Twp - North District | 6 | 4 | 9 | 4 | 21 | 92 | 136 | |
Eden Twp | 4 | 3 | 2 | 5 | 51 | 65 | ||
Elizabeth Twp | 7 | 13 | 14 | 5 | 11 | 131 | 2 | 183 |
Ephrata Twp - Lincoln Dist | 3 | 8 | 20 | 1 | 30 | 153 | 1 | 216 |
Ephrata Twp - Murrell Dist | 5 | 8 | 21 | 2 | 33 | 145 | 214 | |
Ephrata Twp - Trout Run Dist | 5 | 5 | 4 | 3 | 11 | 98 | 126 | |
Fulton Twp | 8 | 3 | 6 | 1 | 11 | 59 | 88 | |
Hempfield East Twp - Barrcrest Dist | 9 | 4 | 14 | 3 | 14 | 120 | 164 | |
Hempfield East Twp - Centerville Dist | 4 | 6 | 15 | 3 | 22 | 185 | 235 | |
Hempfield East Twp - Cherry Hill Dist | 2 | 6 | 5 | 2 | 26 | 88 | 129 | |
Hempfield East Twp - Chestnut Ridge Dist | 10 | 16 | 14 | 5 | 28 | 271 | 344 | |
Hempfield East Twp - Friendly Dist | 3 | 5 | 6 | 3 | 23 | 125 | 165 | |
Hempfield East Twp - Spring Dist | 4 | 8 | 6 | 1 | 24 | 193 | 236 | |
Hempfield East Twp - Hempland Dist | 4 | 6 | 10 | 69 | 89 | |||
Hempfield East Twp - Indian Springs Dist | 3 | 6 | 14 | 2 | 16 | 165 | 1 | 207 |
Hempfield East Twp - Kings District | 4 | 5 | 11 | 6 | 9 | 108 | 143 | |
Hempfield East Twp - Landisville Dist | 1 | 2 | 15 | 5 | 25 | 176 | 224 | |
Hempfield East Twp - Millcreek Dist | 3 | 7 | 8 | 15 | 175 | 208 | ||
Hempfield East Twp - Petersburg Dist | 2 | 4 | 4 | 1 | 8 | 73 | 92 | |
Hempfield East Twp - Pleasant View Dist | 5 | 21 | 16 | 14 | 35 | 226 | 317 | |
Hempfield East Twp - Rohrerstown Dist | 8 | 5 | 11 | 2 | 21 | 220 | 267 | |
Hempfield East Twp - Scotland Dist | 5 | 7 | 6 | 5 | 17 | 162 | 202 | |
Hempfield West Twp - Chestnut Hill Dist | 8 | 9 | 11 | 22 | 199 | 2 | 251 | |
Hempfield West Twp - Farmdale Dist | 6 | 7 | 13 | 2 | 13 | 146 | 187 | |
Hempfield West Twp - Ironville Dist | 13 | 7 | 16 | 7 | 11 | 162 | 216 | |
Hempfield West Twp - Silver Spring Dist | 6 | 4 | 10 | 3 | 21 | 123 | 1 | 168 |
Hempfield West Twp - Oyster Point Dist | 2 | 6 | 12 | 2 | 25 | 213 | 260 | |
Hempfield West Twp - Highland Park Dist | 4 | 7 | 11 | 3 | 16 | 113 | 1 | 155 |
Hempfield West Twp - Salunga Dist | 5 | 5 | 11 | 4 | 17 | 117 | 1 | 160 |
Lampeter East Twp - 1st Dist | 7 | 12 | 5 | 2 | 29 | 152 | 207 | |
Lampeter East Twp - 2nd Dist | 12 | 7 | 15 | 4 | 32 | 167 | 237 | |
Lampeter East Twp - 3rd Dist | 2 | 1 | 8 | 2 | 11 | 59 | 83 | |
Lampeter East Twp - 4th Dist | 4 | 1 | 13 | 6 | 28 | 115 | 167 | |
Lampeter East Twp - 5th Dist | 2 | 3 | 10 | 4 | 16 | 129 | 164 | |
Lampeter East Twp - 6th Dist | 4 | 6 | 5 | 1 | 6 | 82 | 104 | |
Lampeter East Twp - 7th Dist | 2 | 4 | 8 | 3 | 20 | 129 | 166 | |
Lampeter East Twp - 8th Dist | 5 | 5 | 8 | 5 | 31 | 137 | 1 | 192 |
Lampeter West Twp - Lampeter Dist | 2 | 6 | 8 | 3 | 21 | 156 | 196 | |
Lampeter West Twp - Lyndon Dist | 6 | 9 | 12 | 25 | 162 | 214 | ||
Lampeter West Twp - Willow Street Dist | 5 | 10 | 13 | 1 | 25 | 155 | 209 | |
Lampeter West Twp - Locust Dist | 6 | 11 | 5 | 2 | 12 | 324 | 360 | |
Lampeter West Twp - Millport Dist | 5 | 6 | 10 | 3 | 37 | 179 | 240 | |
Lampeter West Twp - Lakes Dist | 5 | 5 | 8 | 3 | 12 | 219 | 252 | |
Lampeter West Twp - Windy Hill Dist | 10 | 18 | 16 | 6 | 29 | 232 | 311 | |
Lancaster Twp - 1st Dist | 4 | 3 | 3 | 3 | 22 | 183 | 218 | |
Lancaster Twp - 2nd Dist | 2 | 3 | 4 | 3 | 29 | 122 | 163 | |
Lancaster Twp - 3rd Dist | 8 | 3 | 6 | 2 | 8 | 100 | 127 | |
Lancaster Twp - 4th Dist | 6 | 7 | 14 | 7 | 44 | 160 | 238 | |
Lancaster Twp - 5th Dist | 11 | 14 | 18 | 9 | 38 | 229 | 319 | |
Lancaster Twp - 6th Dist | 4 | 5 | 8 | 4 | 13 | 160 | 194 | |
Lancaster Twp - 7th Dist | 7 | 6 | 14 | 3 | 41 | 288 | 1 | 360 |
Lancaster Twp - 8th Dist | 7 | 8 | 22 | 9 | 43 | 272 | 361 | |
Lancaster Twp - 9th Dist | 4 | 7 | 22 | 12 | 60 | 256 | 361 | |
Leacock Twp | 5 | 6 | 5 | 1 | 9 | 85 | 111 | |
Leacock Upper Twp - Bareville Dist | 2 | 10 | 6 | 3 | 15 | 111 | 147 | |
Leacock Upper Twp - Leacock Dist | 3 | 1 | 3 | 1 | 10 | 80 | 98 | |
Leacock Upper Twp - Leola Dist | 5 | 3 | 4 | 3 | 19 | 78 | 112 | |
Little Britain Twp | 6 | 7 | 7 | 5 | 20 | 104 | 149 | |
Manheim Twp - 1st Dist | 2 | 4 | 7 | 2 | 25 | 135 | 175 | |
Manheim Twp - 2nd Dist | 5 | 2 | 7 | 2 | 20 | 230 | 1 | 267 |
Manheim Twp - 3rd Dist | 6 | 6 | 16 | 3 | 20 | 173 | 224 | |
Manheim Twp - 4th Dist | 1 | 8 | 18 | 3 | 25 | 159 | 1 | 215 |
Manheim Twp - 5th Dist | 9 | 9 | 9 | 5 | 21 | 159 | 212 | |
Manheim Twp - 6th Dist | 2 | 12 | 9 | 5 | 29 | 166 | 223 | |
Manheim Twp - 7th Dist - 41st | 4 | 2 | 8 | 3 | 23 | 130 | 170 | |
Manheim Twp - 7th Dist - 96th | 1 | 2 | 5 | 28 | 36 | |||
Manheim Twp - 8th Dist | 4 | 9 | 10 | 1 | 16 | 158 | 198 | |
Manheim Twp - 9th Dist | 4 | 7 | 11 | 2 | 12 | 142 | 178 | |
Manheim Twp - 10th Dist | 6 | 9 | 16 | 4 | 22 | 191 | 248 | |
Manheim Twp - 11th Dist | 6 | 2 | 8 | 2 | 25 | 172 | 1 | 216 |
Manheim Twp - 12th Dist | 3 | 3 | 2 | 3 | 30 | 152 | 1 | 194 |
Manheim Twp - 13th Dist | 7 | 4 | 7 | 5 | 32 | 224 | 279 | |
Manheim Twp - 14th Dist | 8 | 8 | 10 | 1 | 15 | 177 | 219 | |
Manheim Twp - 15th Dist | 10 | 6 | 9 | 5 | 21 | 192 | 243 | |
Manheim Twp - 16th Dist | 9 | 18 | 17 | 4 | 33 | 290 | 371 | |
Manheim Twp - 17th Dist | 3 | 6 | 10 | 4 | 18 | 155 | 196 | |
Manheim Twp - 18th Dist | 5 | 5 | 8 | 2 | 25 | 147 | 192 | |
Manheim Twp - 19th Dist | 1 | 7 | 8 | 3 | 22 | 179 | 220 | |
Manheim Twp - 20th Dist | 2 | 15 | 13 | 3 | 27 | 192 | 252 | |
Manheim Twp - 21st Dist | 5 | 3 | 12 | 12 | 41 | 227 | 300 | |
Manheim Twp - 22nd Dist | 3 | 8 | 11 | 2 | 23 | 181 | 228 | |
Manheim Twp - 23rd Dist | 9 | 9 | 9 | 6 | 25 | 253 | 311 | |
Manor Twp - Bethel Dist | 2 | 1 | 11 | 3 | 5 | 101 | 123 | |
Manor Twp - Hambright Dist | 8 | 10 | 12 | 10 | 30 | 211 | 281 | |
Manor Twp - Indiantown Dist | 8 | 3 | 3 | 1 | 8 | 66 | 89 | |
Manor Twp - Leisure Dist | 9 | 13 | 25 | 4 | 57 | 283 | 2 | 393 |
Manor Twp - Manor New Dist | 2 | 6 | 6 | 4 | 15 | 130 | 2 | 165 |
Manor Twp - Washington Boro Dist | 4 | 2 | 1 | 7 | 41 | 55 | ||
Manor Twp - West Lancaster Dist | 11 | 12 | 9 | 11 | 22 | 226 | 1 | 292 |
Manor Twp - New East Dist | 5 | 11 | 21 | 1 | 46 | 263 | 347 | |
Manor Twp - Hershey Mill Dist | 4 | 5 | 8 | 2 | 29 | 109 | 157 | |
Martic Twp - Marticville Dist | 6 | 5 | 9 | 20 | 130 | 2 | 172 | |
Martic Twp - Holtwood Dist | 5 | 3 | 3 | 1 | 3 | 71 | 1 | 87 |
Mount Joy Twp - Milton Grove Dist | 8 | 14 | 18 | 3 | 19 | 153 | 215 | |
Mount Joy Twp - Fairview | 5 | 5 | 14 | 2 | 12 | 67 | 105 | |
Mount Joy Twp - Cloverleaf | 8 | 14 | 23 | 3 | 22 | 177 | 1 | 248 |
Mount Joy Twp - Hershey Road | 7 | 7 | 30 | 6 | 19 | 123 | 192 | |
Paradise Twp | 7 | 4 | 6 | 1 | 24 | 116 | 158 | |
Penn Twp - Junction Dist | 3 | 7 | 17 | 3 | 23 | 211 | 264 | |
Penn Twp - South Penn Dist | 9 | 9 | 6 | 3 | 16 | 174 | 217 | |
Penn Twp - Penryn | 2 | 3 | 5 | 3 | 4 | 75 | 92 | |
Pequea Twp - West Willow Dist | 6 | 5 | 13 | 8 | 25 | 166 | 1 | 224 |
Pequea Twp - New Danville Dist | 4 | 1 | 3 | 15 | 64 | 87 | ||
Providence Twp - East Dist | 5 | 9 | 8 | 2 | 21 | 107 | 2 | 154 |
Providence Twp - West Dist | 2 | 2 | 5 | 3 | 9 | 93 | 114 | |
Rapho Twp - Sporting Hill Dist | 1 | 5 | 5 | 1 | 7 | 65 | 84 | |
Rapho Twp - Elm Tree I Dist | 3 | 4 | 5 | 7 | 71 | 90 | ||
Rapho Twp - Union Square Dist | 5 | 2 | 9 | 4 | 11 | 71 | 102 | |
Rapho Twp - Elm Tree II Dist | 10 | 3 | 11 | 4 | 19 | 194 | 241 | |
Rapho Twp - Willow Creek Dist | 5 | 6 | 20 | 2 | 16 | 185 | 234 | |
Sadsbury Twp | 3 | 3 | 4 | 6 | 15 | 96 | 1 | 128 |
Salisbury Twp - Cambridge Dist | 6 | 4 | 1 | 2 | 8 | 52 | 73 | |
Salisbury Twp - Gap Dist | 8 | 1 | 14 | 2 | 21 | 67 | 113 | |
Salisbury Twp - White Horse Dist | 1 | 1 | 3 | 7 | 14 | 67 | 93 | |
Strasburg Twp | 1 | 9 | 7 | 3 | 23 | 107 | 150 | |
Warwick Twp - Brunnerville Dist | 3 | 2 | 11 | 5 | 21 | 115 | 157 | |
Warwick Twp - Kissel Hill Dist | 5 | 6 | 8 | 5 | 26 | 190 | 240 | |
Warwick Twp - Rothsville Dist | 3 | 4 | 6 | 19 | 115 | 147 | ||
Warwick Twp - Woodcrest Dist | 5 | 5 | 13 | 2 | 30 | 159 | 214 | |
Warwick Twp - Clay Newport Dist | 8 | 9 | 11 | 5 | 32 | 187 | 2 | 254 |
Warwick Twp - Hilltop Manor Dist | 3 | 3 | 10 | 1 | 9 | 75 | 101 | |
Warwick Twp - Millport Dist | 1 | 3 | 7 | 1 | 9 | 69 | 1 | 91 |
Warwick Twp - Newport West Dist | 3 | 5 | 16 | 3 | 18 | 158 | 203 | |
Warwick Twp - Southwest Dist | 10 | 10 | 23 | 2 | 14 | 265 | 324 | |
Totals | 1094 | 1407 | 2384 | 791 | 5012 | 31599 | 74 | 42361 |
H. Scott Conklin | Michael Lamb | Tracie Fountain | Rose Rosie Marie Davis | Nina Ahmad | Christina M. Hartman | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |