General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
PRESIDENT OF THE UNITED STATES | ||
3 Candidates | (Vote for One) |
Candidate | Donald J. Trump | Roque Rocky De La Fuente | Bill Weld | ||
---|---|---|---|---|---|
Precincts | Write In | Total | |||
Lancaster City - 1st Ward | 16 | 1 | 5 | 2 | 24 |
Lancaster City - 2nd Ward - 1st Precinct | 26 | 1 | 7 | 4 | 38 |
Lancaster City - 2nd Ward - 2nd Precinct | 26 | 1 | 1 | 3 | 31 |
Lancaster City - 3rd Ward | 24 | 4 | 2 | 1 | 31 |
Lancaster City - 4th Ward - 1st Precinct | 10 | 2 | 12 | ||
Lancaster City - 4th Ward - 2nd Precinct | 16 | 2 | 18 | ||
Lancaster City - 5th Ward - 1st Precinct | 26 | 2 | 9 | 3 | 40 |
Lancaster City - 5th Ward - 2nd Precinct | 31 | 1 | 4 | 1 | 37 |
Lancaster City - 5th Ward - 3rd Precinct | 33 | 4 | 7 | 3 | 47 |
Lancaster City - 6th Ward - 1st Precinct | 26 | 3 | 6 | 2 | 37 |
Lancaster City - 6th Ward - 2nd Precinct | 18 | 6 | 24 | ||
Lancaster City - 6th Ward - 3rd Precinct | 47 | 2 | 10 | 2 | 61 |
Lancaster City - 6th Ward - 4th Precinct | 39 | 8 | 7 | 54 | |
Lancaster City - 6th Ward - 5th Precinct | 28 | 3 | 7 | 38 | |
Lancaster City - 6th Ward - 6th Precinct | 62 | 2 | 7 | 2 | 73 |
Lancaster City - 6th Ward - 7th Precinct | 42 | 1 | 5 | 4 | 52 |
Lancaster City - 6th Ward - 8th Precinct | 49 | 1 | 3 | 53 | |
Lancaster City - 7th Ward - 1st Precinct | 6 | 1 | 2 | 9 | |
Lancaster City - 7th Ward - 2nd Precinct | 9 | 9 | |||
Lancaster City - 7th Ward - 3rd Precinct | 7 | 7 | |||
Lancaster City - 7th Ward - 4th Precinct | 6 | 1 | 7 | ||
Lancaster City - 7th Ward - 5th Precinct | 6 | 1 | 7 | ||
Lancaster City - 7th Ward - 6th Precinct | 14 | 1 | 1 | 1 | 17 |
Lancaster City - 7th Ward - 7th Precinct | 29 | 2 | 3 | 1 | 35 |
Lancaster City - 7th Ward - 8th Precinct (CV) | 39 | 4 | 1 | 44 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 71 | 4 | 4 | 1 | 80 |
Lancaster City - 8th Ward - 1st Precinct | 17 | 1 | 2 | 20 | |
Lancaster City - 8th Ward - 2nd Precinct | 18 | 2 | 1 | 21 | |
Lancaster City - 8th Ward - 3rd Precinct | 30 | 1 | 4 | 35 | |
Lancaster City - 8th Ward - 4th Precinct | 50 | 1 | 8 | 1 | 60 |
Lancaster City - 8th Ward - 5th Precinct | 12 | 2 | 1 | 15 | |
Lancaster City - 8th Ward - 6th Precinct | 26 | 1 | 27 | ||
Lancaster City - 8th Ward - 7th Precinct | 81 | 4 | 1 | 86 | |
Lancaster City - 8th Ward - 8th Precinct | 47 | 3 | 4 | 54 | |
Lancaster City - 8th Ward - 9th Precinct | 43 | 2 | 5 | 3 | 53 |
Lancaster City - 9th Ward - 1st Precinct | 37 | 3 | 7 | 1 | 48 |
Lancaster City - 9th Ward - 2nd Precinct | 15 | 1 | 1 | 17 | |
Lancaster City - 9th Ward - 3rd Precinct | 29 | 4 | 5 | 38 | |
Lancaster City - 9th Ward - 4th Precinct | 23 | 4 | 6 | 1 | 34 |
Lancaster City - 9th Ward - 5th Precinct | 50 | 9 | 9 | 68 | |
Adamstown Boro | 210 | 7 | 9 | 2 | 228 |
Akron Boro - East Dist | 218 | 4 | 23 | 4 | 249 |
Akron Boro - West Dist | 350 | 7 | 21 | 8 | 386 |
Christiana Boro | 84 | 11 | 1 | 96 | |
Columbia Boro - 1st Ward | 62 | 2 | 64 | ||
Columbia Boro - 4th Ward | 79 | 1 | 4 | 84 | |
Columbia Boro - 5th Ward | 53 | 1 | 3 | 57 | |
Columbia Boro - 6th Ward | 204 | 3 | 12 | 3 | 222 |
Columbia Boro - 7th Ward | 115 | 2 | 9 | 1 | 127 |
Columbia Boro - 9th Ward | 92 | 1 | 8 | 2 | 103 |
Denver Boro | 437 | 5 | 17 | 5 | 464 |
East Petersburg Boro North | 120 | 3 | 12 | 4 | 139 |
East Petersburg Boro South | 141 | 2 | 17 | 1 | 161 |
East Petersburg Boro West | 149 | 3 | 7 | 6 | 165 |
Elizabethtown Boro - 1st Ward | 310 | 6 | 29 | 4 | 349 |
Elizabethtown Boro - 2nd Ward | 234 | 6 | 15 | 9 | 264 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 162 | 4 | 10 | 3 | 179 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 235 | 6 | 18 | 5 | 264 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 127 | 3 | 7 | 5 | 142 |
Ephrata Boro - 1st Ward | 277 | 9 | 17 | 4 | 307 |
Ephrata Boro - 2nd Ward | 357 | 6 | 34 | 7 | 404 |
Ephrata Boro - 3rd Ward | 381 | 7 | 26 | 8 | 422 |
Ephrata Boro - 4th Ward | 269 | 4 | 20 | 6 | 299 |
Lititz Boro - 1st Ward - 1st Precinct | 80 | 6 | 9 | 1 | 96 |
Lititz Boro - 1st Ward - 2nd Precinct | 147 | 4 | 15 | 5 | 171 |
Lititz Boro - 2nd Ward - 1st Precinct | 142 | 4 | 15 | 3 | 164 |
Lititz Boro - 2nd Ward - 2nd Precinct | 174 | 7 | 28 | 7 | 216 |
Lititz Boro - 3rd Ward - 1st Precinct | 208 | 8 | 43 | 13 | 272 |
Lititz Boro - 3rd Ward - 2nd Precinct | 234 | 6 | 30 | 7 | 277 |
Manheim Boro - 1st Ward | 295 | 4 | 18 | 4 | 321 |
Manheim Boro - 2nd Ward | 205 | 2 | 15 | 2 | 224 |
Marietta Boro - 1st Dist | 112 | 1 | 11 | 6 | 130 |
Marietta Boro - 2nd Dist | 121 | 3 | 4 | 3 | 131 |
Millersville Boro - 1st Dist | 98 | 2 | 15 | 5 | 120 |
Millersville Boro - 2nd Dist | 134 | 3 | 11 | 8 | 156 |
Millersville Boro - 3rd Dist | 112 | 2 | 9 | 2 | 125 |
Millersville Boro - 4th Dist | 49 | 10 | 1 | 60 | |
Mount Joy Boro - East Ward | 264 | 4 | 22 | 5 | 295 |
Mount Joy Boro - Florin Ward | 274 | 6 | 18 | 5 | 303 |
Mount Joy Boro - West Ward | 350 | 4 | 27 | 12 | 393 |
Mountville Boro | 307 | 7 | 20 | 12 | 346 |
New Holland Boro - 1st Dist | 216 | 3 | 10 | 2 | 231 |
New Holland Boro - 2nd Dist | 258 | 5 | 24 | 11 | 298 |
New Holland Boro - 3rd Dist | 215 | 6 | 12 | 6 | 239 |
Quarryville Boro | 338 | 5 | 21 | 3 | 367 |
Strasburg Boro - 1st Ward | 244 | 8 | 26 | 6 | 284 |
Strasburg Boro - 3rd Ward | 161 | 4 | 9 | 3 | 177 |
Terre Hill Boro | 192 | 3 | 8 | 6 | 209 |
Bart Twp | 197 | 4 | 5 | 1 | 207 |
Brecknock Twp - Bowmansville Dist | 608 | 6 | 24 | 11 | 649 |
Brecknock Twp - Muddy Creek Dist | 342 | 3 | 9 | 2 | 356 |
Caernarvon Twp | 509 | 4 | 25 | 8 | 546 |
Clay Twp - North | 365 | 2 | 16 | 6 | 389 |
Clay Twp - South | 496 | 2 | 28 | 12 | 538 |
Cocalico East Twp - Smokestown Dist | 402 | 2 | 20 | 6 | 430 |
Cocalico East Twp - Swartzville Dist | 240 | 2 | 11 | 6 | 259 |
Cocalico East Twp - Stevens Dist | 282 | 6 | 10 | 4 | 302 |
Cocalico East Twp - Reamstown Dist | 396 | 15 | 9 | 420 | |
Cocalico West Twp - Reinholds Dist | 360 | 3 | 18 | 2 | 383 |
Cocalico West Twp - Schoeneck Dist | 493 | 2 | 15 | 8 | 518 |
Colerain Twp | 389 | 4 | 9 | 4 | 406 |
Conestoga Twp | 557 | 5 | 27 | 8 | 597 |
Conoy Twp | 511 | 3 | 18 | 4 | 536 |
Donegal East Twp - Maytown Dist | 302 | 5 | 19 | 2 | 328 |
Donegal East Twp - Springville Dist | 439 | 6 | 25 | 15 | 485 |
Donegal East Twp - Maytown West Dist | 298 | 4 | 13 | 3 | 318 |
Donegal West Twp - 1st Dist | 264 | 1 | 19 | 1 | 285 |
Donegal West Twp - 2nd Dist | 395 | 3 | 24 | 7 | 429 |
Donegal West Twp - 3rd Dist | 554 | 9 | 70 | 18 | 651 |
Donegal West Twp - 4th Dist | 315 | 3 | 23 | 6 | 347 |
Drumore Twp | 230 | 4 | 13 | 4 | 251 |
Drumore East Twp | 435 | 8 | 23 | 3 | 469 |
Earl Twp - Martindale Dist | 291 | 2 | 6 | 1 | 300 |
Earl Twp - New Holland Dist | 583 | 12 | 45 | 9 | 649 |
Earl East Twp - Blue Ball Dist | 498 | 3 | 18 | 4 | 523 |
Earl East Twp - Terre Hill Dist | 309 | 5 | 13 | 1 | 328 |
Earl West Twp - Earlville Dist | 298 | 5 | 11 | 6 | 320 |
Earl West Twp - Farmersville Dist | 244 | 4 | 16 | 3 | 267 |
Earl West Twp - North District | 271 | 1 | 20 | 4 | 296 |
Eden Twp | 143 | 1 | 8 | 1 | 153 |
Elizabeth Twp | 564 | 10 | 20 | 4 | 598 |
Ephrata Twp - Lincoln Dist | 341 | 7 | 16 | 1 | 365 |
Ephrata Twp - Murrell Dist | 451 | 5 | 29 | 12 | 497 |
Ephrata Twp - Trout Run Dist | 231 | 5 | 17 | 6 | 259 |
Fulton Twp | 303 | 3 | 18 | 7 | 331 |
Hempfield East Twp - Barrcrest Dist | 90 | 8 | 9 | 6 | 113 |
Hempfield East Twp - Centerville Dist | 239 | 1 | 25 | 9 | 274 |
Hempfield East Twp - Cherry Hill Dist | 127 | 3 | 6 | 5 | 141 |
Hempfield East Twp - Chestnut Ridge Dist | 246 | 4 | 24 | 18 | 292 |
Hempfield East Twp - Friendly Dist | 93 | 1 | 11 | 3 | 108 |
Hempfield East Twp - Spring Dist | 236 | 5 | 19 | 9 | 269 |
Hempfield East Twp - Hempland Dist | 95 | 2 | 11 | 108 | |
Hempfield East Twp - Indian Springs Dist | 177 | 5 | 18 | 6 | 206 |
Hempfield East Twp - Kings District | 126 | 5 | 21 | 5 | 157 |
Hempfield East Twp - Landisville Dist | 210 | 3 | 24 | 8 | 245 |
Hempfield East Twp - Millcreek Dist | 211 | 3 | 24 | 7 | 245 |
Hempfield East Twp - Petersburg Dist | 165 | 3 | 13 | 8 | 189 |
Hempfield East Twp - Pleasant View Dist | 261 | 1 | 26 | 8 | 296 |
Hempfield East Twp - Rohrerstown Dist | 196 | 6 | 31 | 4 | 237 |
Hempfield East Twp - Scotland Dist | 194 | 6 | 38 | 8 | 246 |
Hempfield West Twp - Chestnut Hill Dist | 312 | 8 | 29 | 16 | 365 |
Hempfield West Twp - Farmdale Dist | 286 | 2 | 11 | 4 | 303 |
Hempfield West Twp - Ironville Dist | 258 | 5 | 15 | 3 | 281 |
Hempfield West Twp - Silver Spring Dist | 218 | 4 | 11 | 5 | 238 |
Hempfield West Twp - Oyster Point Dist | 243 | 4 | 16 | 11 | 274 |
Hempfield West Twp - Highland Park Dist | 143 | 2 | 16 | 4 | 165 |
Hempfield West Twp - Salunga Dist | 205 | 5 | 21 | 11 | 242 |
Lampeter East Twp - 1st Dist | 198 | 5 | 17 | 10 | 230 |
Lampeter East Twp - 2nd Dist | 241 | 3 | 14 | 5 | 263 |
Lampeter East Twp - 3rd Dist | 221 | 1 | 14 | 4 | 240 |
Lampeter East Twp - 4th Dist | 146 | 2 | 8 | 2 | 158 |
Lampeter East Twp - 5th Dist | 123 | 2 | 11 | 3 | 139 |
Lampeter East Twp - 6th Dist | 196 | 5 | 9 | 5 | 215 |
Lampeter East Twp - 7th Dist | 329 | 7 | 16 | 8 | 360 |
Lampeter East Twp - 8th Dist | 130 | 3 | 6 | 4 | 143 |
Lampeter West Twp - Lampeter Dist | 316 | 5 | 16 | 2 | 339 |
Lampeter West Twp - Lyndon Dist | 251 | 1 | 13 | 8 | 273 |
Lampeter West Twp - Willow Street Dist | 345 | 7 | 34 | 12 | 398 |
Lampeter West Twp - Locust Dist | 428 | 4 | 42 | 21 | 495 |
Lampeter West Twp - Millport Dist | 271 | 5 | 24 | 10 | 310 |
Lampeter West Twp - Lakes Dist | 317 | 7 | 29 | 17 | 370 |
Lampeter West Twp - Windy Hill Dist | 362 | 6 | 40 | 10 | 418 |
Lancaster Twp - 1st Dist | 52 | 3 | 20 | 3 | 78 |
Lancaster Twp - 2nd Dist | 49 | 4 | 4 | 2 | 59 |
Lancaster Twp - 3rd Dist | 59 | 4 | 7 | 5 | 75 |
Lancaster Twp - 4th Dist | 111 | 5 | 5 | 2 | 123 |
Lancaster Twp - 5th Dist | 113 | 3 | 7 | 2 | 125 |
Lancaster Twp - 6th Dist | 96 | 2 | 16 | 2 | 116 |
Lancaster Twp - 7th Dist | 95 | 4 | 21 | 3 | 123 |
Lancaster Twp - 8th Dist | 116 | 6 | 9 | 2 | 133 |
Lancaster Twp - 9th Dist | 152 | 6 | 23 | 5 | 186 |
Leacock Twp | 380 | 4 | 15 | 399 | |
Leacock Upper Twp - Bareville Dist | 295 | 5 | 24 | 3 | 327 |
Leacock Upper Twp - Leacock Dist | 244 | 6 | 27 | 7 | 284 |
Leacock Upper Twp - Leola Dist | 171 | 6 | 16 | 1 | 194 |
Little Britain Twp | 360 | 3 | 14 | 3 | 380 |
Manheim Twp - 1st Dist | 216 | 3 | 16 | 11 | 246 |
Manheim Twp - 2nd Dist | 265 | 8 | 32 | 7 | 312 |
Manheim Twp - 3rd Dist | 155 | 4 | 21 | 8 | 188 |
Manheim Twp - 4th Dist | 160 | 3 | 10 | 4 | 177 |
Manheim Twp - 5th Dist | 186 | 2 | 20 | 3 | 211 |
Manheim Twp - 6th Dist | 202 | 10 | 22 | 6 | 240 |
Manheim Twp - 7th Dist - 41st | 58 | 1 | 13 | 2 | 74 |
Manheim Twp - 7th Dist - 96th | 15 | 2 | 17 | ||
Manheim Twp - 8th Dist | 89 | 1 | 18 | 4 | 112 |
Manheim Twp - 9th Dist | 151 | 4 | 20 | 10 | 185 |
Manheim Twp - 10th Dist | 235 | 5 | 26 | 8 | 274 |
Manheim Twp - 11th Dist | 64 | 3 | 11 | 5 | 83 |
Manheim Twp - 12th Dist | 120 | 1 | 11 | 4 | 136 |
Manheim Twp - 13th Dist | 257 | 8 | 35 | 15 | 315 |
Manheim Twp - 14th Dist | 167 | 4 | 18 | 9 | 198 |
Manheim Twp - 15th Dist | 138 | 4 | 14 | 7 | 163 |
Manheim Twp - 16th Dist | 287 | 9 | 35 | 17 | 348 |
Manheim Twp - 17th Dist | 129 | 3 | 11 | 3 | 146 |
Manheim Twp - 18th Dist | 144 | 2 | 15 | 6 | 167 |
Manheim Twp - 19th Dist | 122 | 3 | 15 | 10 | 150 |
Manheim Twp - 20th Dist | 242 | 7 | 32 | 6 | 287 |
Manheim Twp - 21st Dist | 259 | 4 | 24 | 3 | 290 |
Manheim Twp - 22nd Dist | 125 | 15 | 3 | 143 | |
Manheim Twp - 23rd Dist | 384 | 6 | 51 | 23 | 464 |
Manor Twp - Bethel Dist | 109 | 1 | 12 | 3 | 125 |
Manor Twp - Hambright Dist | 225 | 2 | 23 | 9 | 259 |
Manor Twp - Indiantown Dist | 281 | 3 | 11 | 3 | 298 |
Manor Twp - Leisure Dist | 395 | 6 | 31 | 12 | 444 |
Manor Twp - Manor New Dist | 371 | 4 | 22 | 8 | 405 |
Manor Twp - Washington Boro Dist | 275 | 4 | 9 | 3 | 291 |
Manor Twp - West Lancaster Dist | 193 | 2 | 15 | 3 | 213 |
Manor Twp - New East Dist | 346 | 5 | 48 | 10 | 409 |
Manor Twp - Hershey Mill Dist | 122 | 4 | 10 | 2 | 138 |
Martic Twp - Marticville Dist | 341 | 4 | 13 | 12 | 370 |
Martic Twp - Holtwood Dist | 289 | 3 | 8 | 4 | 304 |
Mount Joy Twp - Milton Grove Dist | 353 | 4 | 14 | 4 | 375 |
Mount Joy Twp - Fairview | 318 | 7 | 20 | 2 | 347 |
Mount Joy Twp - Cloverleaf | 307 | 7 | 28 | 5 | 347 |
Mount Joy Twp - Hershey Road | 352 | 3 | 15 | 5 | 375 |
Paradise Twp | 446 | 7 | 16 | 7 | 476 |
Penn Twp - Junction Dist | 461 | 8 | 22 | 7 | 498 |
Penn Twp - South Penn Dist | 460 | 6 | 38 | 9 | 513 |
Penn Twp - Penryn | 406 | 6 | 11 | 6 | 429 |
Pequea Twp - West Willow Dist | 454 | 5 | 22 | 4 | 485 |
Pequea Twp - New Danville Dist | 272 | 4 | 17 | 2 | 295 |
Providence Twp - East Dist | 435 | 5 | 20 | 6 | 466 |
Providence Twp - West Dist | 368 | 1 | 11 | 3 | 383 |
Rapho Twp - Sporting Hill Dist | 351 | 7 | 18 | 2 | 378 |
Rapho Twp - Elm Tree I Dist | 293 | 4 | 11 | 5 | 313 |
Rapho Twp - Union Square Dist | 432 | 3 | 11 | 4 | 450 |
Rapho Twp - Elm Tree II Dist | 466 | 4 | 36 | 12 | 518 |
Rapho Twp - Willow Creek Dist | 283 | 6 | 21 | 10 | 320 |
Sadsbury Twp | 273 | 6 | 10 | 1 | 290 |
Salisbury Twp - Cambridge Dist | 266 | 3 | 7 | 4 | 280 |
Salisbury Twp - Gap Dist | 240 | 5 | 12 | 4 | 261 |
Salisbury Twp - White Horse Dist | 309 | 1 | 6 | 1 | 317 |
Strasburg Twp | 468 | 5 | 32 | 8 | 513 |
Warwick Twp - Brunnerville Dist | 285 | 5 | 23 | 3 | 316 |
Warwick Twp - Kissel Hill Dist | 285 | 6 | 33 | 4 | 328 |
Warwick Twp - Rothsville Dist | 277 | 8 | 17 | 14 | 316 |
Warwick Twp - Woodcrest Dist | 182 | 2 | 16 | 4 | 204 |
Warwick Twp - Clay Newport Dist | 316 | 8 | 22 | 10 | 356 |
Warwick Twp - Hilltop Manor Dist | 203 | 1 | 9 | 2 | 215 |
Warwick Twp - Millport Dist | 218 | 3 | 4 | 2 | 227 |
Warwick Twp - Newport West Dist | 265 | 6 | 23 | 9 | 303 |
Warwick Twp - Southwest Dist | 375 | 10 | 46 | 19 | 450 |
Totals | 52720 | 903 | 3839 | 1237 | 58699 |
Donald J. Trump | Roque Rocky De La Fuente | Bill Weld | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |