| A CUOMO |
1 | Manheim Twp - 18th Dist |
| Total |
1 | |
| AARON SORKIN |
1 | Mount Joy Boro - West Ward |
| Total |
1 | |
| ADAM KRAUT |
1 | Manor Twp - Hershey Mill Dist |
| Total |
1 | |
| ADAM STAUFFER |
1 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
| Total |
1 | |
| ALEC BALDWIN |
1 | Manheim Twp - 19th Dist |
| Total |
1 | |
| ALESSANDRO BARTDLETTI |
1 | Cocalico East Twp - Smokestown Dist |
| Total |
1 | |
| AMY KLOBUCHAR |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Lampeter West Twp - Millport Dist |
|
1 | Manheim Twp - 23rd Dist |
| Total |
3 | |
| ANDREW COMO |
1 | Hempfield East Twp - Spring Dist |
| Total |
1 | |
| ANDREW CUOM |
1 | Manheim Twp - 12th Dist |
| Total |
1 | |
| ANDREW CUOMO |
1 | Lancaster City - 2nd Ward - 1st Precinct |
|
1 | Lancaster City - 6th Ward - 1st Precinct |
|
1 | Ephrata Boro - 2nd Ward |
|
1 | Millersville Boro - 1st Dist |
|
1 | Mountville Boro |
|
1 | Cocalico East Twp - Stevens Dist |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Earl East Twp - Blue Ball Dist |
|
1 | Earl West Twp - Earlville Dist |
|
1 | Hempfield East Twp - Spring Dist |
|
1 | Hempfield East Twp - Pleasant View Dist |
|
1 | Lampeter West Twp - Lakes Dist |
|
1 | Manheim Twp - 10th Dist |
|
4 | Providence Twp - East Dist |
|
1 | Salisbury Twp - Cambridge Dist |
| Total |
18 | |
| ANDREW M CUOMO |
2 | Manheim Twp - 2nd Dist |
| Total |
2 | |
| ANDREW MARGOLIS |
1 | Hempfield East Twp - Centerville Dist |
| Total |
1 | |
| ANDREW SPADE |
1 | Warwick Twp - Newport West Dist |
| Total |
1 | |
| ANDREW YANG |
1 | Earl West Twp - Earlville Dist |
|
1 | Manheim Twp - 13th Dist |
|
1 | Manor Twp - Leisure Dist |
| Total |
3 | |
| ANDY SMITH |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| ANNIE JUAN ELLS |
1 | Lancaster Twp - 3rd Dist |
| Total |
1 | |
| ANTHONY FACI |
1 | Lancaster City - 5th Ward - 3rd Precinct |
| Total |
1 | |
| ANTHONY FAUCCI |
1 | Donegal East Twp - Maytown Dist |
| Total |
1 | |
| ANTHONY FAUCI |
1 | Lancaster City - 8th Ward - 9th Precinct |
|
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Paradise Twp |
|
1 | Warwick Twp - Southwest Dist |
| Total |
5 | |
| ANTHONY MARCAVAGE |
1 | Manheim Twp - 11th Dist |
| Total |
1 | |
| ANTHONY S FAUCI |
1 | Hempfield East Twp - Millcreek Dist |
| Total |
1 | |
| ARNOLD SCHWARTZENEGER |
1 | New Holland Boro - 3rd Dist |
| Total |
1 | |
| BARACK OBAMA |
1 | Lancaster City - 8th Ward - 5th Precinct |
| Total |
1 | |
| BARRACK OBAMA |
1 | Hempfield East Twp - Pleasant View Dist |
| Total |
1 | |
| BARRY S MCCREARY |
1 | Clay Twp - North |
| Total |
1 | |
| BEN CARSON |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Marietta Boro - 2nd Dist |
|
1 | Strasburg Boro - 1st Ward |
|
1 | Hempfield East Twp - Spring Dist |
|
1 | Hempfield West Twp - Highland Park Dist |
|
2 | Lampeter East Twp - 1st Dist |
|
1 | Lampeter East Twp - 6th Dist |
|
1 | Lampeter East Twp - 8th Dist |
|
1 | Lancaster Twp - 2nd Dist |
|
1 | Leacock Upper Twp - Leacock Dist |
|
1 | Mount Joy Twp - Milton Grove Dist |
| Total |
12 | |
| BEN SASSE |
2 | Manheim Twp - 9th Dist |
|
1 | Manheim Twp - 15th Dist |
| Total |
3 | |
| BENJAMIN A WILSON |
1 | Lampeter West Twp - Millport Dist |
| Total |
1 | |
| BENJAMIN CARSON JR |
1 | Hempfield East Twp - Spring Dist |
| Total |
1 | |
| BERNARD SANDERS |
1 | Drumore East Twp |
| Total |
1 | |
| BERNIE SANDERS |
1 | Lancaster City - 6th Ward - 3rd Precinct |
|
1 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 8th Ward - 8th Precinct |
|
1 | East Petersburg Boro North |
|
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
1 | Ephrata Boro - 2nd Ward |
|
1 | Ephrata Boro - 3rd Ward |
|
1 | Lititz Boro - 1st Ward - 2nd Precinct |
|
1 | Marietta Boro - 2nd Dist |
|
1 | Mount Joy Boro - Florin Ward |
|
2 | Mountville Boro |
|
2 | Cocalico East Twp - Smokestown Dist |
|
1 | Conestoga Twp |
|
1 | Donegal East Twp - Springville Dist |
|
1 | Ephrata Twp - Murrell Dist |
|
1 | Fulton Twp |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Hempfield East Twp - Indian Springs Dist |
|
1 | Hempfield West Twp - Ironville Dist |
|
2 | Hempfield West Twp - Oyster Point Dist |
|
1 | Lampeter East Twp - 5th Dist |
|
1 | Lampeter West Twp - Willow Street Dist |
|
1 | Lancaster Twp - 5th Dist |
|
1 | Lancaster Twp - 7th Dist |
|
1 | Manheim Twp - 4th Dist |
|
1 | Manheim Twp - 9th Dist |
|
1 | Manheim Twp - 15th Dist |
|
3 | Manheim Twp - 16th Dist |
|
1 | Manheim Twp - 17th Dist |
|
1 | Manheim Twp - 19th Dist |
|
2 | Manor Twp - Leisure Dist |
|
1 | Martic Twp - Marticville Dist |
|
1 | Penn Twp - Junction Dist |
|
1 | Pequea Twp - West Willow Dist |
|
1 | Providence Twp - West Dist |
|
1 | Warwick Twp - Rothsville Dist |
|
1 | Warwick Twp - Millport Dist |
| Total |
43 | |
| BIDEN |
1 | New Holland Boro - 2nd Dist |
|
1 | Cocalico East Twp - Swartzville Dist |
|
1 | Cocalico West Twp - Schoeneck Dist |
|
1 | Colerain Twp |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Hempfield West Twp - Oyster Point Dist |
|
1 | Lampeter West Twp - Willow Street Dist |
|
1 | Lampeter West Twp - Locust Dist |
|
2 | Manheim Twp - 11th Dist |
|
1 | Manheim Twp - 16th Dist |
|
1 | Manheim Twp - 23rd Dist |
|
1 | Manor Twp - Hambright Dist |
|
1 | Mount Joy Twp - Milton Grove Dist |
|
1 | Penn Twp - South Penn Dist |
|
1 | Pequea Twp - New Danville Dist |
| Total |
16 | |
| BILL CLINTON |
1 | Warwick Twp - Clay Newport Dist |
| Total |
1 | |
| BILL GATES |
1 | Denver Boro |
|
1 | Hempfield East Twp - Landisville Dist |
| Total |
2 | |
| BILL GENTILE |
1 | Lancaster Twp - 8th Dist |
| Total |
1 | |
| BLOOMBERG |
1 | Hempfield East Twp - Centerville Dist |
| Total |
1 | |
| BOB CASEY |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| BOB KASIK |
1 | Manor Twp - Leisure Dist |
| Total |
1 | |
| BRAD THORNE |
1 | Fulton Twp |
| Total |
1 | |
| BRIAN CARROLL |
1 | Mount Joy Boro - East Ward |
|
1 | Lampeter East Twp - 1st Dist |
|
1 | Manheim Twp - 16th Dist |
| Total |
3 | |
| BRIAN CUTLER |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| BRYAN CUTLER |
1 | Little Britain Twp |
|
2 | Strasburg Twp |
| Total |
3 | |
| CAPT BRETT CROZIE |
1 | Quarryville Boro |
| Total |
1 | |
| CARL EVERHART |
1 | New Holland Boro - 2nd Dist |
| Total |
1 | |
| CARLY FIORINA |
1 | Millersville Boro - 1st Dist |
| Total |
1 | |
| CHARLENE HOHL |
1 | Cocalico East Twp - Swartzville Dist |
| Total |
1 | |
| CHARLES J NESLUND |
1 | Earl West Twp - North District |
| Total |
1 | |
| CHRIS CHRISTIE |
1 | Manheim Twp - 16th Dist |
| Total |
1 | |
| CHUCK NORRIS |
1 | Lancaster City - 8th Ward - 9th Precinct |
| Total |
1 | |
| CHUCK SCHUMER |
1 | Manor Twp - Washington Boro Dist |
| Total |
1 | |
| CHUCK TODD |
1 | Warwick Twp - Southwest Dist |
| Total |
1 | |
| CLAIRE LONGENECKER |
1 | Lancaster City - 5th Ward - 2nd Precinct |
| Total |
1 | |
| CLINTON |
1 | Hempfield West Twp - Oyster Point Dist |
| Total |
1 | |
| COLIN POWELL |
1 | New Holland Boro - 3rd Dist |
|
1 | Terre Hill Boro |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Manheim Twp - 19th Dist |
|
1 | Mount Joy Twp - Cloverleaf |
| Total |
5 | |
| CONDOLEEZZA RICE |
1 | Ephrata Boro - 3rd Ward |
|
1 | Brecknock Twp - Bowmansville Dist |
| Total |
2 | |
| CONDOLESA RICE |
1 | Millersville Boro - 2nd Dist |
|
1 | Hempfield East Twp - Friendly Dist |
| Total |
2 | |
| CONDOLEZZA RICE |
1 | Lancaster Twp - 3rd Dist |
| Total |
1 | |
| CUMO |
1 | Lampeter West Twp - Locust Dist |
| Total |
1 | |
| DAFFY DUCK |
1 | Donegal East Twp - Springville Dist |
| Total |
1 | |
| DAMIAN MYERS |
1 | Hempfield East Twp - Petersburg Dist |
| Total |
1 | |
| DANIEL HALLER |
1 | Manheim Twp - 23rd Dist |
| Total |
1 | |
| DANIEL HOLLER |
1 | Manheim Twp - 23rd Dist |
| Total |
1 | |
| DAVID REED |
1 | Hempfield West Twp - Salunga Dist |
| Total |
1 | |
| DEAN KISSINGER |
1 | Akron Boro - West Dist |
| Total |
1 | |
| DENNIS J FLOYD |
1 | Lancaster City - 1st Ward |
| Total |
1 | |
| DONALD DUCK |
1 | Lancaster City - 7th Ward - 6th Precinct |
|
1 | Ephrata Boro - 3rd Ward |
|
1 | Brecknock Twp - Bowmansville Dist |
|
1 | Donegal West Twp - 3rd Dist |
|
2 | Manheim Twp - 19th Dist |
|
1 | Manor Twp - Manor New Dist |
|
1 | Mount Joy Twp - Hershey Road |
| Total |
8 | |
| DONALD FLICK |
1 | Hempfield East Twp - Landisville Dist |
| Total |
1 | |
| DOUGLAS L MINNICH |
1 | Warwick Twp - Rothsville Dist |
| Total |
1 | |
| DOUGLAS MINNICH |
1 | Warwick Twp - Clay Newport Dist |
| Total |
1 | |
| DR ANTHONY FAUCI |
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Manor Twp - New East Dist |
| Total |
2 | |
| DR BEN CARSON |
1 | Conestoga Twp |
|
1 | Manheim Twp - 23rd Dist |
| Total |
2 | |
| DR FAUCI |
1 | Lampeter West Twp - Lyndon Dist |
| Total |
1 | |
| DR PAUL THIBAULT |
2 | Lampeter East Twp - 7th Dist |
| Total |
2 | |
| DR TONY FAUCI |
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
| Total |
1 | |
| E WARREN |
1 | Hempfield West Twp - Silver Spring Dist |
| Total |
1 | |
| ED BARE |
1 | Lampeter East Twp - 3rd Dist |
| Total |
1 | |
| ELIZABETH A WHITE |
1 | Manor Twp - West Lancaster Dist |
| Total |
1 | |
| ELIZABETH WARREN |
1 | Lancaster City - 5th Ward - 3rd Precinct |
|
1 | Manheim Twp - 4th Dist |
|
1 | Warwick Twp - Brunnerville Dist |
| Total |
3 | |
| ERIK J GRANT |
1 | Lampeter East Twp - 2nd Dist |
| Total |
1 | |
| EUGENE ROBINSON |
1 | Lititz Boro - 1st Ward - 2nd Precinct |
| Total |
1 | |
| EVAN MCMULLIN |
1 | Manheim Twp - 11th Dist |
| Total |
1 | |
| FLO |
1 | Lancaster City - 9th Ward - 5th Precinct |
| Total |
1 | |
| FRANK BOCCHINO |
1 | Manor Twp - West Lancaster Dist |
| Total |
1 | |
| FRANK X RYAN |
1 | Ephrata Twp - Trout Run Dist |
| Total |
1 | |
| GARY JOHNSON |
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
| Total |
1 | |
| GARY SARPEN |
1 | New Holland Boro - 3rd Dist |
| Total |
1 | |
| GAVIN NEWSOM |
1 | Manheim Twp - 10th Dist |
| Total |
1 | |
| GEN COLIN POWELL |
1 | Donegal West Twp - 3rd Dist |
| Total |
1 | |
| GEORGE BUSH |
1 | Donegal East Twp - Springville Dist |
|
1 | Hempfield East Twp - Scotland Dist |
|
1 | Warwick Twp - Woodcrest Dist |
| Total |
3 | |
| GEORGE FLOYD |
1 | Lampeter East Twp - 1st Dist |
|
1 | Manheim Twp - 17th Dist |
|
1 | Warwick Twp - Hilltop Manor Dist |
| Total |
3 | |
| GEORGE W BUSH |
1 | Conestoga Twp |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
| Total |
2 | |
| GEORGE WASHINGTON |
1 | Cocalico West Twp - Reinholds Dist |
| Total |
1 | |
| GOV CUOMO NY |
1 | Clay Twp - South |
| Total |
1 | |
| GOV TOM WOLF |
1 | Millersville Boro - 1st Dist |
| Total |
1 | |
| GOVERNOR A COMO |
1 | Lititz Boro - 1st Ward - 1st Precinct |
| Total |
1 | |
| GREGORY HRIPTO |
1 | Martic Twp - Marticville Dist |
| Total |
1 | |
| HAREMBEE |
1 | East Petersburg Boro North |
| Total |
1 | |
| HAROLD KECK |
1 | Donegal West Twp - 2nd Dist |
| Total |
1 | |
| HARRY STYLES |
1 | Hempfield East Twp - Millcreek Dist |
| Total |
1 | |
| HOMER SIMPSON |
1 | Rapho Twp - Elm Tree II Dist |
| Total |
1 | |
| ISABELLE HOOVER |
1 | Akron Boro - West Dist |
| Total |
1 | |
| J BIDEN |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Cocalico West Twp - Schoeneck Dist |
|
1 | Lancaster Twp - 1st Dist |
| Total |
3 | |
| JACK BLACK |
1 | Lancaster Twp - 9th Dist |
| Total |
1 | |
| JAMES A ROCKWELL |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
| Total |
1 | |
| JAMES CALDWELL |
1 | Conestoga Twp |
| Total |
1 | |
| JAMES HARRISON |
1 | Paradise Twp |
| Total |
1 | |
| JAMES MANSER |
1 | Lancaster Twp - 7th Dist |
| Total |
1 | |
| JAMES METCALFE |
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
| Total |
1 | |
| JANELLE STELSON |
1 | Manheim Twp - 13th Dist |
| Total |
1 | |
| JASON A TALOBS |
1 | Manheim Twp - 15th Dist |
| Total |
1 | |
| JASON SHENK |
1 | Elizabethtown Boro - 2nd Ward |
| Total |
1 | |
| JEB BUSH |
1 | Earl West Twp - North District |
|
2 | Ephrata Twp - Trout Run Dist |
|
1 | Leacock Upper Twp - Leola Dist |
|
1 | Manheim Twp - 23rd Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Salisbury Twp - Cambridge Dist |
|
1 | Warwick Twp - Clay Newport Dist |
| Total |
8 | |
| JEFF CUSAT |
1 | Lampeter East Twp - 1st Dist |
| Total |
1 | |
| JEFF SESSIONS |
1 | Earl Twp - Martindale Dist |
| Total |
1 | |
| JIM GERAGHTY |
1 | Elizabethtown Boro - 2nd Ward |
| Total |
1 | |
| JIM SHUE |
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
| Total |
1 | |
| JO BIDEN |
1 | Lancaster City - 7th Ward - 7th Precinct |
| Total |
1 | |
| JO JORGENSON |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Strasburg Boro - 1st Ward |
|
1 | Cocalico East Twp - Stevens Dist |
|
1 | Donegal East Twp - Maytown West Dist |
|
2 | Lampeter West Twp - Lakes Dist |
| Total |
6 | |
| JOE BEIDEN |
2 | Lampeter East Twp - 6th Dist |
|
1 | Manheim Twp - 23rd Dist |
| Total |
3 | |
| JOE BIDAN |
1 | Elizabethtown Boro - 2nd Ward |
| Total |
1 | |
| JOE BIDDEN |
1 | Elizabethtown Boro - 1st Ward |
|
1 | Strasburg Boro - 1st Ward |
|
1 | Lancaster Twp - 9th Dist |
|
1 | Manor Twp - New East Dist |
| Total |
4 | |
| JOE BIDEN |
1 | Lancaster City - 1st Ward |
|
2 | Lancaster City - 2nd Ward - 1st Precinct |
|
1 | Lancaster City - 3rd Ward |
|
2 | Lancaster City - 5th Ward - 1st Precinct |
|
1 | Lancaster City - 6th Ward - 1st Precinct |
|
1 | Lancaster City - 6th Ward - 4th Precinct |
|
3 | Lancaster City - 6th Ward - 7th Precinct |
|
1 | Lancaster City - 7th Ward - 1st Precinct |
|
1 | Lancaster City - 7th Ward - 8th Precinct (CV) |
|
1 | Lancaster City - 8th Ward - 4th Precinct |
|
1 | Lancaster City - 8th Ward - 8th Precinct |
|
1 | Lancaster City - 8th Ward - 9th Precinct |
|
1 | Lancaster City - 9th Ward - 4th Precinct |
|
1 | Lancaster City - 9th Ward - 5th Precinct |
|
1 | Adamstown Boro |
|
2 | Akron Boro - West Dist |
|
2 | Columbia Boro - 6th Ward |
|
1 | Columbia Boro - 7th Ward |
|
2 | Columbia Boro - 9th Ward |
|
1 | Denver Boro |
|
1 | East Petersburg Boro North |
|
1 | East Petersburg Boro South |
|
2 | Elizabethtown Boro - 1st Ward |
|
3 | Elizabethtown Boro - 2nd Ward |
|
3 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
|
2 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
2 | Ephrata Boro - 2nd Ward |
|
1 | Ephrata Boro - 3rd Ward |
|
2 | Ephrata Boro - 4th Ward |
|
3 | Lititz Boro - 3rd Ward - 1st Precinct |
|
3 | Lititz Boro - 3rd Ward - 2nd Precinct |
|
2 | Manheim Boro - 1st Ward |
|
4 | Marietta Boro - 1st Dist |
|
4 | Millersville Boro - 2nd Dist |
|
2 | Mount Joy Boro - East Ward |
|
3 | Mount Joy Boro - Florin Ward |
|
3 | Mount Joy Boro - West Ward |
|
2 | Mountville Boro |
|
1 | New Holland Boro - 1st Dist |
|
3 | New Holland Boro - 2nd Dist |
|
1 | Quarryville Boro |
|
1 | Strasburg Boro - 3rd Ward |
|
1 | Terre Hill Boro |
|
1 | Brecknock Twp - Bowmansville Dist |
|
1 | Brecknock Twp - Muddy Creek Dist |
|
2 | Caernarvon Twp |
|
1 | Clay Twp - North |
|
4 | Clay Twp - South |
|
1 | Cocalico East Twp - Smokestown Dist |
|
2 | Cocalico East Twp - Swartzville Dist |
|
1 | Cocalico East Twp - Reamstown Dist |
|
1 | Cocalico West Twp - Reinholds Dist |
|
2 | Cocalico West Twp - Schoeneck Dist |
|
2 | Conestoga Twp |
|
1 | Conoy Twp |
|
2 | Donegal West Twp - 2nd Dist |
|
5 | Donegal West Twp - 3rd Dist |
|
3 | Donegal West Twp - 4th Dist |
|
1 | Drumore East Twp |
|
1 | Earl Twp - New Holland Dist |
|
1 | Earl East Twp - Terre Hill Dist |
|
1 | Elizabeth Twp |
|
1 | Ephrata Twp - Lincoln Dist |
|
1 | Ephrata Twp - Murrell Dist |
|
3 | Ephrata Twp - Trout Run Dist |
|
3 | Hempfield East Twp - Barrcrest Dist |
|
1 | Hempfield East Twp - Cherry Hill Dist |
|
3 | Hempfield East Twp - Chestnut Ridge Dist |
|
2 | Hempfield East Twp - Friendly Dist |
|
1 | Hempfield East Twp - Spring Dist |
|
2 | Hempfield East Twp - Indian Springs Dist |
|
2 | Hempfield East Twp - Kings District |
|
5 | Hempfield East Twp - Landisville Dist |
|
1 | Hempfield East Twp - Pleasant View Dist |
|
3 | Hempfield East Twp - Rohrerstown Dist |
|
2 | Hempfield East Twp - Scotland Dist |
|
5 | Hempfield West Twp - Chestnut Hill Dist |
|
1 | Hempfield West Twp - Farmdale Dist |
|
3 | Hempfield West Twp - Oyster Point Dist |
|
3 | Hempfield West Twp - Salunga Dist |
|
1 | Lampeter East Twp - 1st Dist |
|
2 | Lampeter East Twp - 2nd Dist |
|
1 | Lampeter East Twp - 3rd Dist |
|
1 | Lampeter East Twp - 4th Dist |
|
2 | Lampeter East Twp - 6th Dist |
|
2 | Lampeter East Twp - 7th Dist |
|
2 | Lampeter East Twp - 8th Dist |
|
2 | Lampeter West Twp - Lyndon Dist |
|
2 | Lampeter West Twp - Willow Street Dist |
|
5 | Lampeter West Twp - Locust Dist |
|
2 | Lampeter West Twp - Millport Dist |
|
4 | Lampeter West Twp - Lakes Dist |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
1 | Lancaster Twp - 1st Dist |
|
2 | Lancaster Twp - 3rd Dist |
|
2 | Lancaster Twp - 4th Dist |
|
1 | Lancaster Twp - 9th Dist |
|
4 | Leacock Upper Twp - Leacock Dist |
|
1 | Little Britain Twp |
|
5 | Manheim Twp - 1st Dist |
|
2 | Manheim Twp - 2nd Dist |
|
2 | Manheim Twp - 3rd Dist |
|
1 | Manheim Twp - 5th Dist |
|
1 | Manheim Twp - 6th Dist |
|
1 | Manheim Twp - 8th Dist |
|
2 | Manheim Twp - 9th Dist |
|
1 | Manheim Twp - 10th Dist |
|
1 | Manheim Twp - 11th Dist |
|
3 | Manheim Twp - 12th Dist |
|
5 | Manheim Twp - 13th Dist |
|
2 | Manheim Twp - 14th Dist |
|
3 | Manheim Twp - 16th Dist |
|
1 | Manheim Twp - 20th Dist |
|
1 | Manheim Twp - 22nd Dist |
|
3 | Manheim Twp - 23rd Dist |
|
4 | Manor Twp - Hambright Dist |
|
1 | Manor Twp - Indiantown Dist |
|
1 | Manor Twp - Leisure Dist |
|
2 | Manor Twp - Manor New Dist |
|
1 | Manor Twp - Washington Boro Dist |
|
2 | Manor Twp - New East Dist |
|
5 | Martic Twp - Marticville Dist |
|
3 | Martic Twp - Holtwood Dist |
|
2 | Mount Joy Twp - Milton Grove Dist |
|
1 | Mount Joy Twp - Fairview |
|
1 | Mount Joy Twp - Cloverleaf |
|
2 | Mount Joy Twp - Hershey Road |
|
1 | Paradise Twp |
|
3 | Penn Twp - South Penn Dist |
|
1 | Penn Twp - Penryn |
|
1 | Pequea Twp - West Willow Dist |
|
1 | Pequea Twp - New Danville Dist |
|
1 | Providence Twp - East Dist |
|
1 | Rapho Twp - Elm Tree I Dist |
|
3 | Rapho Twp - Elm Tree II Dist |
|
2 | Rapho Twp - Willow Creek Dist |
|
1 | Salisbury Twp - Gap Dist |
|
1 | Salisbury Twp - White Horse Dist |
|
3 | Strasburg Twp |
|
2 | Warwick Twp - Brunnerville Dist |
|
3 | Warwick Twp - Kissel Hill Dist |
|
2 | Warwick Twp - Rothsville Dist |
|
1 | Warwick Twp - Woodcrest Dist |
|
3 | Warwick Twp - Clay Newport Dist |
|
5 | Warwick Twp - Southwest Dist |
| Total |
284 | |
| JOE BIDER |
1 | Hempfield West Twp - Ironville Dist |
|
1 | Lampeter West Twp - Locust Dist |
| Total |
2 | |
| JOE BIDIEN |
1 | Manheim Twp - 19th Dist |
| Total |
1 | |
| JOE BIDON |
1 | Lampeter West Twp - Locust Dist |
| Total |
1 | |
| JOE BIEDDON |
1 | Lititz Boro - 1st Ward - 2nd Precinct |
| Total |
1 | |
| JOE BIEDEN |
1 | Earl West Twp - Farmersville Dist |
|
1 | Lampeter East Twp - 1st Dist |
|
1 | Pequea Twp - West Willow Dist |
| Total |
3 | |
| JOE DIDEN |
1 | Lampeter West Twp - Willow Street Dist |
| Total |
1 | |
| JOE HULL |
1 | Lampeter West Twp - Windy Hill Dist |
| Total |
1 | |
| JOE PUBLIC |
1 | Mount Joy Boro - West Ward |
| Total |
1 | |
| JOE WALSH |
1 | Cocalico East Twp - Stevens Dist |
|
2 | Hempfield West Twp - Chestnut Hill Dist |
|
1 | Manheim Twp - 23rd Dist |
| Total |
4 | |
| JOHN DERR |
1 | Lampeter East Twp - 8th Dist |
| Total |
1 | |
| JOHN DOE |
2 | Lititz Boro - 2nd Ward - 2nd Precinct |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Manheim Twp - 17th Dist |
| Total |
4 | |
| JOHN ELLIS BUSH |
1 | Lampeter East Twp - 1st Dist |
| Total |
1 | |
| JOHN KA |
1 | Manor Twp - Hambright Dist |
| Total |
1 | |
| JOHN KAISIK |
1 | Hempfield East Twp - Millcreek Dist |
| Total |
1 | |
| JOHN KASICH |
1 | Lancaster City - 5th Ward - 3rd Precinct |
|
1 | Lancaster City - 8th Ward - 7th Precinct |
|
1 | Ephrata Boro - 4th Ward |
|
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
|
1 | Manheim Boro - 1st Ward |
|
1 | Millersville Boro - 2nd Dist |
|
1 | New Holland Boro - 2nd Dist |
|
1 | Brecknock Twp - Bowmansville Dist |
|
1 | Caernarvon Twp |
|
1 | Clay Twp - North |
|
1 | Donegal East Twp - Maytown Dist |
|
1 | Donegal East Twp - Springville Dist |
|
3 | Donegal West Twp - 3rd Dist |
|
1 | Earl East Twp - Blue Ball Dist |
|
1 | Earl West Twp - Earlville Dist |
|
2 | Earl West Twp - North District |
|
2 | Ephrata Twp - Murrell Dist |
|
1 | Hempfield East Twp - Centerville Dist |
|
1 | Hempfield East Twp - Cherry Hill Dist |
|
2 | Hempfield East Twp - Chestnut Ridge Dist |
|
2 | Hempfield East Twp - Petersburg Dist |
|
1 | Hempfield West Twp - Silver Spring Dist |
|
1 | Hempfield West Twp - Oyster Point Dist |
|
2 | Hempfield West Twp - Salunga Dist |
|
1 | Lampeter East Twp - 1st Dist |
|
1 | Lampeter East Twp - 2nd Dist |
|
2 | Lampeter East Twp - 7th Dist |
|
1 | Lampeter West Twp - Willow Street Dist |
|
1 | Lampeter West Twp - Locust Dist |
|
1 | Lampeter West Twp - Millport Dist |
|
3 | Lampeter West Twp - Lakes Dist |
|
5 | Lampeter West Twp - Windy Hill Dist |
|
1 | Lancaster Twp - 9th Dist |
|
1 | Manheim Twp - 10th Dist |
|
1 | Manheim Twp - 14th Dist |
|
1 | Manheim Twp - 15th Dist |
|
1 | Manheim Twp - 16th Dist |
|
1 | Manheim Twp - 18th Dist |
|
1 | Manheim Twp - 22nd Dist |
|
2 | Manor Twp - Hambright Dist |
|
2 | Manor Twp - Indiantown Dist |
|
2 | Manor Twp - Manor New Dist |
|
1 | Rapho Twp - Elm Tree I Dist |
|
2 | Rapho Twp - Elm Tree II Dist |
|
1 | Rapho Twp - Willow Creek Dist |
|
1 | Warwick Twp - Rothsville Dist |
|
1 | Warwick Twp - Woodcrest Dist |
|
1 | Warwick Twp - Clay Newport Dist |
|
1 | Warwick Twp - Hilltop Manor Dist |
|
2 | Warwick Twp - Newport West Dist |
| Total |
70 | |
| JOHN KASICH JR |
1 | Marietta Boro - 2nd Dist |
| Total |
1 | |
| JOHN KASISH |
1 | Rapho Twp - Willow Creek Dist |
| Total |
1 | |
| JOHN KASSICK |
1 | Warwick Twp - Rothsville Dist |
| Total |
1 | |
| JOHN KUTSCH |
1 | Hempfield West Twp - Silver Spring Dist |
| Total |
1 | |
| JOHN LOMERFORD |
1 | Manheim Twp - 9th Dist |
| Total |
1 | |
| JOHN MCCAIN |
1 | Hempfield East Twp - Landisville Dist |
|
1 | Manheim Twp - 20th Dist |
|
1 | Providence Twp - West Dist |
|
1 | Warwick Twp - Clay Newport Dist |
| Total |
4 | |
| JOHN MORRISON |
1 | Mount Joy Boro - West Ward |
| Total |
1 | |
| JOHN R KASICH |
1 | Mountville Boro |
|
1 | Earl Twp - New Holland Dist |
| Total |
2 | |
| JOHN S TROUTMAN |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| JOHN TROUTMAN |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| JON HUNTSMAN JR |
1 | Manor Twp - West Lancaster Dist |
| Total |
1 | |
