General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
PRESIDENT OF THE UNITED STATES | ||
3 Candidates | (Vote for One) |
Candidate | Bernie Sanders | Joseph R. Biden | Tulsi Gabbard | ||
---|---|---|---|---|---|
Precincts | Write In | Total | |||
Lancaster City - 1st Ward | 50 | 114 | 2 | 166 | |
Lancaster City - 2nd Ward - 1st Precinct | 87 | 175 | 3 | 7 | 272 |
Lancaster City - 2nd Ward - 2nd Precinct | 79 | 125 | 4 | 1 | 209 |
Lancaster City - 3rd Ward | 57 | 110 | 10 | 177 | |
Lancaster City - 4th Ward - 1st Precinct | 25 | 47 | 1 | 73 | |
Lancaster City - 4th Ward - 2nd Precinct | 29 | 34 | 3 | 1 | 67 |
Lancaster City - 5th Ward - 1st Precinct | 110 | 163 | 3 | 3 | 279 |
Lancaster City - 5th Ward - 2nd Precinct | 80 | 111 | 5 | 196 | |
Lancaster City - 5th Ward - 3rd Precinct | 85 | 168 | 3 | 8 | 264 |
Lancaster City - 6th Ward - 1st Precinct | 97 | 120 | 1 | 2 | 220 |
Lancaster City - 6th Ward - 2nd Precinct | 43 | 80 | 7 | 5 | 135 |
Lancaster City - 6th Ward - 3rd Precinct | 83 | 107 | 1 | 5 | 196 |
Lancaster City - 6th Ward - 4th Precinct | 71 | 119 | 4 | 3 | 197 |
Lancaster City - 6th Ward - 5th Precinct | 95 | 115 | 6 | 216 | |
Lancaster City - 6th Ward - 6th Precinct | 17 | 67 | 5 | 1 | 90 |
Lancaster City - 6th Ward - 7th Precinct | 71 | 137 | 5 | 3 | 216 |
Lancaster City - 6th Ward - 8th Precinct | 41 | 88 | 2 | 3 | 134 |
Lancaster City - 7th Ward - 1st Precinct | 38 | 81 | 1 | 120 | |
Lancaster City - 7th Ward - 2nd Precinct | 12 | 57 | 2 | 71 | |
Lancaster City - 7th Ward - 3rd Precinct | 21 | 56 | 2 | 79 | |
Lancaster City - 7th Ward - 4th Precinct | 19 | 76 | 4 | 99 | |
Lancaster City - 7th Ward - 5th Precinct | 9 | 50 | 2 | 61 | |
Lancaster City - 7th Ward - 6th Precinct | 28 | 50 | 1 | 79 | |
Lancaster City - 7th Ward - 7th Precinct | 27 | 106 | 1 | 4 | 138 |
Lancaster City - 7th Ward - 8th Precinct (CV) | 11 | 35 | 2 | 48 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 10 | 49 | 1 | 60 | |
Lancaster City - 8th Ward - 1st Precinct | 24 | 57 | 2 | 6 | 89 |
Lancaster City - 8th Ward - 2nd Precinct | 31 | 64 | 1 | 1 | 97 |
Lancaster City - 8th Ward - 3rd Precinct | 44 | 75 | 3 | 122 | |
Lancaster City - 8th Ward - 4th Precinct | 94 | 148 | 2 | 3 | 247 |
Lancaster City - 8th Ward - 5th Precinct | 35 | 67 | 1 | 4 | 107 |
Lancaster City - 8th Ward - 6th Precinct | 42 | 77 | 3 | 2 | 124 |
Lancaster City - 8th Ward - 7th Precinct | 42 | 151 | 2 | 4 | 199 |
Lancaster City - 8th Ward - 8th Precinct | 37 | 128 | 3 | 1 | 169 |
Lancaster City - 8th Ward - 9th Precinct | 30 | 82 | 3 | 1 | 116 |
Lancaster City - 9th Ward - 1st Precinct | 99 | 152 | 7 | 6 | 264 |
Lancaster City - 9th Ward - 2nd Precinct | 23 | 28 | 51 | ||
Lancaster City - 9th Ward - 3rd Precinct | 118 | 179 | 9 | 10 | 316 |
Lancaster City - 9th Ward - 4th Precinct | 85 | 125 | 2 | 3 | 215 |
Lancaster City - 9th Ward - 5th Precinct | 125 | 246 | 5 | 13 | 389 |
Adamstown Boro | 31 | 125 | 4 | 2 | 162 |
Akron Boro - East Dist | 34 | 100 | 2 | 3 | 139 |
Akron Boro - West Dist | 43 | 117 | 8 | 5 | 173 |
Christiana Boro | 15 | 50 | 3 | 68 | |
Columbia Boro - 1st Ward | 31 | 63 | 2 | 6 | 102 |
Columbia Boro - 4th Ward | 16 | 84 | 3 | 103 | |
Columbia Boro - 5th Ward | 17 | 115 | 2 | 2 | 136 |
Columbia Boro - 6th Ward | 28 | 138 | 6 | 7 | 179 |
Columbia Boro - 7th Ward | 24 | 103 | 9 | 5 | 141 |
Columbia Boro - 9th Ward | 25 | 67 | 4 | 4 | 100 |
Denver Boro | 50 | 142 | 9 | 5 | 206 |
East Petersburg Boro North | 40 | 139 | 3 | 6 | 188 |
East Petersburg Boro South | 29 | 138 | 3 | 8 | 178 |
East Petersburg Boro West | 34 | 112 | 4 | 3 | 153 |
Elizabethtown Boro - 1st Ward | 108 | 197 | 9 | 4 | 318 |
Elizabethtown Boro - 2nd Ward | 35 | 143 | 2 | 2 | 182 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 21 | 92 | 1 | 1 | 115 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 32 | 150 | 6 | 7 | 195 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 29 | 73 | 3 | 3 | 108 |
Ephrata Boro - 1st Ward | 41 | 143 | 4 | 2 | 190 |
Ephrata Boro - 2nd Ward | 60 | 154 | 6 | 7 | 227 |
Ephrata Boro - 3rd Ward | 62 | 189 | 12 | 6 | 269 |
Ephrata Boro - 4th Ward | 36 | 131 | 7 | 3 | 177 |
Lititz Boro - 1st Ward - 1st Precinct | 43 | 92 | 3 | 4 | 142 |
Lititz Boro - 1st Ward - 2nd Precinct | 20 | 137 | 3 | 1 | 161 |
Lititz Boro - 2nd Ward - 1st Precinct | 47 | 122 | 2 | 2 | 173 |
Lititz Boro - 2nd Ward - 2nd Precinct | 43 | 119 | 5 | 1 | 168 |
Lititz Boro - 3rd Ward - 1st Precinct | 39 | 218 | 4 | 3 | 264 |
Lititz Boro - 3rd Ward - 2nd Precinct | 52 | 196 | 3 | 2 | 253 |
Manheim Boro - 1st Ward | 43 | 141 | 9 | 4 | 197 |
Manheim Boro - 2nd Ward | 55 | 103 | 4 | 3 | 165 |
Marietta Boro - 1st Dist | 44 | 126 | 3 | 3 | 176 |
Marietta Boro - 2nd Dist | 37 | 80 | 3 | 2 | 122 |
Millersville Boro - 1st Dist | 33 | 141 | 1 | 1 | 176 |
Millersville Boro - 2nd Dist | 55 | 140 | 9 | 1 | 205 |
Millersville Boro - 3rd Dist | 57 | 115 | 3 | 3 | 178 |
Millersville Boro - 4th Dist | 53 | 63 | 1 | 117 | |
Mount Joy Boro - East Ward | 50 | 114 | 3 | 6 | 173 |
Mount Joy Boro - Florin Ward | 55 | 180 | 7 | 5 | 247 |
Mount Joy Boro - West Ward | 36 | 146 | 5 | 1 | 188 |
Mountville Boro | 80 | 202 | 2 | 6 | 290 |
New Holland Boro - 1st Dist | 31 | 94 | 1 | 126 | |
New Holland Boro - 2nd Dist | 37 | 118 | 3 | 3 | 161 |
New Holland Boro - 3rd Dist | 10 | 64 | 2 | 76 | |
Quarryville Boro | 25 | 94 | 4 | 123 | |
Strasburg Boro - 1st Ward | 25 | 113 | 6 | 2 | 146 |
Strasburg Boro - 3rd Ward | 25 | 110 | 2 | 3 | 140 |
Terre Hill Boro | 6 | 29 | 1 | 1 | 37 |
Bart Twp | 9 | 48 | 4 | 61 | |
Brecknock Twp - Bowmansville Dist | 38 | 155 | 8 | 2 | 203 |
Brecknock Twp - Muddy Creek Dist | 8 | 45 | 5 | 3 | 61 |
Caernarvon Twp | 17 | 123 | 5 | 3 | 148 |
Clay Twp - North | 15 | 70 | 3 | 2 | 90 |
Clay Twp - South | 43 | 216 | 6 | 4 | 269 |
Cocalico East Twp - Smokestown Dist | 16 | 88 | 1 | 6 | 111 |
Cocalico East Twp - Swartzville Dist | 30 | 101 | 3 | 1 | 135 |
Cocalico East Twp - Stevens Dist | 20 | 71 | 3 | 1 | 95 |
Cocalico East Twp - Reamstown Dist | 28 | 102 | 7 | 137 | |
Cocalico West Twp - Reinholds Dist | 31 | 112 | 6 | 5 | 154 |
Cocalico West Twp - Schoeneck Dist | 26 | 88 | 7 | 2 | 123 |
Colerain Twp | 25 | 98 | 4 | 3 | 130 |
Conestoga Twp | 57 | 170 | 11 | 1 | 239 |
Conoy Twp | 30 | 111 | 9 | 4 | 154 |
Donegal East Twp - Maytown Dist | 41 | 114 | 3 | 5 | 163 |
Donegal East Twp - Springville Dist | 70 | 167 | 13 | 8 | 258 |
Donegal East Twp - Maytown West Dist | 40 | 99 | 1 | 140 | |
Donegal West Twp - 1st Dist | 25 | 72 | 4 | 2 | 103 |
Donegal West Twp - 2nd Dist | 43 | 186 | 7 | 4 | 240 |
Donegal West Twp - 3rd Dist | 12 | 311 | 8 | 9 | 340 |
Donegal West Twp - 4th Dist | 22 | 119 | 2 | 143 | |
Drumore Twp | 14 | 62 | 2 | 3 | 81 |
Drumore East Twp | 31 | 103 | 7 | 141 | |
Earl Twp - Martindale Dist | 10 | 53 | 5 | 68 | |
Earl Twp - New Holland Dist | 23 | 137 | 3 | 2 | 165 |
Earl East Twp - Blue Ball Dist | 15 | 80 | 4 | 99 | |
Earl East Twp - Terre Hill Dist | 14 | 62 | 1 | 1 | 78 |
Earl West Twp - Earlville Dist | 33 | 97 | 3 | 4 | 137 |
Earl West Twp - Farmersville Dist | 17 | 108 | 3 | 2 | 130 |
Earl West Twp - North District | 35 | 99 | 5 | 2 | 141 |
Eden Twp | 5 | 55 | 3 | 3 | 66 |
Elizabeth Twp | 27 | 144 | 10 | 7 | 188 |
Ephrata Twp - Lincoln Dist | 57 | 150 | 6 | 7 | 220 |
Ephrata Twp - Murrell Dist | 41 | 164 | 11 | 5 | 221 |
Ephrata Twp - Trout Run Dist | 23 | 97 | 2 | 3 | 125 |
Fulton Twp | 16 | 70 | 3 | 1 | 90 |
Hempfield East Twp - Barrcrest Dist | 38 | 121 | 4 | 2 | 165 |
Hempfield East Twp - Centerville Dist | 44 | 194 | 2 | 3 | 243 |
Hempfield East Twp - Cherry Hill Dist | 44 | 88 | 4 | 1 | 137 |
Hempfield East Twp - Chestnut Ridge Dist | 55 | 292 | 7 | 4 | 358 |
Hempfield East Twp - Friendly Dist | 30 | 131 | 4 | 3 | 168 |
Hempfield East Twp - Spring Dist | 29 | 212 | 5 | 3 | 249 |
Hempfield East Twp - Hempland Dist | 16 | 73 | 1 | 90 | |
Hempfield East Twp - Indian Springs Dist | 38 | 161 | 7 | 6 | 212 |
Hempfield East Twp - Kings District | 32 | 110 | 2 | 3 | 147 |
Hempfield East Twp - Landisville Dist | 61 | 163 | 6 | 3 | 233 |
Hempfield East Twp - Millcreek Dist | 33 | 173 | 3 | 5 | 214 |
Hempfield East Twp - Petersburg Dist | 15 | 79 | 5 | 1 | 100 |
Hempfield East Twp - Pleasant View Dist | 66 | 257 | 7 | 1 | 331 |
Hempfield East Twp - Rohrerstown Dist | 35 | 232 | 5 | 1 | 273 |
Hempfield East Twp - Scotland Dist | 28 | 179 | 3 | 2 | 212 |
Hempfield West Twp - Chestnut Hill Dist | 38 | 211 | 5 | 4 | 258 |
Hempfield West Twp - Farmdale Dist | 37 | 143 | 9 | 2 | 191 |
Hempfield West Twp - Ironville Dist | 50 | 154 | 8 | 4 | 216 |
Hempfield West Twp - Silver Spring Dist | 43 | 125 | 2 | 2 | 172 |
Hempfield West Twp - Oyster Point Dist | 49 | 204 | 5 | 4 | 262 |
Hempfield West Twp - Highland Park Dist | 33 | 119 | 3 | 2 | 157 |
Hempfield West Twp - Salunga Dist | 44 | 116 | 4 | 1 | 165 |
Lampeter East Twp - 1st Dist | 41 | 166 | 3 | 5 | 215 |
Lampeter East Twp - 2nd Dist | 43 | 188 | 3 | 10 | 244 |
Lampeter East Twp - 3rd Dist | 19 | 65 | 84 | ||
Lampeter East Twp - 4th Dist | 45 | 120 | 3 | 2 | 170 |
Lampeter East Twp - 5th Dist | 33 | 135 | 3 | 4 | 175 |
Lampeter East Twp - 6th Dist | 17 | 86 | 2 | 1 | 106 |
Lampeter East Twp - 7th Dist | 32 | 135 | 3 | 1 | 171 |
Lampeter East Twp - 8th Dist | 44 | 151 | 3 | 1 | 199 |
Lampeter West Twp - Lampeter Dist | 36 | 158 | 5 | 4 | 203 |
Lampeter West Twp - Lyndon Dist | 50 | 167 | 1 | 3 | 221 |
Lampeter West Twp - Willow Street Dist | 38 | 172 | 3 | 3 | 216 |
Lampeter West Twp - Locust Dist | 23 | 334 | 10 | 3 | 370 |
Lampeter West Twp - Millport Dist | 33 | 208 | 4 | 2 | 247 |
Lampeter West Twp - Lakes Dist | 7 | 252 | 2 | 4 | 265 |
Lampeter West Twp - Windy Hill Dist | 54 | 259 | 5 | 6 | 324 |
Lancaster Twp - 1st Dist | 35 | 183 | 3 | 3 | 224 |
Lancaster Twp - 2nd Dist | 52 | 117 | 6 | 1 | 176 |
Lancaster Twp - 3rd Dist | 29 | 97 | 3 | 1 | 130 |
Lancaster Twp - 4th Dist | 66 | 171 | 7 | 2 | 246 |
Lancaster Twp - 5th Dist | 87 | 225 | 4 | 6 | 322 |
Lancaster Twp - 6th Dist | 39 | 163 | 2 | 3 | 207 |
Lancaster Twp - 7th Dist | 75 | 289 | 2 | 4 | 370 |
Lancaster Twp - 8th Dist | 85 | 285 | 2 | 3 | 375 |
Lancaster Twp - 9th Dist | 74 | 275 | 6 | 6 | 361 |
Leacock Twp | 11 | 100 | 2 | 113 | |
Leacock Upper Twp - Bareville Dist | 40 | 104 | 4 | 1 | 149 |
Leacock Upper Twp - Leacock Dist | 17 | 90 | 1 | 108 | |
Leacock Upper Twp - Leola Dist | 30 | 77 | 6 | 1 | 114 |
Little Britain Twp | 26 | 115 | 6 | 3 | 150 |
Manheim Twp - 1st Dist | 24 | 154 | 2 | 180 | |
Manheim Twp - 2nd Dist | 26 | 240 | 5 | 2 | 273 |
Manheim Twp - 3rd Dist | 59 | 166 | 1 | 1 | 227 |
Manheim Twp - 4th Dist | 57 | 158 | 2 | 4 | 221 |
Manheim Twp - 5th Dist | 44 | 167 | 3 | 8 | 222 |
Manheim Twp - 6th Dist | 43 | 181 | 1 | 2 | 227 |
Manheim Twp - 7th Dist - 41st | 42 | 132 | 2 | 1 | 177 |
Manheim Twp - 7th Dist - 96th | 10 | 27 | 1 | 38 | |
Manheim Twp - 8th Dist | 41 | 156 | 6 | 2 | 205 |
Manheim Twp - 9th Dist | 40 | 141 | 1 | 1 | 183 |
Manheim Twp - 10th Dist | 62 | 191 | 3 | 3 | 259 |
Manheim Twp - 11th Dist | 56 | 155 | 6 | 1 | 218 |
Manheim Twp - 12th Dist | 31 | 165 | 5 | 1 | 202 |
Manheim Twp - 13th Dist | 52 | 224 | 6 | 2 | 284 |
Manheim Twp - 14th Dist | 28 | 186 | 3 | 4 | 221 |
Manheim Twp - 15th Dist | 49 | 194 | 4 | 7 | 254 |
Manheim Twp - 16th Dist | 58 | 320 | 6 | 5 | 389 |
Manheim Twp - 17th Dist | 37 | 157 | 6 | 200 | |
Manheim Twp - 18th Dist | 38 | 153 | 3 | 1 | 195 |
Manheim Twp - 19th Dist | 44 | 176 | 2 | 2 | 224 |
Manheim Twp - 20th Dist | 32 | 224 | 5 | 2 | 263 |
Manheim Twp - 21st Dist | 51 | 251 | 2 | 2 | 306 |
Manheim Twp - 22nd Dist | 63 | 170 | 1 | 234 | |
Manheim Twp - 23rd Dist | 36 | 274 | 5 | 2 | 317 |
Manor Twp - Bethel Dist | 18 | 105 | 1 | 1 | 125 |
Manor Twp - Hambright Dist | 81 | 195 | 4 | 7 | 287 |
Manor Twp - Indiantown Dist | 18 | 66 | 6 | 90 | |
Manor Twp - Leisure Dist | 56 | 334 | 6 | 7 | 403 |
Manor Twp - Manor New Dist | 43 | 112 | 3 | 9 | 167 |
Manor Twp - Washington Boro Dist | 10 | 40 | 2 | 3 | 55 |
Manor Twp - West Lancaster Dist | 50 | 242 | 9 | 301 | |
Manor Twp - New East Dist | 68 | 272 | 5 | 9 | 354 |
Manor Twp - Hershey Mill Dist | 39 | 123 | 1 | 163 | |
Martic Twp - Marticville Dist | 32 | 131 | 5 | 8 | 176 |
Martic Twp - Holtwood Dist | 15 | 67 | 3 | 1 | 86 |
Mount Joy Twp - Milton Grove Dist | 51 | 162 | 2 | 5 | 220 |
Mount Joy Twp - Fairview | 30 | 74 | 4 | 1 | 109 |
Mount Joy Twp - Cloverleaf | 49 | 186 | 8 | 7 | 250 |
Mount Joy Twp - Hershey Road | 55 | 132 | 5 | 1 | 193 |
Paradise Twp | 29 | 121 | 7 | 3 | 160 |
Penn Twp - Junction Dist | 74 | 189 | 5 | 8 | 276 |
Penn Twp - South Penn Dist | 42 | 172 | 5 | 1 | 220 |
Penn Twp - Penryn | 18 | 74 | 2 | 94 | |
Pequea Twp - West Willow Dist | 48 | 174 | 3 | 1 | 226 |
Pequea Twp - New Danville Dist | 19 | 64 | 4 | 1 | 88 |
Providence Twp - East Dist | 39 | 109 | 6 | 4 | 158 |
Providence Twp - West Dist | 27 | 81 | 4 | 4 | 116 |
Rapho Twp - Sporting Hill Dist | 21 | 62 | 3 | 86 | |
Rapho Twp - Elm Tree I Dist | 14 | 75 | 4 | 93 | |
Rapho Twp - Union Square Dist | 15 | 80 | 8 | 2 | 105 |
Rapho Twp - Elm Tree II Dist | 26 | 211 | 7 | 3 | 247 |
Rapho Twp - Willow Creek Dist | 33 | 196 | 6 | 4 | 239 |
Sadsbury Twp | 25 | 97 | 6 | 1 | 129 |
Salisbury Twp - Cambridge Dist | 11 | 61 | 3 | 75 | |
Salisbury Twp - Gap Dist | 25 | 84 | 4 | 1 | 114 |
Salisbury Twp - White Horse Dist | 21 | 68 | 3 | 1 | 93 |
Strasburg Twp | 31 | 119 | 3 | 3 | 156 |
Warwick Twp - Brunnerville Dist | 34 | 117 | 4 | 1 | 156 |
Warwick Twp - Kissel Hill Dist | 35 | 205 | 2 | 3 | 245 |
Warwick Twp - Rothsville Dist | 41 | 101 | 4 | 2 | 148 |
Warwick Twp - Woodcrest Dist | 37 | 170 | 9 | 5 | 221 |
Warwick Twp - Clay Newport Dist | 75 | 179 | 2 | 1 | 257 |
Warwick Twp - Hilltop Manor Dist | 14 | 85 | 1 | 1 | 101 |
Warwick Twp - Millport Dist | 23 | 69 | 3 | 2 | 97 |
Warwick Twp - Newport West Dist | 42 | 164 | 3 | 209 | |
Warwick Twp - Southwest Dist | 31 | 291 | 5 | 3 | 330 |
Totals | 9500 | 32433 | 974 | 665 | 43572 |
Bernie Sanders | Joseph R. Biden | Tulsi Gabbard | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |