| AMY KLOBUCHA |
1 | Manor Twp - Leisure Dist |
| Total |
1 | |
| AMY KLOBUCHAR |
1 | Lancaster City - 7th Ward - 8th Precinct (LS) |
|
2 | Lancaster City - 9th Ward - 5th Precinct |
|
1 | Columbia Boro - 9th Ward |
|
1 | East Petersburg Boro South |
|
1 | Millersville Boro - 1st Dist |
|
1 | New Holland Boro - 3rd Dist |
|
1 | Cocalico West Twp - Schoeneck Dist |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Elizabeth Twp |
|
1 | Hempfield East Twp - Millcreek Dist |
|
1 | Hempfield East Twp - Rohrerstown Dist |
|
1 | Hempfield East Twp - Scotland Dist |
|
1 | Hempfield West Twp - Chestnut Hill Dist |
|
1 | Hempfield West Twp - Highland Park Dist |
|
1 | Lampeter East Twp - 5th Dist |
|
1 | Lancaster Twp - 2nd Dist |
|
1 | Manheim Twp - 14th Dist |
|
1 | Manor Twp - Washington Boro Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Warwick Twp - Millport Dist |
| Total |
21 | |
| AMY KLOBUCHER |
1 | Hempfield East Twp - Kings District |
| Total |
1 | |
| ANDREW CUMO |
1 | Manor Twp - Manor New Dist |
| Total |
1 | |
| ANDREW CUOMO |
1 | Lancaster City - 2nd Ward - 1st Precinct |
|
1 | Lancaster City - 5th Ward - 3rd Precinct |
|
2 | Ephrata Boro - 3rd Ward |
|
1 | Manheim Boro - 2nd Ward |
|
1 | Marietta Boro - 1st Dist |
|
1 | Mount Joy Boro - Florin Ward |
|
1 | Mountville Boro |
|
1 | New Holland Boro - 3rd Dist |
|
1 | Strasburg Boro - 3rd Ward |
|
1 | Clay Twp - South |
|
2 | Cocalico West Twp - Reinholds Dist |
|
1 | Conestoga Twp |
|
1 | Donegal East Twp - Maytown Dist |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Ephrata Twp - Trout Run Dist |
|
2 | Hempfield East Twp - Centerville Dist |
|
1 | Hempfield East Twp - Friendly Dist |
|
1 | Hempfield East Twp - Indian Springs Dist |
|
1 | Hempfield West Twp - Chestnut Hill Dist |
|
2 | Lampeter West Twp - Locust Dist |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
2 | Lancaster Twp - 5th Dist |
|
1 | Lancaster Twp - 8th Dist |
|
1 | Manheim Twp - 14th Dist |
|
1 | Manheim Twp - 15th Dist |
|
4 | Manheim Twp - 16th Dist |
|
1 | Manor Twp - Bethel Dist |
|
2 | Manor Twp - Hambright Dist |
|
1 | Manor Twp - Leisure Dist |
|
2 | Martic Twp - Marticville Dist |
|
2 | Mount Joy Twp - Milton Grove Dist |
|
1 | Rapho Twp - Elm Tree II Dist |
|
3 | Rapho Twp - Willow Creek Dist |
|
1 | Strasburg Twp |
|
2 | Warwick Twp - Kissel Hill Dist |
|
2 | Warwick Twp - Woodcrest Dist |
| Total |
51 | |
| ANDREW M CUOMO |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
|
2 | Earl Twp - New Holland Dist |
|
2 | Lampeter West Twp - Lakes Dist |
|
1 | Manor Twp - Hambright Dist |
| Total |
7 | |
| ANDREW M YANG |
1 | Lancaster City - 6th Ward - 8th Precinct |
|
1 | Mount Joy Twp - Fairview |
| Total |
2 | |
| ANDREW YANG |
3 | Lancaster City - 2nd Ward - 1st Precinct |
|
1 | Lancaster City - 4th Ward - 1st Precinct |
|
1 | Lancaster City - 5th Ward - 1st Precinct |
|
2 | Lancaster City - 6th Ward - 2nd Precinct |
|
1 | Lancaster City - 6th Ward - 3rd Precinct |
|
1 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 6th Ward - 7th Precinct |
|
1 | Lancaster City - 8th Ward - 1st Precinct |
|
1 | Lancaster City - 9th Ward - 3rd Precinct |
|
1 | Lancaster City - 9th Ward - 4th Precinct |
|
1 | Lancaster City - 9th Ward - 5th Precinct |
|
1 | East Petersburg Boro North |
|
1 | East Petersburg Boro West |
|
1 | Elizabethtown Boro - 1st Ward |
|
2 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
|
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
2 | Ephrata Boro - 4th Ward |
|
1 | Manheim Boro - 1st Ward |
|
1 | Mount Joy Boro - West Ward |
|
2 | Mountville Boro |
|
1 | Caernarvon Twp |
|
2 | Donegal West Twp - 2nd Dist |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Earl West Twp - Earlville Dist |
|
2 | Earl West Twp - North District |
|
1 | Ephrata Twp - Lincoln Dist |
|
1 | Ephrata Twp - Murrell Dist |
|
1 | Hempfield East Twp - Barrcrest Dist |
|
1 | Hempfield East Twp - Cherry Hill Dist |
|
1 | Hempfield East Twp - Landisville Dist |
|
1 | Hempfield East Twp - Pleasant View Dist |
|
1 | Hempfield West Twp - Ironville Dist |
|
1 | Lampeter East Twp - 1st Dist |
|
1 | Lampeter East Twp - 4th Dist |
|
1 | Lampeter East Twp - 5th Dist |
|
1 | Lampeter East Twp - 8th Dist |
|
1 | Lampeter West Twp - Lyndon Dist |
|
1 | Lampeter West Twp - Willow Street Dist |
|
1 | Lancaster Twp - 5th Dist |
|
1 | Lancaster Twp - 6th Dist |
|
3 | Lancaster Twp - 9th Dist |
|
3 | Manheim Twp - 5th Dist |
|
2 | Manheim Twp - 15th Dist |
|
1 | Manor Twp - Manor New Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Mount Joy Twp - Cloverleaf |
|
1 | Strasburg Twp |
|
1 | Warwick Twp - Woodcrest Dist |
| Total |
61 | |
| BARACK OBAMA |
1 | Donegal West Twp - 2nd Dist |
|
1 | Hempfield East Twp - Kings District |
|
1 | Warwick Twp - Woodcrest Dist |
| Total |
3 | |
| BATMAN |
1 | Lancaster City - 6th Ward - 2nd Precinct |
| Total |
1 | |
| BEN CARSON |
1 | Manheim Twp - 15th Dist |
| Total |
1 | |
| BLOOMBERG MIKE |
1 | Manheim Twp - 6th Dist |
| Total |
1 | |
| BOB CASEY JR |
1 | Elizabeth Twp |
| Total |
1 | |
| BOB L VILA |
1 | Martic Twp - Marticville Dist |
| Total |
1 | |
| BUBBA |
1 | Ephrata Boro - 3rd Ward |
| Total |
1 | |
| BUGS BUNNY |
1 | Lampeter East Twp - 2nd Dist |
| Total |
1 | |
| CHRISTOPHER KAGER |
1 | Manheim Twp - 6th Dist |
| Total |
1 | |
| CLINT EASTWOOD |
1 | Hempfield East Twp - Friendly Dist |
| Total |
1 | |
| CUOMO |
1 | Lititz Boro - 1st Ward - 2nd Precinct |
|
1 | Manheim Twp - 5th Dist |
| Total |
2 | |
| D J TRUMP |
1 | Eden Twp |
| Total |
1 | |
| D TRUMP |
1 | Lancaster City - 8th Ward - 5th Precinct |
| Total |
1 | |
| DONALD J TRUMP |
2 | Lancaster City - 7th Ward - 7th Precinct |
|
1 | Lancaster City - 8th Ward - 1st Precinct |
|
1 | Lancaster City - 8th Ward - 6th Precinct |
|
1 | Lancaster City - 8th Ward - 7th Precinct |
|
1 | Columbia Boro - 1st Ward |
|
1 | Columbia Boro - 6th Ward |
|
2 | Denver Boro |
|
1 | Ephrata Boro - 1st Ward |
|
1 | Ephrata Boro - 2nd Ward |
|
1 | Lititz Boro - 2nd Ward - 1st Precinct |
|
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
|
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
2 | Marietta Boro - 1st Dist |
|
1 | Mount Joy Boro - Florin Ward |
|
1 | Clay Twp - North |
|
1 | Clay Twp - South |
|
2 | Cocalico East Twp - Smokestown Dist |
|
1 | Conoy Twp |
|
2 | Donegal East Twp - Maytown Dist |
|
4 | Donegal East Twp - Springville Dist |
|
1 | Donegal West Twp - 1st Dist |
|
2 | Drumore Twp |
|
1 | Ephrata Twp - Lincoln Dist |
|
1 | Hempfield East Twp - Indian Springs Dist |
|
1 | Hempfield West Twp - Chestnut Hill Dist |
|
1 | Hempfield West Twp - Ironville Dist |
|
1 | Hempfield West Twp - Oyster Point Dist |
|
1 | Hempfield West Twp - Salunga Dist |
|
1 | Lampeter East Twp - 2nd Dist |
|
1 | Little Britain Twp |
|
1 | Manheim Twp - 4th Dist |
|
1 | Manheim Twp - 9th Dist |
|
1 | Manheim Twp - 12th Dist |
|
1 | Manheim Twp - 14th Dist |
|
1 | Manor Twp - Leisure Dist |
|
1 | Martic Twp - Marticville Dist |
|
1 | Martic Twp - Holtwood Dist |
|
2 | Mount Joy Twp - Milton Grove Dist |
|
1 | Providence Twp - East Dist |
|
1 | Rapho Twp - Union Square Dist |
|
1 | Warwick Twp - Woodcrest Dist |
| Total |
51 | |
| DONALD TROMP |
1 | Fulton Twp |
| Total |
1 | |
| DONALD TRUMP |
1 | Lancaster City - 2nd Ward - 2nd Precinct |
|
1 | Lancaster City - 6th Ward - 1st Precinct |
|
1 | Lancaster City - 6th Ward - 6th Precinct |
|
2 | Lancaster City - 8th Ward - 5th Precinct |
|
1 | Adamstown Boro |
|
1 | Akron Boro - West Dist |
|
1 | Columbia Boro - 1st Ward |
|
2 | Columbia Boro - 5th Ward |
|
2 | Columbia Boro - 6th Ward |
|
3 | Columbia Boro - 7th Ward |
|
2 | Columbia Boro - 9th Ward |
|
1 | Denver Boro |
|
1 | East Petersburg Boro North |
|
2 | East Petersburg Boro South |
|
1 | East Petersburg Boro West |
|
1 | Elizabethtown Boro - 1st Ward |
|
1 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
|
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
1 | Ephrata Boro - 1st Ward |
|
1 | Ephrata Boro - 4th Ward |
|
2 | Lititz Boro - 1st Ward - 1st Precinct |
|
1 | Lititz Boro - 2nd Ward - 1st Precinct |
|
1 | Manheim Boro - 1st Ward |
|
2 | Manheim Boro - 2nd Ward |
|
2 | Marietta Boro - 2nd Dist |
|
1 | Millersville Boro - 3rd Dist |
|
2 | Mount Joy Boro - East Ward |
|
1 | Mount Joy Boro - Florin Ward |
|
2 | Mountville Boro |
|
1 | New Holland Boro - 2nd Dist |
|
1 | Strasburg Boro - 3rd Ward |
|
1 | Terre Hill Boro |
|
1 | Brecknock Twp - Bowmansville Dist |
|
2 | Brecknock Twp - Muddy Creek Dist |
|
1 | Cocalico East Twp - Smokestown Dist |
|
1 | Cocalico East Twp - Swartzville Dist |
|
2 | Cocalico West Twp - Reinholds Dist |
|
1 | Cocalico West Twp - Schoeneck Dist |
|
1 | Colerain Twp |
|
2 | Conoy Twp |
|
3 | Donegal East Twp - Springville Dist |
|
3 | Donegal West Twp - 3rd Dist |
|
1 | Drumore Twp |
|
1 | Earl West Twp - Earlville Dist |
|
1 | Earl West Twp - Farmersville Dist |
|
2 | Elizabeth Twp |
|
1 | Ephrata Twp - Murrell Dist |
|
2 | Hempfield East Twp - Indian Springs Dist |
|
1 | Hempfield East Twp - Kings District |
|
1 | Hempfield West Twp - Chestnut Hill Dist |
|
2 | Hempfield West Twp - Farmdale Dist |
|
2 | Hempfield West Twp - Ironville Dist |
|
2 | Hempfield West Twp - Oyster Point Dist |
|
1 | Hempfield West Twp - Highland Park Dist |
|
3 | Lampeter East Twp - 2nd Dist |
|
1 | Lampeter East Twp - 5th Dist |
|
1 | Lampeter East Twp - 6th Dist |
|
1 | Lampeter East Twp - 7th Dist |
|
1 | Lampeter West Twp - Lampeter Dist |
|
1 | Lampeter West Twp - Lyndon Dist |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
1 | Lancaster Twp - 1st Dist |
|
1 | Lancaster Twp - 4th Dist |
|
2 | Lancaster Twp - 8th Dist |
|
1 | Manheim Twp - 5th Dist |
|
1 | Manheim Twp - 13th Dist |
|
1 | Manheim Twp - 14th Dist |
|
1 | Manheim Twp - 21st Dist |
|
2 | Manheim Twp - 23rd Dist |
|
2 | Manor Twp - Hambright Dist |
|
1 | Manor Twp - Leisure Dist |
|
3 | Manor Twp - Manor New Dist |
|
2 | Manor Twp - Washington Boro Dist |
|
2 | Mount Joy Twp - Cloverleaf |
|
1 | Penn Twp - Junction Dist |
|
2 | Providence Twp - East Dist |
|
2 | Providence Twp - West Dist |
|
1 | Rapho Twp - Union Square Dist |
|
1 | Sadsbury Twp |
|
1 | Salisbury Twp - White Horse Dist |
|
1 | Warwick Twp - Kissel Hill Dist |
|
2 | Warwick Twp - Rothsville Dist |
|
1 | Warwick Twp - Millport Dist |
| Total |
119 | |
| DONLD TRUMP |
1 | Lancaster City - 9th Ward - 4th Precinct |
| Total |
1 | |
| DUANE GROFF |
1 | Salisbury Twp - Gap Dist |
| Total |
1 | |
| DWAYNE JOHNSON |
1 | Elizabethtown Boro - 1st Ward |
| Total |
1 | |
| ELIZABETH ANN WARREN |
1 | Strasburg Boro - 3rd Ward |
| Total |
1 | |
| ELIZABETH WARRE |
1 | Akron Boro - West Dist |
|
1 | Lancaster Twp - 9th Dist |
|
1 | Little Britain Twp |
| Total |
3 | |
| ELIZABETH WARREN |
3 | Lancaster City - 2nd Ward - 1st Precinct |
|
1 | Lancaster City - 4th Ward - 2nd Precinct |
|
1 | Lancaster City - 5th Ward - 1st Precinct |
|
7 | Lancaster City - 5th Ward - 3rd Precinct |
|
2 | Lancaster City - 6th Ward - 2nd Precinct |
|
3 | Lancaster City - 6th Ward - 3rd Precinct |
|
1 | Lancaster City - 6th Ward - 4th Precinct |
|
2 | Lancaster City - 6th Ward - 8th Precinct |
|
2 | Lancaster City - 7th Ward - 7th Precinct |
|
4 | Lancaster City - 8th Ward - 1st Precinct |
|
1 | Lancaster City - 8th Ward - 2nd Precinct |
|
3 | Lancaster City - 8th Ward - 4th Precinct |
|
2 | Lancaster City - 8th Ward - 7th Precinct |
|
1 | Lancaster City - 8th Ward - 8th Precinct |
|
1 | Lancaster City - 8th Ward - 9th Precinct |
|
5 | Lancaster City - 9th Ward - 1st Precinct |
|
7 | Lancaster City - 9th Ward - 3rd Precinct |
|
1 | Lancaster City - 9th Ward - 4th Precinct |
|
9 | Lancaster City - 9th Ward - 5th Precinct |
|
2 | Akron Boro - East Dist |
|
2 | Columbia Boro - 1st Ward |
|
2 | East Petersburg Boro North |
|
5 | East Petersburg Boro South |
|
1 | East Petersburg Boro West |
|
1 | Elizabethtown Boro - 1st Ward |
|
2 | Elizabethtown Boro - 2nd Ward |
|
3 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
|
1 | Ephrata Boro - 2nd Ward |
|
1 | Ephrata Boro - 3rd Ward |
|
1 | Lititz Boro - 1st Ward - 1st Precinct |
|
1 | Manheim Boro - 1st Ward |
|
1 | Millersville Boro - 3rd Dist |
|
2 | Mount Joy Boro - East Ward |
|
2 | Mount Joy Boro - Florin Ward |
|
1 | Mountville Boro |
|
1 | New Holland Boro - 2nd Dist |
|
1 | Strasburg Boro - 1st Ward |
|
1 | Brecknock Twp - Muddy Creek Dist |
|
1 | Caernarvon Twp |
|
1 | Clay Twp - North |
|
1 | Clay Twp - South |
|
1 | Cocalico West Twp - Reinholds Dist |
|
2 | Colerain Twp |
|
1 | Conoy Twp |
|
2 | Donegal East Twp - Maytown Dist |
|
2 | Earl West Twp - Earlville Dist |
|
1 | Earl West Twp - Farmersville Dist |
|
1 | Elizabeth Twp |
|
4 | Ephrata Twp - Lincoln Dist |
|
2 | Ephrata Twp - Murrell Dist |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
3 | Hempfield East Twp - Spring Dist |
|
1 | Hempfield East Twp - Indian Springs Dist |
|
2 | Hempfield East Twp - Landisville Dist |
|
3 | Hempfield East Twp - Millcreek Dist |
|
1 | Hempfield West Twp - Silver Spring Dist |
|
1 | Hempfield West Twp - Oyster Point Dist |
|
2 | Lampeter East Twp - 1st Dist |
|
1 | Lampeter East Twp - 2nd Dist |
|
1 | Lampeter East Twp - 4th Dist |
|
2 | Lampeter West Twp - Lampeter Dist |
|
1 | Lampeter West Twp - Lyndon Dist |
|
2 | Lampeter West Twp - Willow Street Dist |
|
1 | Lampeter West Twp - Locust Dist |
|
1 | Lampeter West Twp - Millport Dist |
|
3 | Lampeter West Twp - Windy Hill Dist |
|
1 | Lancaster Twp - 1st Dist |
|
1 | Lancaster Twp - 3rd Dist |
|
2 | Lancaster Twp - 5th Dist |
|
1 | Lancaster Twp - 6th Dist |
|
3 | Lancaster Twp - 7th Dist |
|
1 | Lancaster Twp - 9th Dist |
|
1 | Little Britain Twp |
|
2 | Manheim Twp - 2nd Dist |
|
1 | Manheim Twp - 4th Dist |
|
1 | Manheim Twp - 8th Dist |
|
1 | Manheim Twp - 11th Dist |
|
1 | Manheim Twp - 13th Dist |
|
3 | Manheim Twp - 15th Dist |
|
2 | Manheim Twp - 20th Dist |
|
1 | Manheim Twp - 21st Dist |
|
1 | Manor Twp - Hambright Dist |
|
1 | Manor Twp - Leisure Dist |
|
3 | Manor Twp - Manor New Dist |
|
5 | Manor Twp - New East Dist |
|
3 | Martic Twp - Marticville Dist |
|
3 | Mount Joy Twp - Cloverleaf |
|
1 | Mount Joy Twp - Hershey Road |
|
1 | Paradise Twp |
|
6 | Penn Twp - Junction Dist |
|
1 | Penn Twp - South Penn Dist |
|
2 | Rapho Twp - Elm Tree II Dist |
|
1 | Warwick Twp - Hilltop Manor Dist |
| Total |
182 | |
| GEORGE FLOYD |
1 | Hempfield East Twp - Centerville Dist |
| Total |
1 | |
| GLORIA STIENEM |
1 | Columbia Boro - 1st Ward |
| Total |
1 | |
| GOV A CUOMO |
1 | Manheim Twp - 4th Dist |
| Total |
1 | |
| GOV ANDREW CUOMO |
1 | Ephrata Twp - Trout Run Dist |
| Total |
1 | |
| GOV COMO |
1 | Manheim Twp - 10th Dist |
| Total |
1 | |
| GOV CUOMO |
1 | Pequea Twp - West Willow Dist |
| Total |
1 | |
| GREG KEREK JR |
1 | Lancaster City - 6th Ward - 7th Precinct |
| Total |
1 | |
| HARRY KNIGHTON |
1 | Columbia Boro - 6th Ward |
| Total |
1 | |
| HILLARY CLINTON |
1 | Ephrata Boro - 3rd Ward |
|
1 | Strasburg Boro - 1st Ward |
|
1 | Brecknock Twp - Bowmansville Dist |
|
1 | Manheim Twp - 5th Dist |
| Total |
4 | |
| HOWIE HAWKINS |
1 | Lancaster City - 6th Ward - 3rd Precinct |
|
1 | Millersville Boro - 3rd Dist |
| Total |
2 | |
| JAMES E SAYRES |
1 | Lancaster City - 8th Ward - 6th Precinct |
| Total |
1 | |
| JAY INSLEE |
2 | Columbia Boro - 7th Ward |
|
1 | Manheim Twp - 7th Dist - 41st |
| Total |
3 | |
| JOE SESTAK |
1 | Mount Joy Boro - East Ward |
| Total |
1 | |
| JOE WALSH |
1 | Lancaster City - 6th Ward - 7th Precinct |
|
1 | Providence Twp - West Dist |
| Total |
2 | |
| JOHN R ARDOK |
1 | Earl East Twp - Terre Hill Dist |
| Total |
1 | |
| JULIAN CASTRO |
1 | Lancaster City - 8th Ward - 7th Precinct |
| Total |
1 | |
| JUSTIN AMASH |
1 | Lampeter East Twp - 2nd Dist |
|
1 | Strasburg Twp |
| Total |
2 | |
| KAMALA HARRIS |
1 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 9th Ward - 3rd Precinct |
|
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
1 | Ephrata Boro - 2nd Ward |
|
1 | Hempfield East Twp - Indian Springs Dist |
|
1 | Manheim Twp - 10th Dist |
| Total |
6 | |
| KAMELA HARRIS |
1 | Lancaster City - 9th Ward - 5th Precinct |
| Total |
1 | |
| LARRY L ESHLEMAN |
1 | Manheim Twp - 5th Dist |
| Total |
1 | |
| LEWIS BLACK |
1 | Akron Boro - East Dist |
| Total |
1 | |
| MARIANNE WILLIAMSO |
1 | Akron Boro - West Dist |
| Total |
1 | |
| MARIO CUOMO |
1 | Lampeter West Twp - Lakes Dist |
|
1 | Lancaster Twp - 6th Dist |
| Total |
2 | |
| MARK AUBIO |
1 | Warwick Twp - Clay Newport Dist |
| Total |
1 | |
| MARK CUBAN |
1 | Mount Joy Boro - East Ward |
|
1 | Leacock Upper Twp - Bareville Dist |
| Total |
2 | |
| MICHAEL BLOOMBERG |
1 | Cocalico East Twp - Smokestown Dist |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Lampeter West Twp - Lakes Dist |
|
1 | Manheim Twp - 4th Dist |
|
1 | Manheim Twp - 8th Dist |
|
1 | Mount Joy Twp - Cloverleaf |
| Total |
6 | |
| MICHAEL R BLOOMBERG |
1 | Hempfield East Twp - Barrcrest Dist |
| Total |
1 | |
| MICHELLE OBAMA |
1 | Lancaster City - 8th Ward - 5th Precinct |
|
1 | Lititz Boro - 1st Ward - 1st Precinct |
|
1 | Manheim Boro - 1st Ward |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Lampeter East Twp - 5th Dist |
|
1 | Manheim Twp - 19th Dist |
| Total |
6 | |
| MICKEY MOUSE |
1 | Penn Twp - Junction Dist |
| Total |
1 | |
| MICKY MOUSE |
1 | Hempfield East Twp - Scotland Dist |
| Total |
1 | |
| MIKE BLOOMBERG |
1 | East Petersburg Boro North |
|
1 | Caernarvon Twp |
|
1 | Donegal West Twp - 1st Dist |
| Total |
3 | |
| MORGAN FREEMAN |
1 | Lancaster Twp - 4th Dist |
| Total |
1 | |
| OPRAH WINFRE |
1 | Lampeter West Twp - Windy Hill Dist |
| Total |
1 | |
| OPRAH WINFREY |
1 | Elizabeth Twp |
| Total |
1 | |
| OSCAR CABASSA |
1 | Manheim Twp - 19th Dist |
| Total |
1 | |
| PETE BUTIGEG |
1 | Lampeter West Twp - Lampeter Dist |
| Total |
1 | |
| PETE BUTTIGEGE |
1 | Lancaster Twp - 7th Dist |
| Total |
1 | |
| PETE BUTTIGIEG |
1 | Lancaster City - 6th Ward - 1st Precinct |
|
1 | Akron Boro - West Dist |
|
1 | Denver Boro |
|
1 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
|
1 | Ephrata Boro - 2nd Ward |
|
1 | Ephrata Boro - 3rd Ward |
|
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
|
1 | New Holland Boro - 2nd Dist |
|
1 | Cocalico East Twp - Stevens Dist |
|
1 | Ephrata Twp - Lincoln Dist |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Hempfield West Twp - Silver Spring Dist |
|
1 | Lampeter East Twp - 1st Dist |
|
2 | Lampeter East Twp - 2nd Dist |
|
1 | Lampeter West Twp - Millport Dist |
|
1 | Lancaster Twp - 1st Dist |
|
1 | Manheim Twp - 10th Dist |
|
1 | Manheim Twp - 18th Dist |
|
1 | Manor Twp - Manor New Dist |
|
1 | Mount Joy Twp - Milton Grove Dist |
| Total |
22 | |
| PETER BUTTIGIEG |
1 | Adamstown Boro |
|
1 | Akron Boro - West Dist |
|
2 | Donegal West Twp - 3rd Dist |
|
1 | Lampeter East Twp - 2nd Dist |
|
1 | Manor Twp - Leisure Dist |
|
1 | Warwick Twp - Southwest Dist |
| Total |
7 | |
| PETER PAN |
1 | Manor Twp - Leisure Dist |
| Total |
1 | |
| PRES TRUMP |
1 | Donegal West Twp - 3rd Dist |
| Total |
1 | |
| PRESIDENT TRUMP |
1 | Hempfield East Twp - Friendly Dist |
| Total |
1 | |
| RAFAEL DEJESUS |
1 | Lancaster Twp - 9th Dist |
| Total |
1 | |
| SALLY |
1 | Denver Boro |
| Total |
1 | |
| SARAI RAIA |
1 | East Petersburg Boro North |
| Total |
1 | |
| SHERROD BROWN |
1 | Rapho Twp - Willow Creek Dist |
| Total |
1 | |
| SHIRLEY CHISHOLM |
1 | Lancaster City - 9th Ward - 3rd Precinct |
| Total |
1 | |
| STACEY ABRAMS |
1 | Lancaster Twp - 5th Dist |
| Total |
1 | |
| SUPERMAN |
1 | Elizabeth Twp |
| Total |
1 | |
| TED NUGENT |
1 | Donegal West Twp - 2nd Dist |
| Total |
1 | |
| THOMAS BROWN |
1 | Columbia Boro - 1st Ward |
| Total |
1 | |
| TOM HOLLIS |
2 | Warwick Twp - Southwest Dist |
| Total |
2 | |
| TOM STEYER |
1 | Manheim Twp - 3rd Dist |
| Total |
1 | |
| TOM STYER |
1 | Elizabethtown Boro - 3rd Ward - 1st Precinct |
|
1 | Providence Twp - West Dist |
| Total |
2 | |
| TRUMP |
3 | Columbia Boro - 6th Ward |
|
1 | Columbia Boro - 9th Ward |
|
3 | Ephrata Boro - 2nd Ward |
|
1 | Millersville Boro - 2nd Dist |
|
1 | New Holland Boro - 1st Dist |
|
1 | Clay Twp - South |
|
2 | Cocalico East Twp - Smokestown Dist |
|
2 | Eden Twp |
|
1 | Ephrata Twp - Murrell Dist |
|
1 | Ephrata Twp - Trout Run Dist |
|
1 | Hempfield East Twp - Millcreek Dist |
|
1 | Lampeter East Twp - 1st Dist |
|
1 | Leacock Upper Twp - Leola Dist |
|
1 | Manheim Twp - 5th Dist |
|
1 | Manheim Twp - 16th Dist |
|
1 | Manor Twp - Hambright Dist |
|
2 | Manor Twp - New East Dist |
|
1 | Martic Twp - Marticville Dist |
|
2 | Paradise Twp |
|
1 | Pequea Twp - New Danville Dist |
|
1 | Providence Twp - East Dist |
|
1 | Warwick Twp - Brunnerville Dist |
| Total |
30 | |
| TRUMP DONALD |
1 | Hempfield East Twp - Petersburg Dist |
| Total |
1 | |
| VERMIN SUPREME |
1 | Lancaster City - 9th Ward - 1st Precinct |
| Total |
1 | |
| WARREN |
1 | Lancaster City - 5th Ward - 1st Precinct |
| Total |
1 | |
| WINNIE THE POOH |
1 | Donegal East Twp - Springville Dist |
| Total |
1 | |