General Primary | 4/22/2008 |
Primary Returns |
![]() |
Votes by Candidate |
DELEGATE TO REPUBLICAN NATIONAL CONVENTION | ||
7 Candidates | (Vote for not more than Three) |
Candidate | Votes |
---|---|
Joseph E. Brion | 14693 |
Patrick G. Kocher | 11907 |
David W. Owens | 14347 |
Lisa M. Armellino | 14502 |
Peter R. Le Van | 5354 |
David M. Dumeyer | 15910 |
Dale D. Murray | 18189 |
Write-In | 305 |
by Precinct | 95207 |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |