General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
DELEGATE TO REPUBLICAN NATIONAL CONVENTION | ||
7 Candidates | (Vote for not more than Three) |
Candidate | Joseph E. Brion | Patrick G. Kocher | David W. Owens | Lisa M. Armellino | Peter R. Le Van | David M. Dumeyer | Dale D. Murray | ||
---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||||
Lancaster City - 1st Ward | 6 | 16 | 14 | 17 | 3 | 6 | 6 | 68 | |
Lancaster City - 2nd Ward - 1st Precinct | 16 | 11 | 16 | 18 | 5 | 18 | 16 | 1 | 101 |
Lancaster City - 2nd Ward - 2nd Precinct | 6 | 23 | 23 | 20 | 2 | 16 | 19 | 109 | |
Lancaster City - 3rd Ward - 1st Precinct | 7 | 11 | 4 | 7 | 1 | 6 | 8 | 44 | |
Lancaster City - 3rd Ward - 2nd Precinct | 9 | 7 | 6 | 3 | 3 | 7 | 35 | ||
Lancaster City - 4th Ward - 1st Precinct | 5 | 2 | 5 | 5 | 1 | 4 | 2 | 2 | 26 |
Lancaster City - 4th Ward - 2nd Precinct | 3 | 3 | 6 | 6 | 7 | 1 | 7 | 33 | |
Lancaster City - 5th Ward - 1st Precinct | 6 | 7 | 9 | 11 | 7 | 19 | 16 | 3 | 78 |
Lancaster City - 5th Ward - 2nd Precinct | 6 | 16 | 12 | 14 | 3 | 7 | 15 | 73 | |
Lancaster City - 5th Ward - 3rd Precinct | 12 | 16 | 13 | 24 | 13 | 27 | 15 | 1 | 121 |
Lancaster City - 6th Ward - 1st Precinct | 7 | 16 | 20 | 21 | 9 | 16 | 14 | 103 | |
Lancaster City - 6th Ward - 2nd Precinct | 7 | 7 | 11 | 13 | 5 | 9 | 10 | 62 | |
Lancaster City - 6th Ward - 3rd Precinct | 19 | 18 | 16 | 21 | 10 | 23 | 24 | 131 | |
Lancaster City - 6th Ward - 4th Precinct | 12 | 14 | 13 | 15 | 5 | 9 | 23 | 91 | |
Lancaster City - 6th Ward - 5th Precinct | 18 | 15 | 24 | 19 | 7 | 14 | 17 | 114 | |
Lancaster City - 6th Ward - 6th Precinct | 9 | 8 | 5 | 8 | 4 | 7 | 10 | 51 | |
Lancaster City - 6th Ward - 7th Precinct | 11 | 10 | 18 | 24 | 9 | 12 | 19 | 103 | |
Lancaster City - 6th Ward - 8th Precinct | 14 | 10 | 18 | 15 | 11 | 12 | 22 | 102 | |
Lancaster City - 6th Ward - 9th Precinct | 27 | 25 | 35 | 20 | 11 | 14 | 24 | 156 | |
Lancaster City - 7th Ward - 1st Precinct | 1 | 5 | 4 | 3 | 1 | 1 | 3 | 18 | |
Lancaster City - 7th Ward - 3rd Precinct | 1 | 3 | 3 | 5 | 2 | 4 | 1 | 19 | |
Lancaster City - 7th Ward - 4th Precinct | 7 | 4 | 7 | 6 | 2 | 2 | 28 | ||
Lancaster City - 7th Ward - 5th Precinct | 1 | 5 | 1 | 1 | 1 | 9 | |||
Lancaster City - 7th Ward - 6th Precinct | 9 | 5 | 9 | 7 | 5 | 7 | 2 | 44 | |
Lancaster City - 7th Ward - 7th Precinct | 2 | 4 | 2 | 3 | 1 | 2 | 14 | ||
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 11 | 10 | 20 | 19 | 11 | 9 | 18 | 98 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 7 | 17 | 13 | 23 | 10 | 15 | 19 | 104 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 24 | 29 | 20 | 31 | 12 | 27 | 28 | 1 | 172 |
Lancaster City - 8th Ward - 1st Precinct | 7 | 12 | 4 | 17 | 2 | 10 | 9 | 61 | |
Lancaster City - 8th Ward - 2nd Precinct | 7 | 8 | 6 | 5 | 2 | 5 | 11 | 44 | |
Lancaster City - 8th Ward - 3rd Precinct | 10 | 10 | 10 | 14 | 6 | 10 | 15 | 75 | |
Lancaster City - 8th Ward - 4th Precinct | 19 | 26 | 29 | 33 | 9 | 26 | 27 | 3 | 172 |
Lancaster City - 8th Ward - 5th Precinct | 9 | 9 | 15 | 14 | 5 | 9 | 13 | 74 | |
Lancaster City - 8th Ward - 6th Precinct | 9 | 10 | 13 | 11 | 8 | 12 | 15 | 78 | |
Lancaster City - 8th Ward - 7th Precinct | 12 | 8 | 15 | 16 | 4 | 12 | 17 | 3 | 87 |
Lancaster City - 8th Ward - 8th Precinct | 21 | 18 | 28 | 30 | 10 | 23 | 27 | 157 | |
Lancaster City - 8th Ward - 9th Precinct | 8 | 12 | 11 | 14 | 7 | 15 | 14 | 81 | |
Lancaster City - 8th Ward - 10th Precinct | 13 | 12 | 22 | 18 | 10 | 18 | 24 | 1 | 118 |
Lancaster City - 9th Ward - 1st Precinct | 19 | 14 | 16 | 25 | 5 | 13 | 23 | 4 | 119 |
Lancaster City - 9th Ward - 2nd Precinct | 10 | 10 | 9 | 9 | 1 | 5 | 4 | 48 | |
Lancaster City - 9th Ward - 3rd Precinct | 15 | 13 | 17 | 29 | 7 | 21 | 20 | 3 | 125 |
Lancaster City - 9th Ward - 4th Precinct | 4 | 12 | 11 | 14 | 7 | 12 | 16 | 76 | |
Lancaster City - 9th Ward - 5th Precinct | 17 | 24 | 37 | 43 | 21 | 37 | 42 | 1 | 222 |
Adamstown Boro | 52 | 36 | 40 | 40 | 15 | 41 | 52 | 276 | |
Akron Boro - East Dist | 49 | 48 | 69 | 71 | 26 | 67 | 98 | 428 | |
Akron Boro - West Dist | 91 | 53 | 66 | 78 | 24 | 90 | 115 | 2 | 519 |
Christiana Boro | 23 | 20 | 25 | 12 | 11 | 23 | 18 | 132 | |
Columbia Boro - 1st Ward | 18 | 26 | 20 | 29 | 10 | 10 | 26 | 1 | 140 |
Columbia Boro - 4th Ward | 17 | 17 | 19 | 24 | 11 | 29 | 29 | 146 | |
Columbia Boro - 5th Ward | 15 | 14 | 17 | 13 | 13 | 14 | 18 | 104 | |
Columbia Boro - 6th Ward | 40 | 50 | 48 | 72 | 22 | 54 | 67 | 1 | 354 |
Columbia Boro - 7th Ward | 29 | 19 | 16 | 22 | 6 | 30 | 37 | 159 | |
Columbia Boro - 9th Ward | 25 | 31 | 33 | 39 | 6 | 24 | 27 | 185 | |
Denver Boro | 84 | 77 | 88 | 96 | 39 | 83 | 107 | 574 | |
East Petersburg Boro - North | 50 | 40 | 46 | 69 | 10 | 55 | 38 | 308 | |
East Petersburg Boro - South | 33 | 47 | 49 | 56 | 19 | 67 | 50 | 321 | |
East Petersburg Boro - West | 51 | 37 | 59 | 50 | 19 | 57 | 61 | 1 | 335 |
Elizabethtown Boro - 1st Ward | 68 | 60 | 80 | 77 | 31 | 71 | 91 | 1 | 479 |
Elizabethtown Boro - 2nd Ward | 53 | 71 | 69 | 88 | 28 | 65 | 90 | 2 | 466 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 53 | 42 | 51 | 53 | 34 | 48 | 74 | 3 | 358 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 65 | 47 | 65 | 83 | 32 | 75 | 93 | 1 | 461 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 26 | 32 | 36 | 56 | 17 | 32 | 36 | 235 | |
Ephrata Boro - 1st Ward | 108 | 47 | 57 | 69 | 26 | 115 | 121 | 1 | 544 |
Ephrata Boro - 2nd Ward | 86 | 89 | 80 | 94 | 29 | 84 | 105 | 2 | 569 |
Ephrata Boro - 3rd Ward | 128 | 80 | 89 | 91 | 15 | 116 | 123 | 2 | 644 |
Ephrata Boro - 4th Ward | 64 | 76 | 92 | 92 | 28 | 86 | 81 | 2 | 521 |
Lititz Boro - 1st Ward - 1st Precinct | 29 | 28 | 33 | 50 | 13 | 30 | 32 | 1 | 216 |
Lititz Boro - 1st Ward - 2nd Precinct | 54 | 58 | 68 | 57 | 32 | 58 | 66 | 3 | 396 |
Lititz Boro - 2nd Ward - 1st Precinct | 36 | 56 | 55 | 68 | 19 | 44 | 49 | 2 | 329 |
Lititz Boro - 2nd Ward - 2nd Precinct | 38 | 46 | 53 | 64 | 19 | 58 | 74 | 1 | 353 |
Lititz Boro - 3rd Ward - 1st Precinct | 48 | 48 | 56 | 65 | 27 | 69 | 81 | 2 | 396 |
Lititz Boro - 3rd Ward - 2nd Precinct | 131 | 41 | 50 | 54 | 19 | 124 | 132 | 5 | 556 |
Manheim Boro - 1st Ward | 81 | 61 | 96 | 83 | 28 | 76 | 107 | 532 | |
Manheim Boro - 2nd Ward | 74 | 50 | 43 | 47 | 14 | 63 | 73 | 2 | 366 |
Marietta Boro - 1st Dist | 31 | 18 | 30 | 22 | 8 | 26 | 26 | 161 | |
Marietta Boro - 2nd Dist | 27 | 21 | 26 | 30 | 7 | 26 | 27 | 164 | |
Millersville Boro - 1st Dist | 26 | 44 | 46 | 47 | 21 | 34 | 41 | 1 | 260 |
Millersville Boro - 2nd Dist | 91 | 56 | 73 | 73 | 30 | 73 | 97 | 4 | 497 |
Millersville Boro - 3rd Dist | 52 | 45 | 49 | 51 | 21 | 45 | 58 | 1 | 322 |
Millersville Boro - 4th Dist | 22 | 27 | 28 | 25 | 7 | 24 | 29 | 162 | |
Mount Joy Boro - East Ward | 47 | 37 | 47 | 48 | 21 | 70 | 60 | 330 | |
Mount Joy Boro - Florin Ward | 100 | 66 | 61 | 95 | 24 | 117 | 126 | 589 | |
Mount Joy Boro - West Ward | 106 | 60 | 62 | 84 | 15 | 124 | 156 | 2 | 609 |
Mountville Boro | 50 | 76 | 97 | 98 | 33 | 108 | 83 | 1 | 546 |
New Holland Boro - 1st Dist | 47 | 68 | 78 | 76 | 30 | 47 | 77 | 2 | 425 |
New Holland Boro - 2nd Dist | 62 | 89 | 92 | 94 | 18 | 51 | 62 | 2 | 470 |
New Holland Boro - 3rd Dist | 33 | 26 | 45 | 44 | 13 | 38 | 48 | 247 | |
Quarryville Boro | 117 | 96 | 122 | 94 | 36 | 82 | 109 | 1 | 657 |
Strasburg Boro - 1st Ward | 95 | 47 | 64 | 73 | 29 | 87 | 101 | 1 | 497 |
Strasburg Boro - 3rd Ward | 72 | 43 | 49 | 60 | 20 | 54 | 89 | 1 | 388 |
Terre Hill Boro | 39 | 27 | 44 | 29 | 14 | 32 | 38 | 1 | 224 |
Bart Twp | 83 | 27 | 35 | 41 | 10 | 68 | 85 | 1 | 350 |
Brecknock Twp - Bowmansville Dist | 143 | 91 | 117 | 84 | 40 | 130 | 145 | 750 | |
Brecknock Twp - Muddy Creek Dist | 42 | 42 | 61 | 53 | 18 | 35 | 57 | 3 | 311 |
Caernarvon Twp | 114 | 95 | 117 | 107 | 46 | 95 | 118 | 692 | |
Clay Twp - North | 89 | 80 | 99 | 74 | 23 | 82 | 91 | 538 | |
Clay Twp - South | 91 | 79 | 84 | 88 | 30 | 96 | 113 | 2 | 583 |
Cocalico East Twp - Smokestown Dist | 54 | 58 | 64 | 71 | 29 | 72 | 96 | 1 | 445 |
Cocalico East Twp - Swartzville Dist | 39 | 56 | 61 | 77 | 21 | 43 | 49 | 2 | 348 |
Cocalico East Twp - Stevens Dist | 53 | 66 | 70 | 68 | 21 | 50 | 57 | 385 | |
Cocalico East Twp - Reamstown Dist | 118 | 59 | 43 | 67 | 22 | 120 | 131 | 560 | |
Cocalico West Twp - Reinholds Dist | 62 | 76 | 85 | 104 | 32 | 52 | 79 | 1 | 491 |
Cocalico West Twp - Schoeneck Dist | 80 | 73 | 76 | 83 | 32 | 77 | 95 | 2 | 518 |
Colerain Twp | 125 | 90 | 116 | 104 | 23 | 79 | 128 | 2 | 667 |
Conestoga Twp | 96 | 115 | 128 | 147 | 37 | 91 | 119 | 4 | 737 |
Conoy Twp | 87 | 88 | 111 | 115 | 46 | 82 | 118 | 5 | 652 |
Donegal East Twp - Maytown Dist | 279 | 67 | 82 | 77 | 19 | 268 | 280 | 1 | 1073 |
Donegal East Twp - Springville Dist | 158 | 41 | 64 | 64 | 15 | 174 | 173 | 689 | |
Donegal West Twp - 1st Dist | 52 | 43 | 61 | 59 | 17 | 74 | 79 | 385 | |
Donegal West Twp - 2nd Dist | 75 | 75 | 94 | 100 | 37 | 77 | 116 | 3 | 577 |
Donegal West Twp - 3rd Dist | 175 | 176 | 251 | 188 | 127 | 182 | 248 | 5 | 1352 |
Drumore Twp | 87 | 39 | 61 | 36 | 16 | 71 | 99 | 409 | |
Drumore East Twp | 311 | 36 | 61 | 50 | 28 | 293 | 308 | 1 | 1088 |
Earl Twp - Martindale Dist | 29 | 23 | 29 | 20 | 8 | 17 | 34 | 160 | |
Earl Twp - New Holland Dist | 169 | 185 | 228 | 155 | 91 | 183 | 194 | 4 | 1209 |
Earl East Twp - Blue Ball Dist | 107 | 92 | 124 | 93 | 43 | 96 | 94 | 1 | 650 |
Earl East Twp - Terre Hill Dist | 33 | 13 | 27 | 15 | 2 | 26 | 29 | 145 | |
Earl West Twp - Earlville Dist | 181 | 71 | 86 | 83 | 27 | 200 | 217 | 1 | 866 |
Earl West Twp - Farmersville Dist | 54 | 44 | 65 | 42 | 20 | 75 | 78 | 3 | 381 |
Eden Twp | 49 | 46 | 54 | 52 | 17 | 39 | 63 | 320 | |
Elizabeth Twp | 197 | 56 | 80 | 62 | 21 | 177 | 207 | 1 | 801 |
Ephrata Twp - Lincoln Dist | 177 | 77 | 82 | 79 | 18 | 171 | 182 | 786 | |
Ephrata Twp - Murrell Dist | 92 | 54 | 76 | 69 | 35 | 91 | 105 | 1 | 523 |
Fulton Twp | 86 | 63 | 97 | 61 | 23 | 69 | 94 | 493 | |
Hempfield East Twp - Barrcrest Dist | 46 | 28 | 28 | 33 | 15 | 60 | 68 | 278 | |
Hempfield East Twp - Centerville Dist | 72 | 71 | 80 | 67 | 30 | 90 | 80 | 490 | |
Hempfield East Twp - Cherry Hill Dist | 53 | 31 | 32 | 45 | 18 | 68 | 64 | 2 | 313 |
Hempfield East Twp - Chestnut Ridge Dist | 92 | 62 | 70 | 83 | 27 | 110 | 108 | 3 | 555 |
Hempfield East Twp - Friendly Dist | 42 | 34 | 45 | 53 | 29 | 59 | 54 | 316 | |
Hempfield East Twp - Golden Acres Dist | 28 | 34 | 29 | 41 | 16 | 45 | 52 | 245 | |
Hempfield East Twp - Hempland Dist | 27 | 17 | 27 | 33 | 16 | 30 | 29 | 1 | 180 |
Hempfield East Twp - Indian Springs Dist | 25 | 35 | 44 | 53 | 19 | 62 | 49 | 287 | |
Hempfield East Twp - Kings District | 44 | 41 | 41 | 57 | 25 | 69 | 63 | 1 | 341 |
Hempfield East Twp - Landisville East Dist | 16 | 23 | 32 | 31 | 7 | 36 | 26 | 171 | |
Hempfield East Twp - Landisville West Dist | 32 | 29 | 40 | 38 | 17 | 54 | 38 | 1 | 249 |
Hempfield East Twp - Millcreek Dist | 68 | 32 | 36 | 49 | 16 | 93 | 82 | 4 | 380 |
Hempfield East Twp - Petersburg Dist | 50 | 58 | 51 | 54 | 21 | 61 | 57 | 352 | |
Hempfield East Twp - Pleasant View Dist | 89 | 101 | 112 | 118 | 65 | 132 | 131 | 2 | 750 |
Hempfield East Twp - Rohrerstown Dist | 85 | 69 | 99 | 82 | 45 | 108 | 118 | 1 | 607 |
Hempfield East Twp - Scotland Dist | 42 | 56 | 55 | 78 | 28 | 81 | 80 | 3 | 423 |
Hempfield West Twp - Chestnut Hill Dist | 44 | 45 | 55 | 68 | 22 | 76 | 65 | 375 | |
Hempfield West Twp - Farmdale Dist | 59 | 58 | 80 | 75 | 24 | 92 | 72 | 460 | |
Hempfield West Twp - Ironville Dist | 40 | 71 | 81 | 82 | 18 | 80 | 59 | 431 | |
Hempfield West Twp - Silver Spring Dist | 58 | 42 | 45 | 51 | 23 | 87 | 82 | 388 | |
Hempfield West Twp - Oyster Point Dist | 42 | 53 | 73 | 61 | 26 | 91 | 62 | 1 | 409 |
Hempfield West Twp - Highland Park Dist | 22 | 31 | 32 | 42 | 14 | 50 | 47 | 2 | 240 |
Hempfield West Twp - Salunga Dist | 125 | 23 | 16 | 29 | 13 | 167 | 126 | 1 | 500 |
Lampeter East Twp - 1st Dist | 51 | 66 | 83 | 64 | 32 | 79 | 80 | 455 | |
Lampeter East Twp - 2nd Dist | 50 | 54 | 59 | 63 | 25 | 61 | 68 | 2 | 382 |
Lampeter East Twp - 3rd Dist | 51 | 52 | 58 | 41 | 18 | 33 | 56 | 309 | |
Lampeter East Twp - 4th Dist | 32 | 28 | 34 | 45 | 9 | 34 | 43 | 1 | 226 |
Lampeter East Twp - 5th Dist | 30 | 33 | 42 | 42 | 22 | 31 | 44 | 244 | |
Lampeter East Twp - 6th Dist | 22 | 35 | 42 | 48 | 18 | 47 | 60 | 272 | |
Lampeter East Twp - 7th Dist | 65 | 72 | 106 | 77 | 31 | 77 | 95 | 1 | 524 |
Lampeter East Twp - 8th Dist | 36 | 21 | 30 | 32 | 16 | 38 | 39 | 3 | 215 |
Lampeter West Twp - Lampeter Dist | 206 | 54 | 69 | 77 | 23 | 193 | 230 | 3 | 855 |
Lampeter West Twp - Lyndon Dist | 120 | 74 | 81 | 69 | 40 | 108 | 115 | 2 | 609 |
Lampeter West Twp - Willow Street Dist | 170 | 90 | 121 | 117 | 44 | 147 | 180 | 3 | 872 |
Lampeter West Twp - Locust Dist | 290 | 214 | 282 | 204 | 74 | 245 | 278 | 2 | 1589 |
Lampeter West Twp - Millport Dist | 69 | 88 | 91 | 119 | 41 | 88 | 127 | 1 | 624 |
Lampeter West Twp - Lakes Dist | 211 | 145 | 235 | 133 | 116 | 166 | 222 | 1 | 1229 |
Lampeter West Twp - Windy Hill Dist | 90 | 101 | 109 | 124 | 35 | 117 | 117 | 4 | 697 |
Lancaster Twp - 1st Dist | 30 | 25 | 42 | 40 | 21 | 43 | 37 | 2 | 240 |
Lancaster Twp - 2nd Dist | 21 | 28 | 30 | 30 | 12 | 22 | 23 | 4 | 170 |
Lancaster Twp - 3rd Dist | 27 | 38 | 37 | 50 | 15 | 34 | 39 | 240 | |
Lancaster Twp - 4th Dist | 34 | 45 | 53 | 56 | 22 | 37 | 56 | 1 | 304 |
Lancaster Twp - 5th Dist | 63 | 36 | 47 | 47 | 24 | 64 | 59 | 3 | 343 |
Lancaster Twp - 6th Dist | 57 | 45 | 48 | 56 | 21 | 55 | 50 | 332 | |
Lancaster Twp - 7th Dist | 48 | 45 | 68 | 77 | 46 | 70 | 69 | 4 | 427 |
Lancaster Twp - 8th Dist | 39 | 33 | 45 | 46 | 15 | 32 | 36 | 1 | 247 |
Lancaster Twp - 9th Dist | 40 | 43 | 41 | 70 | 23 | 53 | 58 | 2 | 330 |
Leacock Twp | 74 | 104 | 71 | 71 | 10 | 71 | 71 | 1 | 473 |
Leacock Upper Twp - Bareville Dist | 53 | 57 | 82 | 65 | 26 | 64 | 78 | 425 | |
Leacock Upper Twp - Leacock Dist | 106 | 50 | 62 | 58 | 21 | 96 | 112 | 1 | 506 |
Leacock Upper Twp - Leola Dist | 53 | 34 | 29 | 36 | 18 | 61 | 73 | 3 | 307 |
Little Britain Twp | 85 | 80 | 110 | 89 | 28 | 61 | 104 | 2 | 559 |
Manheim Twp - 1st Dist | 33 | 37 | 49 | 43 | 14 | 39 | 52 | 2 | 269 |
Manheim Twp - 2nd Dist | 115 | 139 | 173 | 148 | 73 | 136 | 158 | 942 | |
Manheim Twp - 3rd Dist | 48 | 68 | 78 | 69 | 29 | 74 | 64 | 3 | 433 |
Manheim Twp - 4th Dist | 87 | 55 | 59 | 78 | 38 | 98 | 105 | 520 | |
Manheim Twp - 5th Dist | 56 | 50 | 58 | 55 | 35 | 75 | 82 | 411 | |
Manheim Twp - 6th Dist | 60 | 67 | 93 | 96 | 43 | 94 | 87 | 540 | |
Manheim Twp - 7th Dist (96th) | 16 | 24 | 24 | 28 | 6 | 26 | 23 | 3 | 150 |
Manheim Twp - 7th Dist (97th) | 1 | 1 | 3 | 2 | 2 | 1 | 10 | ||
Manheim Twp - 8th Dist | 41 | 37 | 46 | 45 | 19 | 38 | 53 | 1 | 280 |
Manheim Twp - 9th Dist | 140 | 28 | 34 | 51 | 24 | 159 | 166 | 9 | 611 |
Manheim Twp - 10th Dist | 62 | 62 | 88 | 74 | 32 | 70 | 92 | 1 | 481 |
Manheim Twp - 11th Dist | 29 | 38 | 38 | 58 | 15 | 37 | 42 | 1 | 258 |
Manheim Twp - 12th Dist | 41 | 49 | 54 | 62 | 28 | 66 | 59 | 359 | |
Manheim Twp - 13th Dist | 83 | 63 | 75 | 115 | 43 | 111 | 139 | 3 | 632 |
Manheim Twp - 14th Dist | 41 | 69 | 81 | 147 | 21 | 62 | 76 | 8 | 505 |
Manheim Twp - 15th Dist | 50 | 49 | 59 | 75 | 26 | 65 | 73 | 397 | |
Manheim Twp - 16th Dist | 105 | 108 | 129 | 140 | 51 | 118 | 122 | 1 | 774 |
Manheim Twp - 17th Dist | 33 | 27 | 38 | 60 | 19 | 34 | 51 | 4 | 266 |
Manheim Twp - 18th Dist | 38 | 40 | 56 | 58 | 22 | 37 | 54 | 2 | 307 |
Manheim Twp - 19th Dist | 41 | 43 | 73 | 65 | 32 | 65 | 60 | 3 | 382 |
Manheim Twp - 20th Dist | 59 | 52 | 61 | 64 | 26 | 67 | 79 | 3 | 411 |
Manheim Twp - 21st Dist | 46 | 59 | 55 | 70 | 21 | 51 | 83 | 2 | 387 |
Manheim Twp - 22nd Dist | 39 | 32 | 33 | 46 | 18 | 43 | 57 | 268 | |
Manor Twp - Bethel Dist | 35 | 55 | 76 | 73 | 16 | 37 | 50 | 2 | 344 |
Manor Twp - Hambright Dist | 90 | 96 | 97 | 113 | 37 | 91 | 103 | 5 | 632 |
Manor Twp - Indiantown Dist | 64 | 55 | 73 | 82 | 21 | 86 | 96 | 477 | |
Manor Twp - Leisure Dist | 149 | 91 | 98 | 110 | 35 | 176 | 175 | 1 | 835 |
Manor Twp - Manor New Dist | 114 | 94 | 119 | 99 | 43 | 113 | 125 | 4 | 711 |
Manor Twp - Washington Dist | 123 | 45 | 41 | 47 | 13 | 113 | 139 | 1 | 522 |
Manor Twp - West Lancaster Dist | 65 | 84 | 84 | 91 | 32 | 52 | 68 | 1 | 477 |
Manor Twp - New East Dist | 116 | 69 | 79 | 109 | 36 | 130 | 150 | 2 | 691 |
Martic Twp | 120 | 117 | 202 | 172 | 72 | 155 | 199 | 2 | 1039 |
Mount Joy Twp - Milton Grove Dist | 85 | 73 | 81 | 86 | 29 | 98 | 117 | 3 | 572 |
Mount Joy Twp - Fairview | 134 | 28 | 43 | 49 | 13 | 140 | 135 | 2 | 544 |
Mount Joy Twp - Cloverleaf | 133 | 34 | 51 | 41 | 23 | 136 | 155 | 1 | 574 |
Mount Joy Twp - Hershey Road | 139 | 69 | 75 | 74 | 34 | 138 | 160 | 2 | 691 |
Paradise Twp | 122 | 109 | 121 | 106 | 52 | 121 | 173 | 804 | |
Penn Twp - Junction Dist | 32 | 20 | 32 | 29 | 17 | 31 | 34 | 1 | 196 |
Penn Twp - South Penn Dist | 40 | 39 | 50 | 52 | 21 | 65 | 73 | 340 | |
Penn Twp - Penryn | 121 | 117 | 143 | 135 | 48 | 127 | 131 | 3 | 825 |
Pequea Twp | 91 | 361 | 380 | 357 | 43 | 94 | 112 | 5 | 1443 |
Providence Twp - East Dist | 143 | 82 | 116 | 92 | 53 | 87 | 137 | 710 | |
Providence Twp - West Dist | 89 | 70 | 89 | 89 | 28 | 60 | 127 | 552 | |
Rapho Twp - Sporting Hill Dist | 93 | 53 | 52 | 54 | 18 | 112 | 109 | 3 | 494 |
Rapho Twp - Elm Tree I Dist | 51 | 29 | 36 | 36 | 15 | 65 | 72 | 1 | 305 |
Rapho Twp - Union Square Dist | 76 | 51 | 78 | 77 | 26 | 73 | 110 | 491 | |
Rapho Twp - Elm Tree II Dist | 119 | 114 | 120 | 130 | 22 | 140 | 133 | 2 | 780 |
Sadsbury Twp | 70 | 44 | 53 | 46 | 20 | 60 | 85 | 1 | 379 |
Salisbury Twp - Cambridge Dist | 51 | 53 | 53 | 50 | 19 | 58 | 68 | 352 | |
Salisbury Twp - Gap Dist | 55 | 54 | 55 | 61 | 18 | 55 | 75 | 2 | 375 |
Salisbury Twp - White Horse Dist | 52 | 37 | 65 | 44 | 19 | 55 | 71 | 3 | 346 |
Strasburg Twp | 92 | 157 | 163 | 183 | 43 | 116 | 129 | 8 | 891 |
Warwick Twp - Brunnerville Dist | 68 | 36 | 57 | 44 | 12 | 77 | 84 | 2 | 380 |
Warwick Twp - Kissel Hill Dist | 54 | 74 | 83 | 91 | 35 | 74 | 71 | 482 | |
Warwick Twp - Rothsville Dist | 67 | 42 | 62 | 63 | 30 | 83 | 79 | 426 | |
Warwick Twp - Woodcrest Dist | 40 | 58 | 61 | 82 | 24 | 60 | 77 | 4 | 406 |
Warwick Twp - Clay Newport Dist | 82 | 69 | 92 | 87 | 37 | 97 | 104 | 568 | |
Warwick Twp - Hilltop Manor Dist | 58 | 34 | 41 | 35 | 16 | 61 | 69 | 314 | |
Warwick Twp - Millport Dist | 64 | 45 | 55 | 48 | 24 | 53 | 75 | 364 | |
Warwick Twp - Newport West Dist | 84 | 68 | 66 | 94 | 33 | 93 | 102 | 5 | 545 |
Warwick Twp - Southwest Dist | 59 | 55 | 79 | 85 | 17 | 68 | 98 | 3 | 464 |
Totals | 14693 | 11907 | 14347 | 14502 | 5354 | 15910 | 18189 | 305 | 95207 |
Joseph E. Brion | Patrick G. Kocher | David W. Owens | Lisa M. Armellino | Peter R. Le Van | David M. Dumeyer | Dale D. Murray | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |