General Primary | 4/22/2008 |
Primary Returns |
![]() |
Votes by Candidate |
DELEGATE TO DEMOCRATIC NATIONAL CONVENTION 16th District | ||
8 Candidates | (Vote for not more than Four, Two Male and Two Female) |
Candidate | Votes |
---|---|
Ben Donahower | 17064 |
B. Dayle Brown | 20443 |
Lois K. Herr | 21526 |
Carol E. Hunt | 22455 |
Julianne Dickson | 18665 |
Mike Sturla | 25157 |
John Graupera | 17123 |
Rick Gray | 24194 |
Write-In | 144 |
by Precinct | 166771 |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |