General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
DELEGATE TO DEMOCRATIC NATIONAL CONVENTION 16th District | ||
8 Candidates | (Vote for not more than Four, Two Male and Two Female) |
Candidate | Ben Donahower | B. Dayle Brown | Lois K. Herr | Carol E. Hunt | Julianne Dickson | Mike Sturla | John Graupera | Rick Gray | ||
---|---|---|---|---|---|---|---|---|---|---|
Precincts | Male - Committed to Hillary Clinton | Female - Committed to Barack Obama | Female - Committed to Hillary Clinton | Female - Committed to Barack Obama | Female - Committed to Hillary Clinton | Male - Committed to Barack Obama | Male - Committed to Hillary Clinton | Male - Committed to Barack Obama | Write In | Total |
Lancaster City - 1st Ward | 37 | 78 | 45 | 80 | 44 | 97 | 36 | 97 | 514 | |
Lancaster City - 2nd Ward - 1st Precinct | 46 | 104 | 64 | 113 | 55 | 135 | 49 | 130 | 696 | |
Lancaster City - 2nd Ward - 2nd Precinct | 54 | 146 | 76 | 153 | 78 | 187 | 64 | 169 | 927 | |
Lancaster City - 3rd Ward - 1st Precinct | 38 | 74 | 56 | 88 | 60 | 109 | 44 | 94 | 563 | |
Lancaster City - 3rd Ward - 2nd Precinct | 13 | 39 | 23 | 41 | 19 | 69 | 23 | 50 | 277 | |
Lancaster City - 4th Ward - 1st Precinct | 32 | 83 | 48 | 84 | 35 | 102 | 36 | 91 | 2 | 513 |
Lancaster City - 4th Ward - 2nd Precinct | 15 | 45 | 24 | 43 | 23 | 63 | 22 | 46 | 281 | |
Lancaster City - 5th Ward - 1st Precinct | 59 | 137 | 95 | 150 | 84 | 186 | 83 | 182 | 976 | |
Lancaster City - 5th Ward - 2nd Precinct | 39 | 94 | 61 | 94 | 56 | 119 | 47 | 116 | 626 | |
Lancaster City - 5th Ward - 3rd Precinct | 44 | 93 | 71 | 98 | 52 | 115 | 49 | 109 | 3 | 634 |
Lancaster City - 6th Ward - 1st Precinct | 37 | 105 | 55 | 111 | 57 | 133 | 40 | 139 | 677 | |
Lancaster City - 6th Ward - 2nd Precinct | 27 | 57 | 43 | 60 | 35 | 82 | 30 | 70 | 404 | |
Lancaster City - 6th Ward - 3rd Precinct | 47 | 118 | 77 | 114 | 64 | 151 | 61 | 138 | 1 | 771 |
Lancaster City - 6th Ward - 4th Precinct | 32 | 88 | 54 | 95 | 46 | 119 | 44 | 105 | 583 | |
Lancaster City - 6th Ward - 5th Precinct | 53 | 92 | 72 | 106 | 58 | 130 | 54 | 115 | 4 | 684 |
Lancaster City - 6th Ward - 6th Precinct | 24 | 55 | 35 | 52 | 34 | 66 | 31 | 58 | 1 | 356 |
Lancaster City - 6th Ward - 7th Precinct | 46 | 110 | 66 | 104 | 55 | 132 | 52 | 110 | 675 | |
Lancaster City - 6th Ward - 8th Precinct | 49 | 110 | 68 | 129 | 57 | 152 | 53 | 132 | 3 | 753 |
Lancaster City - 6th Ward - 9th Precinct | 40 | 53 | 57 | 63 | 44 | 90 | 41 | 79 | 467 | |
Lancaster City - 7th Ward - 1st Precinct | 44 | 122 | 56 | 126 | 69 | 170 | 61 | 157 | 805 | |
Lancaster City - 7th Ward - 3rd Precinct | 17 | 49 | 23 | 51 | 21 | 71 | 25 | 59 | 1 | 317 |
Lancaster City - 7th Ward - 4th Precinct | 31 | 85 | 45 | 93 | 33 | 116 | 40 | 90 | 533 | |
Lancaster City - 7th Ward - 5th Precinct | 18 | 70 | 28 | 80 | 33 | 104 | 36 | 82 | 1 | 452 |
Lancaster City - 7th Ward - 6th Precinct | 29 | 129 | 51 | 131 | 46 | 159 | 53 | 149 | 747 | |
Lancaster City - 7th Ward - 7th Precinct | 15 | 62 | 24 | 57 | 24 | 79 | 30 | 64 | 355 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 17 | 54 | 24 | 58 | 21 | 69 | 28 | 70 | 341 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 16 | 11 | 17 | 14 | 17 | 19 | 15 | 20 | 129 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 33 | 24 | 48 | 28 | 45 | 42 | 38 | 36 | 1 | 295 |
Lancaster City - 8th Ward - 1st Precinct | 40 | 68 | 50 | 74 | 51 | 92 | 55 | 72 | 502 | |
Lancaster City - 8th Ward - 2nd Precinct | 37 | 58 | 40 | 68 | 41 | 85 | 34 | 84 | 447 | |
Lancaster City - 8th Ward - 3rd Precinct | 48 | 80 | 59 | 97 | 61 | 104 | 57 | 100 | 606 | |
Lancaster City - 8th Ward - 4th Precinct | 80 | 123 | 121 | 153 | 99 | 176 | 98 | 163 | 1 | 1014 |
Lancaster City - 8th Ward - 5th Precinct | 41 | 113 | 63 | 116 | 51 | 130 | 50 | 126 | 690 | |
Lancaster City - 8th Ward - 6th Precinct | 57 | 54 | 78 | 68 | 71 | 96 | 64 | 79 | 567 | |
Lancaster City - 8th Ward - 7th Precinct | 38 | 44 | 53 | 40 | 54 | 76 | 44 | 61 | 410 | |
Lancaster City - 8th Ward - 8th Precinct | 60 | 86 | 77 | 88 | 72 | 114 | 69 | 108 | 1 | 675 |
Lancaster City - 8th Ward - 9th Precinct | 57 | 124 | 71 | 131 | 75 | 147 | 66 | 128 | 799 | |
Lancaster City - 8th Ward - 10th Precinct | 40 | 63 | 53 | 74 | 48 | 99 | 55 | 83 | 515 | |
Lancaster City - 9th Ward - 1st Precinct | 70 | 101 | 97 | 108 | 78 | 143 | 79 | 129 | 805 | |
Lancaster City - 9th Ward - 2nd Precinct | 22 | 35 | 32 | 31 | 27 | 41 | 29 | 35 | 1 | 253 |
Lancaster City - 9th Ward - 3rd Precinct | 54 | 150 | 86 | 165 | 71 | 196 | 60 | 188 | 970 | |
Lancaster City - 9th Ward - 4th Precinct | 92 | 280 | 102 | 301 | 101 | 317 | 88 | 291 | 2 | 1574 |
Lancaster City - 9th Ward - 5th Precinct | 66 | 221 | 106 | 226 | 98 | 271 | 80 | 266 | 1 | 1335 |
Adamstown Boro | 76 | 50 | 90 | 60 | 82 | 64 | 73 | 58 | 553 | |
Akron Boro - East Dist | 49 | 65 | 70 | 81 | 55 | 87 | 44 | 89 | 540 | |
Akron Boro - West Dist | 62 | 78 | 82 | 84 | 68 | 99 | 60 | 91 | 2 | 626 |
Christiana Boro | 36 | 41 | 44 | 52 | 35 | 52 | 32 | 46 | 338 | |
Columbia Boro - 1st Ward | 78 | 67 | 81 | 71 | 74 | 70 | 69 | 69 | 579 | |
Columbia Boro - 4th Ward | 70 | 65 | 88 | 73 | 77 | 86 | 69 | 82 | 3 | 613 |
Columbia Boro - 5th Ward | 65 | 89 | 86 | 82 | 75 | 101 | 69 | 100 | 667 | |
Columbia Boro - 6th Ward | 144 | 113 | 176 | 119 | 158 | 142 | 138 | 138 | 3 | 1131 |
Columbia Boro - 7th Ward | 122 | 74 | 141 | 87 | 122 | 91 | 112 | 83 | 832 | |
Columbia Boro - 9th Ward | 74 | 55 | 87 | 60 | 71 | 62 | 74 | 57 | 2 | 542 |
Denver Boro | 138 | 91 | 159 | 106 | 143 | 111 | 140 | 105 | 993 | |
East Petersburg Boro - North | 69 | 86 | 95 | 94 | 79 | 107 | 79 | 101 | 710 | |
East Petersburg Boro - South | 76 | 64 | 100 | 85 | 76 | 99 | 72 | 95 | 667 | |
East Petersburg Boro - West | 63 | 64 | 86 | 80 | 72 | 87 | 64 | 90 | 606 | |
Elizabethtown Boro - 1st Ward | 134 | 131 | 156 | 137 | 133 | 147 | 123 | 141 | 2 | 1104 |
Elizabethtown Boro - 2nd Ward | 64 | 80 | 88 | 88 | 86 | 99 | 65 | 99 | 669 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 48 | 46 | 63 | 49 | 57 | 58 | 50 | 54 | 425 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 74 | 94 | 98 | 106 | 80 | 115 | 82 | 111 | 760 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 47 | 85 | 67 | 94 | 60 | 97 | 45 | 87 | 1 | 583 |
Ephrata Boro - 1st Ward | 84 | 100 | 98 | 113 | 85 | 118 | 73 | 115 | 786 | |
Ephrata Boro - 2nd Ward | 107 | 106 | 117 | 105 | 100 | 111 | 96 | 111 | 853 | |
Ephrata Boro - 3rd Ward | 145 | 143 | 157 | 143 | 149 | 148 | 148 | 144 | 1177 | |
Ephrata Boro - 4th Ward | 90 | 87 | 105 | 105 | 82 | 111 | 71 | 109 | 760 | |
Lititz Boro - 1st Ward - 1st Precinct | 32 | 54 | 45 | 59 | 36 | 70 | 30 | 69 | 2 | 397 |
Lititz Boro - 1st Ward - 2nd Precinct | 60 | 64 | 77 | 80 | 64 | 86 | 59 | 77 | 4 | 571 |
Lititz Boro - 2nd Ward - 1st Precinct | 53 | 62 | 77 | 66 | 62 | 76 | 48 | 72 | 516 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 59 | 83 | 73 | 86 | 66 | 90 | 57 | 99 | 2 | 615 |
Lititz Boro - 3rd Ward - 1st Precinct | 61 | 93 | 86 | 104 | 77 | 113 | 63 | 115 | 712 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 96 | 157 | 113 | 166 | 109 | 166 | 92 | 163 | 1 | 1063 |
Manheim Boro - 1st Ward | 82 | 86 | 113 | 96 | 117 | 107 | 83 | 109 | 793 | |
Manheim Boro - 2nd Ward | 76 | 101 | 87 | 109 | 86 | 119 | 71 | 119 | 768 | |
Marietta Boro - 1st Dist | 63 | 69 | 86 | 72 | 65 | 75 | 58 | 79 | 1 | 568 |
Marietta Boro - 2nd Dist | 72 | 69 | 87 | 81 | 69 | 91 | 56 | 93 | 618 | |
Millersville Boro - 1st Dist | 61 | 104 | 88 | 111 | 69 | 128 | 64 | 133 | 1 | 759 |
Millersville Boro - 2nd Dist | 88 | 72 | 118 | 81 | 95 | 102 | 89 | 99 | 8 | 752 |
Millersville Boro - 3rd Dist | 61 | 103 | 77 | 114 | 71 | 122 | 64 | 123 | 735 | |
Millersville Boro - 4th Dist | 86 | 183 | 94 | 194 | 95 | 189 | 80 | 182 | 3 | 1106 |
Mount Joy Boro - East Ward | 57 | 53 | 77 | 58 | 63 | 59 | 63 | 61 | 491 | |
Mount Joy Boro - Florin Ward | 108 | 91 | 128 | 102 | 105 | 113 | 106 | 106 | 859 | |
Mount Joy Boro - West Ward | 81 | 93 | 102 | 103 | 81 | 109 | 70 | 102 | 1 | 742 |
Mountville Boro | 145 | 122 | 182 | 141 | 154 | 156 | 142 | 155 | 1197 | |
New Holland Boro - 1st Dist | 60 | 72 | 68 | 76 | 56 | 82 | 53 | 75 | 1 | 543 |
New Holland Boro - 2nd Dist | 66 | 67 | 83 | 81 | 69 | 83 | 70 | 76 | 2 | 597 |
New Holland Boro - 3rd Dist | 23 | 44 | 34 | 43 | 23 | 48 | 19 | 49 | 283 | |
Quarryville Boro | 59 | 57 | 71 | 62 | 58 | 65 | 51 | 62 | 485 | |
Strasburg Boro - 1st Ward | 47 | 52 | 63 | 72 | 51 | 71 | 42 | 74 | 472 | |
Strasburg Boro - 3rd Ward | 48 | 47 | 60 | 58 | 49 | 61 | 45 | 62 | 2 | 432 |
Terre Hill Boro | 29 | 22 | 33 | 26 | 30 | 30 | 28 | 23 | 221 | |
Bart Twp | 28 | 36 | 49 | 43 | 28 | 55 | 31 | 42 | 312 | |
Brecknock Twp - Bowmansville Dist | 114 | 85 | 130 | 94 | 112 | 104 | 104 | 98 | 4 | 845 |
Brecknock Twp - Muddy Creek Dist | 44 | 29 | 48 | 38 | 41 | 44 | 37 | 40 | 321 | |
Caernarvon Twp | 98 | 64 | 114 | 72 | 105 | 86 | 95 | 78 | 712 | |
Clay Twp - North | 46 | 51 | 59 | 58 | 47 | 60 | 43 | 63 | 427 | |
Clay Twp - South | 102 | 90 | 122 | 89 | 107 | 98 | 96 | 93 | 1 | 798 |
Cocalico East Twp - Smokestown Dist | 79 | 60 | 89 | 65 | 87 | 73 | 80 | 63 | 596 | |
Cocalico East Twp - Swartzville Dist | 106 | 83 | 109 | 85 | 100 | 83 | 107 | 80 | 753 | |
Cocalico East Twp - Stevens Dist | 60 | 57 | 72 | 64 | 58 | 62 | 57 | 58 | 488 | |
Cocalico East Twp - Reamstown Dist | 82 | 88 | 90 | 88 | 86 | 85 | 82 | 84 | 1 | 686 |
Cocalico West Twp - Reinholds Dist | 93 | 77 | 113 | 86 | 96 | 92 | 87 | 91 | 2 | 737 |
Cocalico West Twp - Schoeneck Dist | 71 | 57 | 74 | 63 | 65 | 62 | 61 | 65 | 518 | |
Colerain Twp | 75 | 64 | 108 | 77 | 79 | 79 | 69 | 75 | 626 | |
Conestoga Twp | 101 | 95 | 143 | 119 | 109 | 118 | 98 | 139 | 1 | 923 |
Conoy Twp | 101 | 69 | 113 | 79 | 101 | 77 | 99 | 82 | 1 | 722 |
Donegal East Twp - Maytown Dist | 170 | 172 | 186 | 188 | 166 | 200 | 155 | 190 | 2 | 1429 |
Donegal East Twp - Springville Dist | 93 | 74 | 110 | 84 | 93 | 92 | 94 | 94 | 734 | |
Donegal West Twp - 1st Dist | 64 | 35 | 78 | 40 | 72 | 45 | 57 | 46 | 437 | |
Donegal West Twp - 2nd Dist | 86 | 118 | 107 | 126 | 89 | 127 | 78 | 124 | 1 | 856 |
Donegal West Twp - 3rd Dist | 161 | 152 | 182 | 175 | 186 | 163 | 138 | 175 | 1 | 1333 |
Drumore Twp | 65 | 42 | 88 | 51 | 65 | 55 | 67 | 57 | 490 | |
Drumore East Twp | 63 | 69 | 85 | 78 | 71 | 83 | 57 | 83 | 589 | |
Earl Twp - Martindale Dist | 15 | 10 | 14 | 10 | 11 | 13 | 13 | 8 | 1 | 95 |
Earl Twp - New Holland Dist | 71 | 73 | 98 | 84 | 75 | 90 | 63 | 90 | 644 | |
Earl East Twp - Blue Ball Dist | 71 | 77 | 88 | 88 | 71 | 95 | 74 | 83 | 647 | |
Earl East Twp - Terre Hill Dist | 8 | 14 | 11 | 12 | 7 | 15 | 7 | 15 | 89 | |
Earl West Twp - Earlville Dist | 134 | 122 | 166 | 142 | 145 | 158 | 126 | 155 | 1148 | |
Earl West Twp - Farmersville Dist | 31 | 54 | 45 | 63 | 39 | 70 | 38 | 67 | 407 | |
Eden Twp | 39 | 29 | 50 | 34 | 41 | 34 | 36 | 31 | 1 | 295 |
Elizabeth Twp | 101 | 86 | 115 | 105 | 96 | 119 | 94 | 101 | 817 | |
Ephrata Twp - Lincoln Dist | 146 | 134 | 176 | 149 | 155 | 155 | 142 | 146 | 1203 | |
Ephrata Twp - Murrell Dist | 61 | 78 | 76 | 82 | 73 | 84 | 66 | 86 | 1 | 607 |
Fulton Twp | 68 | 36 | 81 | 41 | 71 | 54 | 57 | 47 | 1 | 456 |
Hempfield East Twp - Barrcrest Dist | 75 | 66 | 77 | 67 | 76 | 75 | 75 | 68 | 2 | 581 |
Hempfield East Twp - Centerville Dist | 98 | 137 | 110 | 148 | 98 | 157 | 94 | 154 | 996 | |
Hempfield East Twp - Cherry Hill Dist | 75 | 97 | 77 | 98 | 76 | 96 | 74 | 95 | 688 | |
Hempfield East Twp - Chestnut Ridge Dist | 121 | 164 | 138 | 177 | 130 | 185 | 117 | 191 | 1223 | |
Hempfield East Twp - Friendly Dist | 52 | 94 | 74 | 104 | 70 | 110 | 60 | 121 | 685 | |
Hempfield East Twp - Golden Acres Dist | 42 | 55 | 52 | 54 | 49 | 60 | 49 | 59 | 420 | |
Hempfield East Twp - Hempland Dist | 49 | 41 | 73 | 49 | 61 | 50 | 51 | 63 | 437 | |
Hempfield East Twp - Indian Springs Dist | 69 | 69 | 90 | 71 | 69 | 80 | 69 | 82 | 599 | |
Hempfield East Twp - Kings District | 60 | 77 | 67 | 85 | 59 | 90 | 54 | 89 | 581 | |
Hempfield East Twp - Landisville East Dist | 38 | 46 | 43 | 54 | 39 | 51 | 31 | 55 | 357 | |
Hempfield East Twp - Landisville West Dist | 63 | 50 | 74 | 56 | 57 | 63 | 60 | 61 | 484 | |
Hempfield East Twp - Millcreek Dist | 72 | 60 | 91 | 71 | 86 | 75 | 78 | 79 | 612 | |
Hempfield East Twp - Petersburg Dist | 35 | 53 | 44 | 58 | 38 | 61 | 35 | 60 | 384 | |
Hempfield East Twp - Pleasant View Dist | 132 | 179 | 162 | 186 | 138 | 205 | 125 | 197 | 1 | 1325 |
Hempfield East Twp - Rohrerstown Dist | 93 | 95 | 119 | 111 | 97 | 119 | 94 | 120 | 2 | 850 |
Hempfield East Twp - Scotland Dist | 70 | 84 | 81 | 103 | 68 | 106 | 63 | 103 | 678 | |
Hempfield West Twp - Chestnut Hill Dist | 106 | 83 | 127 | 102 | 110 | 110 | 99 | 108 | 4 | 849 |
Hempfield West Twp - Farmdale Dist | 135 | 150 | 156 | 155 | 138 | 169 | 133 | 173 | 1209 | |
Hempfield West Twp - Ironville Dist | 138 | 75 | 160 | 93 | 142 | 118 | 124 | 103 | 3 | 956 |
Hempfield West Twp - Silver Spring Dist | 100 | 100 | 119 | 114 | 106 | 121 | 94 | 121 | 875 | |
Hempfield West Twp - Oyster Point Dist | 125 | 123 | 169 | 147 | 141 | 165 | 120 | 161 | 2 | 1153 |
Hempfield West Twp - Highland Park Dist | 85 | 71 | 109 | 74 | 87 | 91 | 82 | 83 | 682 | |
Hempfield West Twp - Salunga Dist | 57 | 78 | 85 | 80 | 67 | 98 | 63 | 96 | 624 | |
Lampeter East Twp - 1st Dist | 85 | 61 | 100 | 77 | 81 | 87 | 73 | 88 | 652 | |
Lampeter East Twp - 2nd Dist | 64 | 75 | 87 | 94 | 62 | 94 | 67 | 96 | 1 | 640 |
Lampeter East Twp - 3rd Dist | 43 | 49 | 53 | 57 | 44 | 67 | 40 | 63 | 416 | |
Lampeter East Twp - 4th Dist | 53 | 85 | 67 | 96 | 55 | 102 | 51 | 100 | 609 | |
Lampeter East Twp - 5th Dist | 78 | 76 | 95 | 82 | 87 | 87 | 80 | 83 | 668 | |
Lampeter East Twp - 6th Dist | 52 | 39 | 56 | 40 | 51 | 48 | 49 | 40 | 1 | 376 |
Lampeter East Twp - 7th Dist | 77 | 62 | 97 | 60 | 88 | 72 | 78 | 68 | 602 | |
Lampeter East Twp - 8th Dist | 64 | 100 | 75 | 100 | 71 | 114 | 58 | 121 | 1 | 704 |
Lampeter West Twp - Lampeter Dist | 82 | 89 | 87 | 94 | 86 | 99 | 81 | 98 | 716 | |
Lampeter West Twp - Lyndon Dist | 82 | 93 | 110 | 103 | 95 | 120 | 91 | 115 | 1 | 810 |
Lampeter West Twp - Willow Street Dist | 83 | 88 | 105 | 102 | 87 | 106 | 83 | 101 | 1 | 756 |
Lampeter West Twp - Locust Dist | 112 | 111 | 127 | 106 | 114 | 119 | 114 | 119 | 922 | |
Lampeter West Twp - Millport Dist | 95 | 103 | 127 | 113 | 105 | 124 | 93 | 130 | 890 | |
Lampeter West Twp - Lakes Dist | 54 | 71 | 83 | 82 | 60 | 97 | 58 | 98 | 603 | |
Lampeter West Twp - Windy Hill Dist | 86 | 111 | 109 | 114 | 87 | 138 | 86 | 131 | 6 | 868 |
Lancaster Twp - 1st Dist | 66 | 123 | 80 | 122 | 74 | 123 | 74 | 133 | 1 | 796 |
Lancaster Twp - 2nd Dist | 54 | 81 | 70 | 83 | 58 | 100 | 60 | 92 | 2 | 600 |
Lancaster Twp - 3rd Dist | 72 | 112 | 106 | 120 | 86 | 142 | 88 | 136 | 1 | 863 |
Lancaster Twp - 4th Dist | 85 | 140 | 111 | 144 | 101 | 201 | 91 | 172 | 1045 | |
Lancaster Twp - 5th Dist | 114 | 157 | 149 | 179 | 133 | 194 | 119 | 189 | 1 | 1235 |
Lancaster Twp - 6th Dist | 98 | 101 | 125 | 113 | 112 | 124 | 101 | 124 | 4 | 902 |
Lancaster Twp - 7th Dist | 105 | 177 | 131 | 196 | 110 | 208 | 104 | 214 | 1245 | |
Lancaster Twp - 8th Dist | 111 | 168 | 144 | 173 | 124 | 207 | 122 | 191 | 2 | 1242 |
Lancaster Twp - 9th Dist | 137 | 172 | 159 | 192 | 155 | 205 | 149 | 210 | 3 | 1382 |
Leacock Twp | 44 | 32 | 52 | 34 | 50 | 38 | 44 | 31 | 325 | |
Leacock Upper Twp - Bareville Dist | 71 | 83 | 82 | 81 | 71 | 94 | 63 | 86 | 2 | 633 |
Leacock Upper Twp - Leacock Dist | 48 | 56 | 58 | 61 | 51 | 61 | 45 | 62 | 442 | |
Leacock Upper Twp - Leola Dist | 62 | 54 | 74 | 66 | 69 | 82 | 61 | 75 | 543 | |
Little Britain Twp | 138 | 72 | 144 | 82 | 125 | 78 | 121 | 72 | 1 | 833 |
Manheim Twp - 1st Dist | 37 | 60 | 42 | 66 | 41 | 70 | 38 | 69 | 423 | |
Manheim Twp - 2nd Dist | 95 | 128 | 149 | 150 | 117 | 173 | 106 | 169 | 1087 | |
Manheim Twp - 3rd Dist | 80 | 82 | 103 | 103 | 81 | 101 | 79 | 113 | 742 | |
Manheim Twp - 4th Dist | 69 | 99 | 87 | 103 | 79 | 118 | 72 | 114 | 741 | |
Manheim Twp - 5th Dist | 85 | 79 | 109 | 89 | 98 | 96 | 89 | 101 | 746 | |
Manheim Twp - 6th Dist | 75 | 105 | 98 | 107 | 86 | 131 | 75 | 125 | 802 | |
Manheim Twp - 7th Dist (96th) | 26 | 64 | 34 | 69 | 28 | 75 | 27 | 72 | 395 | |
Manheim Twp - 7th Dist (97th) | 14 | 31 | 17 | 32 | 16 | 33 | 15 | 32 | 190 | |
Manheim Twp - 8th Dist | 52 | 92 | 76 | 93 | 66 | 103 | 62 | 107 | 651 | |
Manheim Twp - 9th Dist | 90 | 96 | 103 | 117 | 101 | 123 | 90 | 122 | 1 | 843 |
Manheim Twp - 10th Dist | 45 | 102 | 78 | 109 | 59 | 132 | 53 | 128 | 706 | |
Manheim Twp - 11th Dist | 67 | 95 | 96 | 109 | 74 | 126 | 69 | 130 | 1 | 767 |
Manheim Twp - 12th Dist | 46 | 81 | 60 | 96 | 50 | 108 | 47 | 107 | 595 | |
Manheim Twp - 13th Dist | 101 | 146 | 133 | 150 | 118 | 167 | 110 | 168 | 1093 | |
Manheim Twp - 14th Dist | 86 | 70 | 117 | 97 | 101 | 100 | 94 | 99 | 1 | 765 |
Manheim Twp - 15th Dist | 88 | 111 | 108 | 117 | 96 | 135 | 85 | 122 | 862 | |
Manheim Twp - 16th Dist | 94 | 160 | 126 | 178 | 107 | 182 | 95 | 188 | 2 | 1132 |
Manheim Twp - 17th Dist | 107 | 101 | 146 | 114 | 125 | 140 | 120 | 129 | 982 | |
Manheim Twp - 18th Dist | 60 | 72 | 72 | 73 | 66 | 79 | 63 | 77 | 562 | |
Manheim Twp - 19th Dist | 94 | 131 | 125 | 151 | 104 | 162 | 94 | 162 | 1023 | |
Manheim Twp - 20th Dist | 68 | 113 | 92 | 122 | 75 | 136 | 68 | 142 | 2 | 818 |
Manheim Twp - 21st Dist | 104 | 119 | 119 | 123 | 111 | 129 | 98 | 130 | 933 | |
Manheim Twp - 22nd Dist | 111 | 115 | 143 | 132 | 115 | 143 | 109 | 138 | 1 | 1007 |
Manor Twp - Bethel Dist | 71 | 59 | 85 | 70 | 73 | 78 | 71 | 72 | 579 | |
Manor Twp - Hambright Dist | 162 | 165 | 192 | 187 | 183 | 204 | 162 | 198 | 1453 | |
Manor Twp - Indiantown Dist | 37 | 53 | 55 | 64 | 48 | 63 | 41 | 70 | 1 | 432 |
Manor Twp - Leisure Dist | 198 | 182 | 246 | 200 | 199 | 210 | 199 | 226 | 1660 | |
Manor Twp - Manor New Dist | 74 | 76 | 98 | 88 | 77 | 92 | 78 | 97 | 1 | 681 |
Manor Twp - Washington Dist | 37 | 32 | 54 | 45 | 46 | 50 | 42 | 46 | 352 | |
Manor Twp - West Lancaster Dist | 164 | 140 | 219 | 152 | 187 | 195 | 173 | 164 | 1394 | |
Manor Twp - New East Dist | 125 | 163 | 153 | 185 | 143 | 205 | 128 | 201 | 1 | 1304 |
Martic Twp | 160 | 156 | 202 | 164 | 174 | 184 | 157 | 202 | 1399 | |
Mount Joy Twp - Milton Grove Dist | 68 | 100 | 91 | 110 | 80 | 115 | 68 | 108 | 1 | 741 |
Mount Joy Twp - Fairview | 56 | 55 | 76 | 56 | 64 | 68 | 53 | 65 | 493 | |
Mount Joy Twp - Cloverleaf | 63 | 75 | 145 | 85 | 53 | 100 | 70 | 86 | 677 | |
Mount Joy Twp - Hershey Road | 94 | 92 | 121 | 101 | 102 | 109 | 90 | 104 | 813 | |
Paradise Twp | 85 | 78 | 104 | 84 | 78 | 90 | 72 | 97 | 3 | 691 |
Penn Twp - Junction Dist | 32 | 26 | 40 | 27 | 37 | 37 | 27 | 31 | 257 | |
Penn Twp - South Penn Dist | 53 | 68 | 65 | 72 | 60 | 86 | 50 | 79 | 533 | |
Penn Twp - Penryn | 130 | 126 | 145 | 137 | 129 | 154 | 103 | 146 | 1070 | |
Pequea Twp | 128 | 119 | 171 | 131 | 142 | 164 | 129 | 148 | 2 | 1134 |
Providence Twp - East Dist | 96 | 73 | 117 | 81 | 98 | 83 | 87 | 95 | 1 | 731 |
Providence Twp - West Dist | 70 | 43 | 95 | 54 | 86 | 74 | 73 | 63 | 558 | |
Rapho Twp - Sporting Hill Dist | 64 | 39 | 67 | 40 | 64 | 40 | 57 | 42 | 413 | |
Rapho Twp - Elm Tree I Dist | 46 | 31 | 56 | 34 | 51 | 37 | 49 | 38 | 342 | |
Rapho Twp - Union Square Dist | 60 | 57 | 77 | 59 | 83 | 85 | 55 | 67 | 543 | |
Rapho Twp - Elm Tree II Dist | 157 | 121 | 170 | 121 | 154 | 137 | 147 | 128 | 1135 | |
Sadsbury Twp | 92 | 63 | 106 | 83 | 90 | 79 | 88 | 72 | 673 | |
Salisbury Twp - Cambridge Dist | 65 | 67 | 80 | 76 | 69 | 75 | 63 | 71 | 1 | 567 |
Salisbury Twp - Gap Dist | 78 | 73 | 89 | 75 | 78 | 76 | 69 | 81 | 619 | |
Salisbury Twp - White Horse Dist | 75 | 52 | 73 | 60 | 74 | 57 | 64 | 56 | 1 | 512 |
Strasburg Twp | 69 | 81 | 100 | 96 | 72 | 108 | 75 | 89 | 690 | |
Warwick Twp - Brunnerville Dist | 58 | 70 | 68 | 76 | 56 | 84 | 56 | 74 | 542 | |
Warwick Twp - Kissel Hill Dist | 54 | 93 | 77 | 104 | 63 | 109 | 58 | 107 | 665 | |
Warwick Twp - Rothsville Dist | 62 | 72 | 81 | 86 | 66 | 87 | 66 | 83 | 603 | |
Warwick Twp - Woodcrest Dist | 79 | 104 | 94 | 120 | 86 | 123 | 79 | 116 | 801 | |
Warwick Twp - Clay Newport Dist | 94 | 125 | 111 | 131 | 95 | 133 | 84 | 128 | 901 | |
Warwick Twp - Hilltop Manor Dist | 36 | 52 | 49 | 57 | 41 | 62 | 43 | 62 | 402 | |
Warwick Twp - Millport Dist | 37 | 44 | 48 | 52 | 44 | 60 | 37 | 55 | 377 | |
Warwick Twp - Newport West Dist | 70 | 111 | 91 | 116 | 80 | 127 | 66 | 123 | 784 | |
Warwick Twp - Southwest Dist | 77 | 106 | 83 | 110 | 83 | 113 | 76 | 109 | 757 | |
Totals | 17064 | 20443 | 21526 | 22455 | 18665 | 25157 | 17123 | 24194 | 144 | 166771 |
Ben Donahower | B. Dayle Brown | Lois K. Herr | Carol E. Hunt | Julianne Dickson | Mike Sturla | John Graupera | Rick Gray | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |