Election Returns   - -   District Results

County Controller 4 Yr           100% of Districts Returned
1 Candidates           (Vote for   01 )
Dist. 02B WrtInTotal
0100 51 0 51
0201 128 2 130
0202 104 0 104
0301 42 0 42
0302 41 2 43
0401 40 0 40
0402 31 0 31
0501 114 0 114
0502 66 0 66
0503 97 0 97
0601 84 0 84
0602 54 0 54
0603 104 0 104
0604 76 1 77
0605 101 0 101
0606 65 0 65
0607 105 0 105
0608 103 0 103
0609 103 0 103
0701 40 0 40
0703 22 1 23
0704 25 0 25
0705 38 0 38
0706 39 0 39
0707 22 0 22
0708 248 0 248
0801 58 0 58
0802 50 0 50
0803 63 0 63
0804 167 0 167
0805 75 0 75
0806 72 0 72
0807 120 0 120
0808 152 0 152
0809 99 0 99
0810 107 0 107
0901 102 1 103
0902 38 0 38
0903 160 0 160
0904 69 0 69
0905 230 0 230
1000 169 0 169
1101 196 0 196
1102 243 0 243
1200 68 0 68
1301 79 0 79
1304 118 0 118
1305 93 0 93
1306 273 0 273
1307 120 0 120
1309 132 0 132
1400 261 0 261
1500 174 0 174
1501 193 0 193
1502 164 0 164
1601 182 0 182
1602 219 0 219
1603 142 0 142
1604 217 0 217
1605 103 0 103
1701 269 0 269
1702 232 0 232
1703 260 1 261
1704 278 0 278
1801 131 0 131
1802 220 0 220
1803 169 0 169
1804 173 0 173
1805 284 1 285
1806 325 0 325
1901 242 0 242
1902 150 1 151
2001 81 0 81
2002 90 0 90
2101 138 0 138
2102 215 0 215
2103 181 0 181
2104 83 0 83
2301 155 0 155
2302 203 0 203
2303 232 0 232
2400 256 0 256
2501 191 0 191
2502 253 0 253
2503 150 0 150
2600 207 0 207
2701 190 0 190
2703 145 0 145
2800 138 0 138
2900 136 0 136
3001 308 0 308
3002 196 0 196
3100 297 0 297
3200 560 0 560
3301 208 0 208
3302 153 0 153
3303 236 0 236
3304 195 0 195
3401 194 0 194
3402 265 0 265
3500 240 0 240
3600 313 0 313
3700 369 0 369
3801 376 0 376
3802 242 0 242
3901 178 0 178
3902 252 0 252
3903 545 0 545
4000 183 0 183
4100 360 0 360
4201 45 0 45
4202 517 0 517
4301 306 0 306
4302 65 0 65
4401 373 0 373
4402 170 0 170
4500 100 0 100
4600 377 0 377
4701 359 0 359
4702 253 0 253
4800 236 0 236
4901 139 0 139
4902 243 0 243
4903 129 0 129
4904 297 0 297
4905 138 0 138
4906 113 0 113
4907 93 0 93
4908 171 0 171
4909 178 0 178
4910 115 0 115
4911 153 0 153
4912 142 0 142
4913 151 0 151
4914 240 0 240
4915 294 0 294
4916 217 0 217
5001 189 0 189
5002 180 0 180
5003 181 0 181
5004 204 0 204
5005 208 0 208
5006 128 0 128
5007 205 0 205
5101 223 0 223
5102 155 0 155
5103 154 0 154
5104 103 0 103
5105 98 0 98
5106 145 0 145
5107 255 0 255
5108 97 0 97
5201 261 0 261
5202 213 0 213
5203 301 0 301
5204 627 0 627
5205 433 0 433
5206 431 0 431
5301 183 0 183
5302 91 0 91
5303 156 1 157
5304 191 0 191
5305 175 0 175
5306 197 0 197
5307 246 1 247
5308 137 0 137
5309 162 0 162
5400 182 0 182
5501 210 0 210
5502 206 0 206
5503 123 0 123
5600 206 0 206
5701 120 0 120
5702 440 0 440
5703 223 0 223
5704 228 0 228
5705 206 0 206
5706 320 0 320
5707 90 1 91
5708 156 0 156
5709 215 0 215
5710 268 2 270
5711 137 0 137
5712 199 0 199
5713 347 0 347
5714 229 0 229
5715 86 0 86
5716 392 0 392
5717 184 0 184
5718 190 0 190
5719 222 0 222
5720 229 0 229
5721 228 0 228
5722 153 0 153
5800 123 0 123
5801 221 0 221
5802 214 0 214
5803 264 1 265
5804 241 0 241
5805 198 0 198
5806 234 1 235
5807 270 0 270
5900 448 0 448
6001 215 0 215
6002 199 0 199
6003 230 0 230
6004 239 0 239
6100 323 0 323
6201 77 0 77
6202 197 0 197
6203 360 0 360
6300 418 0 418
6400 248 0 248
6401 225 0 225
6501 198 0 198
6502 164 0 164
6503 227 0 227
6504 257 0 257
6600 109 0 109
6701 139 0 139
6702 164 0 164
6703 155 0 155
6800 346 0 346
6901 222 0 222
6902 250 0 250
6903 185 0 185
6904 172 0 172
6905 227 0 227
6906 145 0 145
6908 189 0 189
6909 255 0 255
6910 242 0 242
Totals 44420 17 44437
Stuck WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.