Election Returns   - -   District Results |
Conestoga Valley School Director 2 Yr           100% of Districts Returned |
---|
1 Candidates           (Vote for   02 ) |
Dist. | 09B | WrtIn | Total |
---|---|---|---|
0609 | 104 | 0 | 104 |
0708 | 69 | 0 | 69 |
4401 | 352 | 0 | 352 |
4402 | 159 | 0 | 159 |
5101 | 209 | 0 | 209 |
5102 | 156 | 0 | 156 |
5103 | 155 | 0 | 155 |
5104 | 98 | 0 | 98 |
5105 | 96 | 0 | 96 |
5106 | 137 | 0 | 137 |
5107 | 234 | 0 | 234 |
5108 | 90 | 0 | 90 |
5501 | 207 | 1 | 208 |
5502 | 188 | 0 | 188 |
5503 | 121 | 1 | 122 |
Totals | 2375 | 2 | 2377 |
ONeil | WrtIn |
Categories     Office List     Return |