Election Returns   - -   District Results

County Jury Commissioner 4 Yr           100% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 04A 04B WrtInTotal
0100 92 36 0 128
0201 101 112 0 213
0202 153 82 0 235
0301 114 36 0 150
0302 63 39 0 102
0401 52 34 0 86
0402 67 23 0 90
0501 209 86 0 295
0502 129 54 0 183
0503 143 80 0 223
0601 133 64 0 197
0602 77 47 0 124
0603 110 87 0 197
0604 108 66 0 174
0605 101 85 0 186
0606 56 57 0 113
0607 131 78 0 209
0608 125 88 0 213
0609 85 92 0 177
0701 152 35 0 187
0703 71 16 0 87
0704 89 22 0 111
0705 143 33 0 176
0706 138 32 0 170
0707 69 19 0 88
0708 170 213 0 383
0801 78 47 0 125
0802 72 38 0 110
0803 114 49 0 163
0804 197 141 0 338
0805 94 67 0 161
0806 122 53 0 175
0807 112 100 0 212
0808 146 120 0 266
0809 127 90 0 217
0810 126 88 0 214
0901 134 95 0 229
0902 48 29 0 77
0903 177 125 0 302
0904 184 52 0 236
0905 279 175 0 454
1000 96 139 0 235
1101 104 180 0 284
1102 88 207 1 296
1200 42 62 0 104
1301 103 56 0 159
1304 93 91 0 184
1305 136 78 0 214
1306 206 208 0 414
1307 132 89 0 221
1309 89 105 0 194
1400 99 240 0 339
1500 93 144 0 237
1501 106 154 0 260
1502 88 140 0 228
1601 114 160 0 274
1602 87 195 0 282
1603 59 129 0 188
1604 97 185 0 282
1605 58 79 0 137
1701 92 246 0 338
1702 94 220 0 314
1703 130 226 0 356
1704 127 241 0 368
1801 63 108 0 171
1802 96 168 0 264
1803 69 136 0 205
1804 75 133 0 208
1805 138 231 0 369
1806 164 246 0 410
1901 126 216 0 342
1902 101 129 0 230
2001 69 72 0 141
2002 89 69 0 158
2101 135 113 0 248
2102 140 184 0 324
2103 120 148 0 268
2104 81 70 0 151
2301 57 138 0 195
2302 85 190 0 275
2303 88 198 0 286
2400 178 221 0 399
2501 57 177 0 234
2502 92 224 0 316
2503 52 130 0 182
2600 56 195 0 251
2701 72 172 0 244
2703 69 130 0 199
2800 26 130 0 156
2900 48 122 0 170
3001 75 296 0 371
3002 48 190 0 238
3100 91 268 0 359
3200 259 516 0 775
3301 82 188 0 270
3302 70 137 0 207
3303 81 218 0 299
3304 65 186 0 251
3401 89 169 0 258
3402 81 235 0 316
3500 86 211 0 297
3600 149 278 0 427
3700 137 342 0 479
3801 117 348 0 465
3802 70 216 0 286
3901 56 159 0 215
3902 119 226 0 345
3903 202 494 0 696
4000 121 160 0 281
4100 64 333 0 397
4201 3 45 0 48
4202 132 479 0 611
4301 72 277 0 349
4302 9 61 0 70
4401 120 355 0 475
4402 45 149 0 194
4500 32 93 0 125
4600 111 323 0 434
4701 114 339 0 453
4702 60 228 0 288
4800 71 212 0 283
4901 89 127 0 216
4902 149 209 0 358
4903 97 116 0 213
4904 186 247 0 433
4905 110 111 0 221
4906 64 93 0 157
4907 77 82 0 159
4908 103 149 0 252
4909 93 151 0 244
4910 67 102 0 169
4911 86 131 0 217
4912 89 132 0 221
4913 52 136 0 188
4914 127 222 0 349
4915 159 259 0 418
4916 83 192 0 275
5001 128 166 0 294
5002 182 157 0 339
5003 125 159 0 284
5004 149 178 0 327
5005 177 173 0 350
5006 107 108 0 215
5007 113 184 0 297
5101 78 201 0 279
5102 103 134 0 237
5103 30 152 0 182
5104 44 88 0 132
5105 68 95 0 163
5106 52 132 0 184
5107 75 227 0 302
5108 48 83 0 131
5201 78 235 0 313
5202 108 192 0 300
5203 120 275 0 395
5204 217 596 0 813
5205 212 389 0 601
5206 139 408 0 547
5301 140 164 0 304
5302 124 78 0 202
5303 166 123 0 289
5304 179 140 0 319
5305 213 154 0 367
5306 185 167 0 352
5307 205 221 0 426
5308 129 109 0 238
5309 156 133 0 289
5400 37 179 0 216
5501 75 185 0 260
5502 57 189 0 246
5503 72 106 0 178
5600 72 199 0 271
5701 47 99 0 146
5702 165 393 0 558
5703 125 202 0 327
5704 117 199 0 316
5705 113 168 0 281
5706 139 269 0 408
5707 81 66 1 148
5708 100 139 0 239
5709 152 196 0 348
5710 119 240 0 359
5711 116 104 0 220
5712 90 182 0 272
5713 187 280 0 467
5714 139 196 0 335
5715 117 156 0 273
5716 190 335 0 525
5717 130 148 0 278
5718 91 164 0 255
5719 145 180 0 325
5720 86 191 0 277
5721 111 192 0 303
5722 97 133 0 230
5800 94 97 0 191
5801 191 173 0 364
5802 66 202 0 268
5803 173 235 0 408
5804 83 214 0 297
5805 48 183 0 231
5806 197 176 0 373
5807 144 233 0 377
5900 181 394 0 575
6001 64 197 0 261
6002 66 188 0 254
6003 88 196 0 284
6004 91 223 0 314
6100 89 292 0 381
6201 33 70 0 103
6202 54 181 0 235
6203 121 337 0 458
6300 147 410 0 557
6400 101 221 0 322
6401 83 192 0 275
6501 47 192 0 239
6502 42 149 0 191
6503 70 220 0 290
6504 86 233 0 319
6600 53 94 0 147
6701 41 126 0 167
6702 57 139 0 196
6703 49 142 0 191
6800 100 316 0 416
6901 75 194 0 269
6902 92 214 0 306
6903 68 171 0 239
6904 73 151 0 224
6905 88 201 0 289
6906 66 124 0 190
6908 58 158 0 216
6909 95 220 0 315
6910 111 196 0 307
Totals 24237 39064 2 63303
Saylo Colli WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.