Election Returns   - -   District Results |
| Lancaster City Treasurer 4 Yr           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 14A | 14B | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 92 | 39 | 0 | 131 |
| 0201 | 91 | 123 | 0 | 214 |
| 0202 | 143 | 87 | 0 | 230 |
| 0301 | 101 | 40 | 0 | 141 |
| 0302 | 62 | 35 | 0 | 97 |
| 0401 | 48 | 38 | 0 | 86 |
| 0402 | 65 | 28 | 0 | 93 |
| 0501 | 184 | 121 | 0 | 305 |
| 0502 | 117 | 67 | 0 | 184 |
| 0503 | 136 | 84 | 0 | 220 |
| 0601 | 120 | 69 | 0 | 189 |
| 0602 | 77 | 43 | 0 | 120 |
| 0603 | 107 | 90 | 0 | 197 |
| 0604 | 101 | 71 | 0 | 172 |
| 0605 | 93 | 95 | 0 | 188 |
| 0606 | 59 | 54 | 0 | 113 |
| 0607 | 126 | 76 | 0 | 202 |
| 0608 | 120 | 95 | 0 | 215 |
| 0609 | 76 | 95 | 0 | 171 |
| 0701 | 153 | 37 | 0 | 190 |
| 0703 | 65 | 20 | 0 | 85 |
| 0704 | 89 | 20 | 0 | 109 |
| 0705 | 135 | 35 | 0 | 170 |
| 0706 | 129 | 32 | 0 | 161 |
| 0707 | 68 | 20 | 0 | 88 |
| 0708 | 156 | 215 | 0 | 371 |
| 0801 | 72 | 55 | 0 | 127 |
| 0802 | 66 | 43 | 0 | 109 |
| 0803 | 97 | 52 | 0 | 149 |
| 0804 | 205 | 143 | 0 | 348 |
| 0805 | 89 | 73 | 1 | 163 |
| 0806 | 110 | 62 | 0 | 172 |
| 0807 | 97 | 108 | 0 | 205 |
| 0808 | 134 | 139 | 0 | 273 |
| 0809 | 119 | 94 | 0 | 213 |
| 0810 | 117 | 98 | 0 | 215 |
| 0901 | 132 | 99 | 1 | 232 |
| 0902 | 35 | 38 | 0 | 73 |
| 0903 | 174 | 134 | 0 | 308 |
| 0904 | 179 | 61 | 0 | 240 |
| 0905 | 265 | 185 | 0 | 450 |
| Totals | 4604 | 3113 | 2 | 7719 |
| Duer | Rosko | WrtIn |
| Categories     Office List     Return |