Election Returns   - -   District Results |
| Lancaster City Controller 4 Yr           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 13A | 13B | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 102 | 33 | 0 | 135 |
| 0201 | 100 | 138 | 0 | 238 |
| 0202 | 159 | 83 | 0 | 242 |
| 0301 | 115 | 32 | 0 | 147 |
| 0302 | 79 | 36 | 0 | 115 |
| 0401 | 56 | 31 | 0 | 87 |
| 0402 | 66 | 25 | 0 | 91 |
| 0501 | 232 | 74 | 0 | 306 |
| 0502 | 141 | 50 | 0 | 191 |
| 0503 | 152 | 79 | 0 | 231 |
| 0601 | 124 | 71 | 0 | 195 |
| 0602 | 83 | 39 | 0 | 122 |
| 0603 | 125 | 76 | 0 | 201 |
| 0604 | 105 | 67 | 0 | 172 |
| 0605 | 102 | 88 | 0 | 190 |
| 0606 | 60 | 55 | 0 | 115 |
| 0607 | 146 | 71 | 0 | 217 |
| 0608 | 144 | 85 | 0 | 229 |
| 0609 | 90 | 85 | 0 | 175 |
| 0701 | 161 | 34 | 0 | 195 |
| 0703 | 71 | 18 | 0 | 89 |
| 0704 | 101 | 16 | 0 | 117 |
| 0705 | 149 | 30 | 0 | 179 |
| 0706 | 143 | 26 | 0 | 169 |
| 0707 | 73 | 18 | 0 | 91 |
| 0708 | 195 | 202 | 0 | 397 |
| 0801 | 84 | 50 | 0 | 134 |
| 0802 | 75 | 38 | 0 | 113 |
| 0803 | 113 | 50 | 0 | 163 |
| 0804 | 224 | 135 | 0 | 359 |
| 0805 | 115 | 59 | 0 | 174 |
| 0806 | 131 | 50 | 0 | 181 |
| 0807 | 125 | 103 | 0 | 228 |
| 0808 | 177 | 118 | 0 | 295 |
| 0809 | 133 | 90 | 0 | 223 |
| 0810 | 136 | 85 | 0 | 221 |
| 0901 | 137 | 97 | 1 | 235 |
| 0902 | 54 | 25 | 0 | 79 |
| 0903 | 198 | 124 | 0 | 322 |
| 0904 | 199 | 44 | 0 | 243 |
| 0905 | 302 | 163 | 0 | 465 |
| Totals | 5277 | 2793 | 1 | 8071 |
| Lehma | Verge | WrtIn |
| Categories     Office List     Return |