Election Returns   - -   District Results |
Elizabethtown Area School Director 4 Yr           100% of Districts Returned |
---|
6 Candidates           (Vote for   05 ) |
Dist. | 05A | 06A | 05B | 06B | 07B | 08B | WrtIn | Total |
---|---|---|---|---|---|---|---|---|
1601 | 97 | 96 | 163 | 154 | 178 | 184 | 0 | 872 |
1602 | 74 | 76 | 201 | 195 | 228 | 222 | 0 | 996 |
1603 | 40 | 38 | 149 | 141 | 152 | 157 | 2 | 679 |
1604 | 93 | 80 | 187 | 185 | 213 | 208 | 0 | 966 |
1605 | 54 | 57 | 79 | 74 | 100 | 106 | 0 | 470 |
3700 | 121 | 130 | 346 | 328 | 380 | 366 | 0 | 1671 |
3901 | 49 | 47 | 155 | 161 | 184 | 177 | 0 | 773 |
3902 | 100 | 100 | 230 | 221 | 243 | 243 | 0 | 1137 |
3903 | 180 | 187 | 511 | 509 | 554 | 547 | 0 | 2488 |
6002 | 55 | 47 | 179 | 176 | 204 | 202 | 0 | 863 |
6003 | 74 | 67 | 209 | 207 | 231 | 232 | 3 | 1023 |
6004 | 85 | 82 | 205 | 204 | 228 | 235 | 0 | 1039 |
Totals | 1022 | 1007 | 2614 | 2555 | 2895 | 2879 | 5 | 12977 |
Rowle | Mould | Rowle | Mould | Andre | Trout | WrtIn |
Categories     Office List     Return |