Election Returns   - -   District Results |
Penn Manor School Director 4 Yr           100% of Districts Returned |
---|
4 Candidates           (Vote for   04 ) |
Dist. | 05B | 06B | 07B | 08B | WrtIn | Total |
---|---|---|---|---|---|---|
2101 | 149 | 145 | 153 | 136 | 0 | 583 |
2102 | 220 | 218 | 222 | 210 | 0 | 870 |
2103 | 183 | 182 | 180 | 177 | 0 | 722 |
2104 | 85 | 87 | 89 | 84 | 0 | 345 |
3600 | 311 | 314 | 310 | 306 | 0 | 1241 |
5800 | 127 | 123 | 119 | 117 | 0 | 486 |
5801 | 216 | 215 | 214 | 212 | 0 | 857 |
5802 | 237 | 223 | 228 | 209 | 0 | 897 |
5803 | 269 | 266 | 268 | 262 | 0 | 1065 |
5804 | 249 | 243 | 244 | 234 | 0 | 970 |
5805 | 206 | 197 | 198 | 193 | 0 | 794 |
5806 | 235 | 230 | 226 | 227 | 4 | 922 |
5807 | 294 | 282 | 285 | 273 | 1 | 1135 |
5900 | 448 | 425 | 419 | 430 | 0 | 1722 |
6300 | 415 | 407 | 408 | 404 | 0 | 1634 |
Totals | 3644 | 3557 | 3563 | 3474 | 5 | 14243 |
Herr | Lyon | Freri | Fried | WrtIn |
Categories     Office List     Return |