Election Returns   - -   District Results |
Ephrata Area School Director 4 Yr           100% of Districts Returned |
---|
4 Candidates           (Vote for   04 ) |
Dist. | 05B | 06B | 07B | 08B | WrtIn | Total |
---|---|---|---|---|---|---|
1101 | 209 | 201 | 200 | 195 | 0 | 805 |
1102 | 246 | 245 | 239 | 242 | 0 | 972 |
1701 | 276 | 269 | 272 | 267 | 0 | 1084 |
1702 | 230 | 237 | 236 | 227 | 0 | 930 |
1703 | 263 | 258 | 253 | 257 | 1 | 1032 |
1704 | 278 | 279 | 276 | 265 | 0 | 1098 |
3200 | 561 | 577 | 547 | 545 | 0 | 2230 |
4701 | 354 | 354 | 354 | 349 | 0 | 1411 |
4702 | 250 | 252 | 249 | 243 | 0 | 994 |
Totals | 2667 | 2672 | 2626 | 2590 | 1 | 10556 |
Mille | Marti | Mille | Staye | WrtIn |
Categories     Office List     Return |