Municipal Election 11/7/2023

Election Returns

Precinct Details


COUNCIL LANCASTER CITY
4 Candidates Vote for not more than three
Candidate Jaime Arroyo Amanda Bakay John Hursh Willie E Shell Sr          
Precincts         Write In Total Votes Election Day Votes Mail In Votes Provisional Votes
Lancaster City - 1st Ward 160 156 138 52 1 507 309 189 9
Lancaster City - 2nd Ward - 1st Precinct 212 208 189 83 7 699 510 189 0
Lancaster City - 2nd Ward - 2nd Precinct 204 190 169 71 8 642 539 96 7
Lancaster City - 3rd Ward 143 133 115 57 2 450 312 132 6
Lancaster City - 4th Ward - 1st Precinct 59 46 45 27 2 179 123 56 0
Lancaster City - 4th Ward - 2nd Precinct 43 36 26 33   138 121 17 0
Lancaster City - 5th Ward - 1st Precinct 280 273 251 69 1 874 636 226 12
Lancaster City - 5th Ward - 2nd Precinct 168 164 145 59 3 539 415 121 3
Lancaster City - 5th Ward - 3rd Precinct 239 237 207 76 11 770 586 181 3
Lancaster City - 6th Ward - 1st Precinct 185 177 153 77 2 594 467 123 4
Lancaster City - 6th Ward - 2nd Precinct 130 117 110 51 6 414 329 85 0
Lancaster City - 6th Ward - 3rd Precinct 204 195 164 89 2 654 535 119 0
Lancaster City - 6th Ward - 4th Precinct 187 183 162 92 4 628 480 139 9
Lancaster City - 6th Ward - 5th Precinct 160 154 148 45 7 514 373 138 3
Lancaster City - 6th Ward - 6th Precinct 80 82 73 52 7 294 203 91 0
Lancaster City - 6th Ward - 7th Precinct 193 189 171 64 5 622 468 148 6
Lancaster City - 6th Ward - 8th Precinct 110 102 86 66 3 367 297 67 3
Lancaster City - 7th Ward - 1st Precinct 86 71 54 48 4 263 195 68 0
Lancaster City - 7th Ward - 2nd Precinct 91 71 51 49 6 268 210 57 1
Lancaster City - 7th Ward - 3rd Precinct 41 42 33 28 4 148 121 27 0
Lancaster City - 7th Ward - 4th Precinct 77 69 56 41 6 249 153 96 0
Lancaster City - 7th Ward - 5th Precinct 43 31 26 21 5 126 92 34 0
Lancaster City - 7th Ward - 6th Precinct 59 50 45 27 3 184 119 64 1
Lancaster City - 7th Ward - 7th Precinct 94 79 75 46 5 299 185 114 0
Lancaster City - 7th Ward - 8th Precinct (CV) 38 40 35 36 5 154 122 32 0
Lancaster City - 7th Ward - 8th Precinct (LS) 85 79 72 67 3 306 232 71 3
Lancaster City - 8th Ward - 1st Precinct 98 89 72 34 6 299 242 48 9
Lancaster City - 8th Ward - 2nd Precinct 89 71 71 21   252 188 58 6
Lancaster City - 8th Ward - 3rd Precinct 115 105 103 48 3 374 271 100 3
Lancaster City - 8th Ward - 4th Precinct 236 225 173 134 9 777 642 131 4
Lancaster City - 8th Ward - 5th Precinct 100 94 76 35 3 308 231 77 0
Lancaster City - 8th Ward - 6th Precinct 88 91 72 38 5 294 251 43 0
Lancaster City - 8th Ward - 7th Precinct 160 140 134 115 11 560 432 125 3
Lancaster City - 8th Ward - 8th Precinct 144 140 107 80 3 474 389 85 0
Lancaster City - 8th Ward - 9th Precinct 125 116 93 57 5 396 315 81 0
Lancaster City - 9th Ward - 1st Precinct 239 231 213 88 6 777 522 252 3
Lancaster City - 9th Ward - 2nd Precinct 54 51 41 23   169 123 46 0
Lancaster City - 9th Ward - 3rd Precinct 269 267 229 94 4 863 696 161 6
Lancaster City - 9th Ward - 4th Precinct 357 347 306 74   1084 946 138 0
Lancaster City - 9th Ward - 5th Precinct 416 409 358 142 3 1328 1058 265 5
Totals 5861 5550 4847 2409 170 18837 14438 4290 109

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 11/22/2023 11:45:13 AM