ANDREW HINKEL |
1 | Donegal East Twp - Maytown Dist |
Total |
1 | |
BRIDE DURKIN HANNOLD |
2 | Manheim Boro - 1st Ward |
|
4 | Manheim Boro - 2nd Ward |
|
9 | Marietta Boro - 1st Dist |
|
4 | Marietta Boro - 2nd Dist |
|
14 | Mount Joy Boro - East Ward |
|
3 | Mount Joy Boro - Florin Ward |
|
19 | Mount Joy Boro - West Ward |
|
14 | Donegal East Twp - Maytown Dist |
|
10 | Donegal East Twp - Springville Dist |
|
6 | Donegal East Twp - Maytown West Dist |
|
5 | Rapho Twp - Sporting Hill Dist |
|
3 | Rapho Twp - Elm Tree I Dist |
|
7 | Rapho Twp - Union Square Dist |
|
6 | Rapho Twp - Elm Tree II Dist |
|
6 | Rapho Twp - Willow Creek Dist |
Total |
112 | |
JONATHAN HEISSE |
1 | Rapho Twp - Union Square Dist |
Total |
1 | |
ROSS MOORE |
1 | Marietta Boro - 1st Dist |
Total |
1 | |
ZACH MOORE |
1 | Mount Joy Boro - West Ward |
Total |
1 | |