Municipal Election 11/7/2023

Election Returns

Precinct Details


TREASURER
1 Candidate Vote for one
Candidate Amber Martin          
Precincts   Write In Total Votes Election Day Votes Mail In Votes Provisional Votes
Lancaster City - 1st Ward 85   85 61 24 0
Lancaster City - 2nd Ward - 1st Precinct 154 2 156 119 37 0
Lancaster City - 2nd Ward - 2nd Precinct 134 8 142 122 17 3
Lancaster City - 3rd Ward 91 1 92 65 26 1
Lancaster City - 4th Ward - 1st Precinct 47 2 49 34 14 1
Lancaster City - 4th Ward - 2nd Precinct 40 2 42 37 5 0
Lancaster City - 5th Ward - 1st Precinct 133 6 139 102 37 0
Lancaster City - 5th Ward - 2nd Precinct 113 7 120 102 17 1
Lancaster City - 5th Ward - 3rd Precinct 135 7 142 114 27 1
Lancaster City - 6th Ward - 1st Precinct 130 3 133 106 27 0
Lancaster City - 6th Ward - 2nd Precinct 93 5 98 80 18 0
Lancaster City - 6th Ward - 3rd Precinct 139 7 146 123 23 0
Lancaster City - 6th Ward - 4th Precinct 131 10 141 106 32 3
Lancaster City - 6th Ward - 5th Precinct 96 6 102 79 23 0
Lancaster City - 6th Ward - 6th Precinct 105 1 106 84 22 0
Lancaster City - 6th Ward - 7th Precinct 121 6 127 102 25 0
Lancaster City - 6th Ward - 8th Precinct 91 2 93 76 16 1
Lancaster City - 7th Ward - 1st Precinct 56   56 42 14 0
Lancaster City - 7th Ward - 2nd Precinct 51 2 53 43 10 0
Lancaster City - 7th Ward - 3rd Precinct 46   46 38 8 0
Lancaster City - 7th Ward - 4th Precinct 61 1 62 47 14 1
Lancaster City - 7th Ward - 5th Precinct 24 2 26 17 9 0
Lancaster City - 7th Ward - 6th Precinct 33   33 22 11 0
Lancaster City - 7th Ward - 7th Precinct 84 1 85 64 21 0
Lancaster City - 7th Ward - 8th Precinct (CV) 75   75 62 13 0
Lancaster City - 7th Ward - 8th Precinct (LS) 126 1 127 104 23 0
Lancaster City - 8th Ward - 1st Precinct 50 4 54 42 7 5
Lancaster City - 8th Ward - 2nd Precinct 49   49 40 8 1
Lancaster City - 8th Ward - 3rd Precinct 84 2 86 66 20 0
Lancaster City - 8th Ward - 4th Precinct 175 5 180 155 23 2
Lancaster City - 8th Ward - 5th Precinct 73 5 78 61 17 0
Lancaster City - 8th Ward - 6th Precinct 69 3 72 61 11 0
Lancaster City - 8th Ward - 7th Precinct 166 6 172 137 34 1
Lancaster City - 8th Ward - 8th Precinct 124 3 127 106 19 2
Lancaster City - 8th Ward - 9th Precinct 108 6 114 93 21 0
Lancaster City - 9th Ward - 1st Precinct 151 5 156 117 38 1
Lancaster City - 9th Ward - 2nd Precinct 34 1 35 28 7 0
Lancaster City - 9th Ward - 3rd Precinct 150 3 153 126 26 1
Lancaster City - 9th Ward - 4th Precinct 209 1 210 184 26 0
Lancaster City - 9th Ward - 5th Precinct 207 10 217 175 40 2
Adamstown Boro 347   347 316 31 0
Akron Boro - East Dist 319 2 321 284 35 2
Akron Boro - West Dist 449 2 451 400 51 0
Christiana Boro 173 1 174 152 22 0
Columbia Boro - 1st Ward 148 3 151 128 23 0
Columbia Boro - 4th Ward 155 4 159 140 19 0
Columbia Boro - 5th Ward 145 1 146 109 36 1
Columbia Boro - 6th Ward 386   386 318 68 0
Columbia Boro - 7th Ward 262 2 264 207 55 2
Columbia Boro - 9th Ward 157 4 161 141 20 0
Denver Boro 534 1 535 471 64 0
East Petersburg Boro North 249 4 253 207 45 1
East Petersburg Boro South 306 7 313 279 34 0
East Petersburg Boro West 331 1 332 299 32 1
Elizabethtown Boro - 1st Ward 518 7 525 439 84 2
Elizabethtown Boro - 2nd Ward 422 9 431 385 43 3
Elizabethtown Boro - 3rd Ward - 1st Precinct 295 1 296 263 33 0
Elizabethtown Boro - 3rd Ward - 2nd Precinct 465 6 471 402 68 1
Elizabethtown Boro - 3rd Ward - 3rd Precinct 273 7 280 236 43 1
Ephrata Boro - 1st Ward 391 11 402 336 66 0
Ephrata Boro - 2nd Ward 510 2 512 416 95 1
Ephrata Boro - 3rd Ward 551 7 558 463 94 1
Ephrata Boro - 4th Ward 385 2 387 330 57 0
Lititz Boro - 1st Ward - 1st Precinct 199 2 201 190 11 0
Lititz Boro - 1st Ward - 2nd Precinct 312 4 316 248 68 0
Lititz Boro - 2nd Ward - 1st Precinct 321 5 326 287 38 1
Lititz Boro - 2nd Ward - 2nd Precinct 426 7 433 389 44 0
Lititz Boro - 3rd Ward - 1st Precinct 525 5 530 364 166 0
Lititz Boro - 3rd Ward - 2nd Precinct 487 8 495 433 62 0
Manheim Boro - 1st Ward 451 4 455 404 50 1
Manheim Boro - 2nd Ward 280 4 284 255 28 1
Marietta Boro - 1st Dist 184 1 185 153 32 0
Marietta Boro - 2nd Dist 218 5 223 202 21 0
Millersville Boro - 1st Dist 222 4 226 194 32 0
Millersville Boro - 2nd Dist 277 1 278 240 38 0
Millersville Boro - 3rd Dist 216 6 222 184 35 3
Millersville Boro - 4th Dist 125 2 127 114 13 0
Mount Joy Boro - East Ward 390 3 393 340 51 2
Mount Joy Boro - Florin Ward 416 7 423 356 66 1
Mount Joy Boro - West Ward 506   506 419 87 0
Mountville Boro 505 4 509 418 91 0
New Holland Boro - 1st Dist 314 6 320 270 49 1
New Holland Boro - 2nd Dist 377 3 380 332 47 1
New Holland Boro - 3rd Dist 317   317 271 45 1
Quarryville Boro 520 6 526 458 68 0
Strasburg Boro - 1st Ward 440 4 444 387 57 0
Strasburg Boro - 3rd Ward 293 5 298 268 29 1
Terre Hill Boro 232   232 214 17 1
Bart Twp 276   276 247 29 0
Brecknock Twp - Bowmansville Dist 816 9 825 713 111 1
Brecknock Twp - Muddy Creek Dist 416 1 417 382 33 2
Caernarvon Twp 663   663 587 76 0
Clay Twp - North 460 1 461 425 34 2
Clay Twp - South 716 6 722 592 127 3
Cocalico East Twp - Smokestown Dist 558 4 562 481 76 5
Cocalico East Twp - Swartzville Dist 280 4 284 249 35 0
Cocalico East Twp - Stevens Dist 359   359 306 52 1
Cocalico East Twp - Reamstown Dist 457 2 459 402 56 1
Cocalico West Twp - Reinholds Dist 465 4 469 407 60 2
Cocalico West Twp - Schoeneck Dist 541 1 542 492 49 1
Colerain Twp 444 4 448 410 38 0
Conestoga Twp 998 3 1001 885 113 3
Conoy Twp 729 6 735 690 43 2
Donegal East Twp - Maytown Dist 422 4 426 363 63 0
Donegal East Twp - Springville Dist 605 2 607 534 72 1
Donegal East Twp - Maytown West Dist 404 2 406 365 40 1
Donegal West Twp - 1st Dist 416 1 417 379 38 0
Donegal West Twp - 2nd Dist 763 6 769 665 104 0
Donegal West Twp - 3rd Dist 814 2 816 522 290 4
Donegal West Twp - 4th Dist 520 3 523 468 55 0
Drumore Twp 350 2 352 323 29 0
Drumore East Twp 610 1 611 513 97 1
Earl Twp - Martindale Dist 336   336 301 35 0
Earl Twp - New Holland Dist 790 1 791 661 128 2
Earl East Twp - Blue Ball Dist 520 4 524 466 56 2
Earl East Twp - Terre Hill Dist 353   353 312 40 1
Earl West Twp - Earlville Dist 417   417 381 36 0
Earl West Twp - Farmersville Dist 361 4 365 279 86 0
Earl West Twp - North District 353 3 356 298 55 3
Eden Twp 250 2 252 217 35 0
Elizabeth Twp 888 2 890 799 91 0
Ephrata Twp - Lincoln Dist 496 3 499 414 84 1
Ephrata Twp - Murrell Dist 661 8 669 536 132 1
Ephrata Twp - Trout Run Dist 348 1 349 285 63 1
Fulton Twp 347   347 309 38 0
Hempfield East Twp - Barrcrest Dist 188 8 196 157 38 1
Hempfield East Twp - Centerville Dist 536 4 540 455 85 0
Hempfield East Twp - Cherry Hill Dist 257 2 259 218 40 1
Hempfield East Twp - Chestnut Ridge Dist 563 4 567 465 100 2
Hempfield East Twp - Friendly Dist 214 4 218 195 23 0
Hempfield East Twp - Spring Dist 495 2 497 406 89 2
Hempfield East Twp - Hempland Dist 187 1 188 156 32 0
Hempfield East Twp - Indian Springs Dist 412 6 418 328 87 3
Hempfield East Twp - Kings District 283 3 286 222 64 0
Hempfield East Twp - Landisville Dist 413 7 420 362 56 2
Hempfield East Twp - Millcreek Dist 452 5 457 389 68 0
Hempfield East Twp - Petersburg Dist 447 2 449 379 70 0
Hempfield East Twp - Pleasant View Dist 506 8 514 316 195 3
Hempfield East Twp - Rohrerstown Dist 454 4 458 331 126 1
Hempfield East Twp - Scotland Dist 543 9 552 462 90 0
Hempfield West Twp - Chestnut Hill Dist 557 8 565 454 110 1
Hempfield West Twp - Farmdale Dist 510 7 517 454 63 0
Hempfield West Twp - Ironville Dist 439 4 443 364 79 0
Hempfield West Twp - Silver Spring Dist 471 3 474 414 60 0
Hempfield West Twp - Oyster Point Dist 563 6 569 491 76 2
Hempfield West Twp - Highland Park Dist 282 3 285 246 38 1
Hempfield West Twp - Salunga Dist 411 2 413 362 51 0
Lampeter East Twp - 1st Dist 389 6 395 328 67 0
Lampeter East Twp - 2nd Dist 420 5 425 341 83 1
Lampeter East Twp - 3rd Dist 292 4 296 267 28 1
Lampeter East Twp - 4th Dist 239 6 245 191 54 0
Lampeter East Twp - 5th Dist 232 2 234 173 60 1
Lampeter East Twp - 6th Dist 252 1 253 212 41 0
Lampeter East Twp - 7th Dist 409 5 414 364 48 2
Lampeter East Twp - 8th Dist 257 6 263 225 37 1
Lampeter West Twp - Lampeter Dist 515 6 521 468 51 2
Lampeter West Twp - Lyndon Dist 424 3 427 346 81 0
Lampeter West Twp - Willow Street Dist 597 5 602 520 80 2
Lampeter West Twp - Locust Dist 689 4 693 470 221 2
Lampeter West Twp - Millport Dist 518 2 520 421 95 4
Lampeter West Twp - Lakes Dist 590 2 592 438 154 0
Lampeter West Twp - Windy Hill Dist 768 6 774 640 131 3
Lancaster Twp - 1st Dist 150 1 151 108 42 1
Lancaster Twp - 2nd Dist 130 1 131 91 40 0
Lancaster Twp - 3rd Dist 116 3 119 108 11 0
Lancaster Twp - 4th Dist 205 2 207 161 46 0
Lancaster Twp - 5th Dist 231 6 237 204 33 0
Lancaster Twp - 6th Dist 255 2 257 183 74 0
Lancaster Twp - 7th Dist 298 3 301 232 67 2
Lancaster Twp - 8th Dist 318 8 326 249 76 1
Lancaster Twp - 9th Dist 367 6 373 252 120 1
Leacock Twp 548 2 550 458 92 0
Leacock Upper Twp - Bareville Dist 395 2 397 358 39 0
Leacock Upper Twp - Leacock Dist 349 3 352 291 61 0
Leacock Upper Twp - Leola Dist 252 1 253 199 54 0
Little Britain Twp 516 5 521 471 48 2
Manheim Twp - 1st Dist 466   466 370 95 1
Manheim Twp - 2nd Dist 530 5 535 372 162 1
Manheim Twp - 3rd Dist 364 5 369 304 65 0
Manheim Twp - 4th Dist 348 11 359 292 65 2
Manheim Twp - 5th Dist 409 6 415 341 73 1
Manheim Twp - 6th Dist 467 4 471 408 63 0
Manheim Twp - 7th Dist 166 4 170 129 41 0
Manheim Twp - 8th Dist 244 2 246 188 56 2
Manheim Twp - 9th Dist 309 4 313 277 36 0
Manheim Twp - 10th Dist 431 11 442 353 86 3
Manheim Twp - 11th Dist 207 4 211 176 34 1
Manheim Twp - 12th Dist 268 1 269 242 27 0
Manheim Twp - 13th Dist 595 12 607 522 85 0
Manheim Twp - 14th Dist 355 2 357 300 57 0
Manheim Twp - 15th Dist 340 3 343 279 59 5
Manheim Twp - 16th Dist 676 9 685 551 130 4
Manheim Twp - 17th Dist 275 5 280 229 51 0
Manheim Twp - 18th Dist 305 2 307 242 63 2
Manheim Twp - 19th Dist 270 3 273 231 42 0
Manheim Twp - 20th Dist 564 2 566 469 97 0
Manheim Twp - 21st Dist 614 5 619 536 82 1
Manheim Twp - 22nd Dist 295 6 301 236 63 2
Manheim Twp - 23rd Dist 704 3 707 463 241 3
Manor Twp - Bethel Dist 190 4 194 150 43 1
Manor Twp - Hambright Dist 391 4 395 325 69 1
Manor Twp - Indiantown Dist 354   354 320 34 0
Manor Twp - Leisure Dist 723 7 730 591 137 2
Manor Twp - Manor New Dist 544 1 545 490 55 0
Manor Twp - Washington Boro Dist 348 2 350 322 27 1
Manor Twp - West Lancaster Dist 344 3 347 256 91 0
Manor Twp - New East Dist 597 7 604 491 111 2
Manor Twp - Hershey Mill Dist 264 2 266 205 60 1
Martic Twp - Marticville Dist 535 4 539 458 80 1
Martic Twp - Holtwood Dist 336 2 338 306 32 0
Mount Joy Twp - Milton Grove Dist 504 4 508 426 82 0
Mount Joy Twp - Fairview 564 3 567 526 41 0
Mount Joy Twp - Cloverleaf 611 9 620 520 100 0
Mount Joy Twp - Hershey Road 594 3 597 533 64 0
Paradise Twp 818 5 823 744 78 1
Penn Twp - Junction Dist 637 3 640 520 120 0
Penn Twp - South Penn Dist 702 3 705 533 172 0
Penn Twp - Penryn 496 2 498 448 49 1
Pequea Twp - West Willow Dist 558 5 563 471 91 1
Pequea Twp - New Danville Dist 409 3 412 365 46 1
Providence Twp - East Dist 565 5 570 474 95 1
Providence Twp - West Dist 462 1 463 394 69 0
Rapho Twp - Sporting Hill Dist 496   496 455 39 2
Rapho Twp - Elm Tree I Dist 411 1 412 372 40 0
Rapho Twp - Union Square Dist 547 1 548 484 63 1
Rapho Twp - Elm Tree II Dist 729 3 732 577 153 2
Rapho Twp - Willow Creek Dist 477 5 482 336 143 3
Sadsbury Twp 358 5 363 318 44 1
Salisbury Twp - Cambridge Dist 298 1 299 279 20 0
Salisbury Twp - Gap Dist 334 2 336 305 31 0
Salisbury Twp - White Horse Dist 359 1 360 322 38 0
Strasburg Twp 773 3 776 672 103 1
Warwick Twp - Brunnerville Dist 574 4 578 535 41 2
Warwick Twp - Kissel Hill Dist 674 5 679 563 114 2
Warwick Twp - Rothsville Dist 472 8 480 427 51 2
Warwick Twp - Woodcrest Dist 390 2 392 345 44 3
Warwick Twp - Clay Newport Dist 589 4 593 514 78 1
Warwick Twp - Hilltop Manor Dist 393 1 394 351 43 0
Warwick Twp - Millport Dist 360 1 361 315 46 0
Warwick Twp - Newport West Dist 533 3 536 444 92 0
Warwick Twp - Southwest Dist 788 5 793 641 149 3
Totals 89776 868 90644 76139 14297 208

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 11/22/2023 11:45:13 AM