Election Returns   - -   District details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 97th District           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   1 ) |
| Dist. | Calla | Bear | WrtIn | Total |
|---|---|---|---|---|
| 1500 | 227 | 350 | 2 | 579 |
| 1801 | 106 | 218 | 1 | 325 |
| 1802 | 203 | 292 | 0 | 495 |
| 1803 | 162 | 287 | 1 | 450 |
| 1804 | 185 | 444 | 0 | 629 |
| 1805 | 234 | 380 | 2 | 616 |
| 1806 | 310 | 537 | 2 | 849 |
| 5701 | 126 | 329 | 0 | 455 |
| 5702 | 403 | 820 | 3 | 1226 |
| 5703 | 296 | 369 | 5 | 670 |
| 5704 | 270 | 358 | 1 | 629 |
| 5705 | 269 | 366 | 0 | 635 |
| 5706 | 326 | 507 | 0 | 833 |
| 5707 B | 136 | 91 | 1 | 228 |
| 5708 | 226 | 238 | 1 | 465 |
| 5709 | 291 | 378 | 1 | 670 |
| 5710 | 196 | 342 | 1 | 539 |
| 5711 | 240 | 215 | 1 | 456 |
| 5712 | 206 | 340 | 3 | 549 |
| 5713 | 383 | 591 | 4 | 978 |
| 5714 | 293 | 328 | 2 | 623 |
| 5715 | 271 | 337 | 1 | 609 |
| 5716 | 426 | 613 | 7 | 1046 |
| 5717 | 322 | 284 | 1 | 607 |
| 5718 | 204 | 298 | 1 | 503 |
| 5719 | 360 | 364 | 1 | 725 |
| 5720 | 251 | 452 | 1 | 704 |
| 5721 | 252 | 430 | 2 | 684 |
| 5722 | 289 | 293 | 5 | 587 |
| 6901 | 198 | 519 | 0 | 717 |
| 6902 | 235 | 518 | 0 | 753 |
| 6903 | 182 | 550 | 0 | 732 |
| 6904 | 215 | 376 | 5 | 596 |
| 6905 | 277 | 600 | 2 | 879 |
| 6906 | 142 | 355 | 0 | 497 |
| 6908 | 138 | 419 | 1 | 558 |
| 6909 | 275 | 592 | 2 | 869 |
| 6910 | 252 | 463 | 0 | 715 |
| Totals | 9377 | 15243 | 60 | 24680 |
| Calla | Bear | WrtIn |
| Categories     Office List     Return |