Election Returns   - -   District details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 41st District           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   1 ) |
| Dist. | Brenn | True | WrtIn | Total |
|---|---|---|---|---|
| 1501 | 65 | 398 | 1 | 464 |
| 1502 | 68 | 415 | 3 | 486 |
| 2400 | 133 | 635 | 0 | 768 |
| 4901 | 77 | 262 | 2 | 341 |
| 4902 | 105 | 639 | 0 | 744 |
| 4903 | 84 | 275 | 0 | 359 |
| 4904 | 160 | 720 | 1 | 881 |
| 4905 | 81 | 312 | 2 | 395 |
| 4906 | 42 | 268 | 0 | 310 |
| 4907 | 50 | 250 | 1 | 301 |
| 4908 | 86 | 401 | 1 | 488 |
| 4909 | 62 | 460 | 2 | 524 |
| 4910 | 65 | 237 | 0 | 302 |
| 4911 | 75 | 306 | 0 | 381 |
| 4912 | 73 | 368 | 0 | 441 |
| 4913 | 68 | 418 | 1 | 487 |
| 4914 | 142 | 754 | 2 | 898 |
| 4915 | 120 | 553 | 0 | 673 |
| 4916 | 93 | 500 | 1 | 594 |
| 5001 | 119 | 582 | 1 | 702 |
| 5004 | 119 | 560 | 2 | 681 |
| 5005 | 147 | 583 | 1 | 731 |
| 5006 | 91 | 355 | 4 | 450 |
| 5007 | 85 | 515 | 0 | 600 |
| 5301 | 70 | 271 | 3 | 344 |
| 5303 | 79 | 309 | 1 | 389 |
| 5305 | 109 | 322 | 2 | 433 |
| 5306 | 90 | 366 | 3 | 459 |
| 5307 | 141 | 447 | 3 | 591 |
| 5309 | 115 | 369 | 2 | 486 |
| 5800 | 85 | 292 | 1 | 378 |
| 5801 | 193 | 632 | 5 | 830 |
| 5803 | 172 | 845 | 1 | 1018 |
| 5804 | 104 | 676 | 3 | 783 |
| 5805 | 65 | 467 | 0 | 532 |
| 5806 | 167 | 562 | 1 | 730 |
| 5807 | 162 | 715 | 7 | 884 |
| Totals | 3762 | 17039 | 57 | 20858 |
| Brenn | True | WrtIn |
| Categories     Office List     Return |