Election Returns   - -   District details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 100th District           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   1 ) |
| Dist. | Cutle | WrtIn | Total |
|---|---|---|---|
| 1200 | 212 | 2 | 214 |
| 2600 | 633 | 6 | 639 |
| 2701 | 455 | 9 | 464 |
| 2703 | 391 | 1 | 392 |
| 2900 | 383 | 12 | 395 |
| 3500 | 611 | 6 | 617 |
| 3600 | 873 | 17 | 890 |
| 4000 | 492 | 5 | 497 |
| 4100 | 962 | 15 | 977 |
| 4500 | 329 | 7 | 336 |
| 4800 | 595 | 11 | 606 |
| 5400 | 613 | 4 | 617 |
| 5600 | 714 | 8 | 722 |
| 5802 | 499 | 20 | 519 |
| 5900 | 1121 | 24 | 1145 |
| 6100 | 914 | 10 | 924 |
| 6400 | 762 | 12 | 774 |
| 6401 | 622 | 10 | 632 |
| 6600 | 473 | 6 | 479 |
| 6800 | 952 | 18 | 970 |
| Totals | 12606 | 203 | 12809 |
| Cutle | WrtIn |
| Categories     Office List     Return |