Election Returns   - -   District details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   1 ) |
| Dist. | Sturl | Snyde | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 145 | 48 | 0 | 193 |
| 0201 | 212 | 112 | 2 | 326 |
| 0202 | 196 | 136 | 0 | 332 |
| 0301 | 152 | 57 | 0 | 209 |
| 0302 | 117 | 28 | 0 | 145 |
| 0401 | 101 | 34 | 0 | 135 |
| 0402 | 85 | 41 | 0 | 126 |
| 0501 | 292 | 95 | 1 | 388 |
| 0502 | 177 | 67 | 3 | 247 |
| 0503 | 226 | 128 | 0 | 354 |
| 0601 | 170 | 75 | 2 | 247 |
| 0602 | 111 | 43 | 0 | 154 |
| 0603 | 179 | 119 | 2 | 300 |
| 0604 | 153 | 97 | 1 | 251 |
| 0605 | 177 | 113 | 1 | 291 |
| 0606 | 87 | 77 | 0 | 164 |
| 0607 | 175 | 105 | 0 | 280 |
| 0608 | 172 | 128 | 2 | 302 |
| 0609 | 121 | 164 | 0 | 285 |
| 0701 | 214 | 40 | 0 | 254 |
| 0703 | 98 | 22 | 1 | 121 |
| 0704 | 130 | 32 | 0 | 162 |
| 0705 | 195 | 38 | 0 | 233 |
| 0706 | 203 | 50 | 0 | 253 |
| 0707 | 92 | 23 | 0 | 115 |
| 0708 | 208 | 339 | 0 | 547 |
| 0801 | 108 | 60 | 1 | 169 |
| 0802 | 106 | 56 | 0 | 162 |
| 0803 | 151 | 88 | 0 | 239 |
| 0804 | 255 | 216 | 0 | 471 |
| 0805 | 136 | 86 | 0 | 222 |
| 0806 | 136 | 123 | 0 | 259 |
| 0807 | 145 | 130 | 0 | 275 |
| 0808 | 211 | 165 | 0 | 376 |
| 0809 | 168 | 121 | 1 | 290 |
| 0810 | 146 | 139 | 1 | 286 |
| 0901 | 225 | 121 | 0 | 346 |
| 0902 | 73 | 37 | 0 | 110 |
| 0903 | 272 | 132 | 2 | 406 |
| 0904 | 355 | 120 | 2 | 477 |
| 0905 | 373 | 204 | 2 | 579 |
| 5302 | 191 | 148 | 2 | 341 |
| 5304 | 324 | 281 | 1 | 606 |
| 5707 A | 41 | 26 | 1 | 68 |
| Totals | 7604 | 4464 | 28 | 12096 |
| Sturl | Snyde | WrtIn |
| Categories     Office List     Return |