Election Returns   - -   Write-In votes cast |
TOWNSHIP SUPERVISOR 5 YR |
| BOB HALDEMAN | 1 | Conoy Twp |
| Total | 1 | |
|---|---|---|
| CHARLENE ESPENSHADE | 2 | Conoy Twp |
| Total | 2 | |
| CLYDE PICKEL | 1 | Conoy Twp |
| Total | 1 | |
| JAMES BRANDT | 1 | Conoy Twp |
| Total | 1 | |
| JOHN L SHEARER | 1 | Conoy Twp |
| 1 | Conoy Twp | |
| Total | 2 | |
| JOHN LEKEY | 1 | Conoy Twp |
| Total | 1 | |
| JOHN R SHEARER | 2 | Conoy Twp |
| Total | 2 | |
| JUDY NISSLEY | 1 | Conoy Twp |
| Total | 1 | |
| MICHAEL L WEIDLE | 1 | Conoy Twp |
| Total | 1 | |
| NONE | 1 | Conoy Twp |
| Total | 1 | |
| PICKEL | 1 | Conoy Twp |
| Total | 1 | |
| RICH GIVENS | 1 | Conoy Twp |
| Total | 1 | |
| RICK GIVENS | 2 | Conoy Twp |
| Total | 2 | |
| RYAN KILLIAN | 2 | Conoy Twp |
| Total | 2 | |
| TROY HOFFMAN | 1 | Conoy Twp |
| Total | 1 | |
| Categories     Office List     Totals     Return |