Election Returns   - -   District Results

Representative in the General Assembly 96th D           94% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 08A 08B WrtInTotal
0100 68 158 0 226
0201 130 246 0 376
0202 174 249 2 425
0301 75 176 0 251
0302 64 131 0 195
0401 70 183 0 253
0402 74 118 0 192
0501 145 283 0 428
0502 117 186 0 303
0503 150 238 2 390
0601 160 260 0 420
0602 86 157 0 243
0603 204 221 0 425
0604 150 189 0 339
0605 115 219 0 334
0606 105 113 0 218
0607 162 220 0 382
0608 169 252 0 421
0609 212 177 0 389
0701 99 326 0 425
0703 68 144 0 212
0704 68 203 0 271
0705 105 334 0 439
0706 95 306 0 401
0707 39 154 0 193
0708 354 264 0 618
0801 103 144 0 247
0802 101 155 0 256
0803 140 192 0 332
0804 244 384 1 629
0805 119 181 0 300
0806 129 183 0 312
0807 181 181 0 362
0808 255 270 0 525
0809 229 264 0 493
0810 160 180 0 340
0901 169 238 0 407
0902 46 92 0 138
0903 171 279 0 450
0904 103 185 0 288
0905 324 476 0 800
5302 190 225 0 415
5303 0 0 0 0
5707 59 49 0 108
5711 0 0 0 0
Totals 5981 9185 5 15171
Vo Ta Sturl WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.