Election Returns   - -   District Results

United States Senator           100% of Districts Returned
5 Candidates           (Vote for   01 )
Dist. 02A 02B 02C 02D 02F WrtInTotal
0100 80 131 3 7 1 0 222
0201 157 211 1 3 0 0 372
0202 183 210 6 11 0 0 410
0301 84 151 3 0 1 0 239
0302 66 119 1 4 3 0 193
0401 79 163 5 3 0 0 250
0402 76 110 0 0 1 0 187
0501 172 234 7 7 0 0 420
0502 119 163 1 6 1 0 290
0503 175 197 3 7 2 0 384
0601 161 231 4 14 3 0 413
0602 103 134 1 3 1 0 242
0603 205 198 3 3 3 0 412
0604 158 152 3 7 2 0 322
0605 140 190 0 3 0 0 333
0606 117 90 4 1 1 0 213
0607 188 177 6 3 3 0 377
0608 178 223 6 3 1 0 411
0609 230 142 2 1 1 0 376
0701 108 297 4 2 5 0 416
0703 80 132 2 2 2 0 218
0704 72 192 2 0 0 0 266
0705 112 312 3 0 0 0 427
0706 95 292 1 8 2 0 398
0707 42 151 0 0 0 0 193
0708 379 225 2 6 5 0 617
0801 115 127 1 2 1 0 246
0802 114 137 1 2 1 0 255
0803 144 174 3 4 4 0 329
0804 283 313 4 6 2 0 608
0805 123 170 3 1 1 0 298
0806 122 173 3 8 2 0 308
0807 192 160 5 2 2 0 361
0808 260 252 0 2 1 0 515
0809 249 223 5 3 2 0 482
0810 173 159 4 1 0 0 337
0901 173 213 1 10 2 0 399
0902 64 71 3 0 0 0 138
0903 204 227 3 12 2 0 448
0904 106 163 4 9 1 0 283
0905 355 412 7 10 2 0 786
1000 356 133 2 3 2 0 496
1101 463 183 2 3 0 0 651
1102 774 239 7 7 3 0 1030
1200 243 117 5 5 2 0 372
1301 73 66 2 2 1 0 144
1302 86 71 2 3 0 0 162
1303 59 68 0 1 1 0 129
1304 222 131 5 6 1 0 365
1305 66 101 2 2 0 0 171
1306 463 339 7 7 3 0 819
1307 259 221 3 1 0 0 484
1308 94 129 3 9 0 0 235
1309 208 147 4 2 3 0 364
1400 937 320 8 6 1 0 1272
1500 479 210 2 6 4 0 701
1501 445 190 3 7 1 0 646
1502 477 118 6 2 1 0 604
1601 724 324 10 12 2 0 1072
1602 618 228 2 7 4 0 859
1603 373 147 2 7 0 0 529
1604 562 228 4 6 5 0 805
1605 366 152 2 3 3 0 526
1701 717 238 8 6 12 0 981
1702 913 267 5 12 8 0 1205
1703 877 340 6 11 5 0 1239
1704 728 232 2 10 5 0 977
1801 268 133 4 2 0 0 407
1802 363 201 2 4 0 0 570
1803 400 143 2 6 1 0 552
1804 508 169 2 14 4 0 697
1805 496 208 3 8 1 0 716
1806 668 252 9 10 1 0 940
1901 775 270 8 7 1 0 1061
1902 583 227 3 4 5 0 822
2001 260 180 7 5 1 0 453
2002 255 159 3 8 0 0 425
2101 302 170 6 6 1 0 485
2102 352 227 2 2 5 0 588
2103 417 204 3 6 0 0 630
2104 115 123 0 1 1 0 240
2105 295 148 3 5 1 0 452
2301 460 145 3 2 4 0 614
2302 718 208 8 8 3 0 945
2303 635 248 4 4 2 0 893
2400 651 316 5 10 2 0 984
2500 1643 488 9 10 2 0 2152
2600 621 138 8 2 2 0 771
2701 192 73 3 3 0 0 271
2702 356 79 2 2 0 0 439
2703 451 139 4 1 3 0 598
2800 385 77 3 2 0 0 467
2900 434 128 0 3 0 0 565
3001 1125 238 10 3 6 0 1382
3002 685 113 2 4 1 0 805
3100 973 223 7 5 2 0 1210
3200 1281 281 10 14 5 0 1591
3300 1165 369 3 15 6 0 1558
3301 1411 333 12 21 5 0 1782
3401 804 231 3 8 1 0 1047
3402 885 147 7 6 1 0 1046
3500 679 232 3 6 2 0 922
3600 1009 345 13 11 1 0 1379
3700 786 216 16 19 8 0 1045
3801 1074 285 11 10 3 0 1383
3802 685 181 7 4 2 0 879
3901 572 131 3 8 0 0 714
3902 639 192 5 6 1 0 843
3903 1289 354 8 9 5 0 1665
4000 499 145 0 3 2 0 649
4100 1090 218 7 1 1 0 1317
4201 288 24 1 0 0 0 313
4202 1113 193 7 7 2 0 1322
4301 1069 180 6 8 8 0 1271
4302 200 25 2 0 0 0 227
4401 1146 305 9 15 3 0 1478
4402 480 109 1 5 3 0 598
4500 359 98 3 1 4 0 465
4600 1165 273 9 8 1 0 1456
4701 980 256 7 13 6 0 1262
4702 982 190 3 8 4 0 1187
4800 565 158 4 6 4 0 737
4901 340 160 2 1 1 0 504
4902 682 277 2 9 0 0 970
4903 328 210 5 7 0 0 550
4904 760 292 1 11 2 0 1066
4905 343 209 2 5 1 0 560
4906 304 124 2 3 0 0 433
4907 263 167 5 5 1 0 441
4908 411 164 3 1 4 0 583
4909 476 189 2 2 1 0 670
4910 291 119 4 2 0 0 416
4911 348 156 5 2 2 0 513
4912 420 185 2 0 1 0 608
4913 467 84 4 1 1 0 557
4914 637 320 4 8 3 0 972
4915 542 242 4 2 1 0 791
4916 572 185 4 2 2 0 765
5001 597 241 8 5 4 0 855
5002 719 287 4 10 4 0 1024
5003 507 264 9 9 1 0 790
5004 562 255 5 6 2 0 830
5005 627 295 2 3 3 1 931
5006 359 197 5 7 0 0 568
5007 625 234 4 2 2 0 867
5101 1436 429 6 7 2 0 1880
5102 1489 689 7 11 4 0 2200
5103 787 198 1 14 4 0 1004
5201 707 167 5 5 3 0 887
5202 594 251 4 7 4 0 860
5203 861 247 8 10 2 0 1128
5204 1107 339 5 2 4 0 1457
5205 1117 402 12 6 7 0 1544
5206 620 150 4 2 0 0 776
5301 292 160 1 7 0 0 460
5302 199 199 4 8 1 0 411
5303 397 335 4 3 4 0 743
5304 386 280 11 3 6 0 686
5305 373 329 5 9 4 1 721
5306 435 256 6 10 1 0 708
5307 494 322 2 9 2 0 829
5308 307 229 1 2 3 0 542
5309 416 323 6 7 1 0 753
5400 704 125 9 4 3 0 845
5501 779 224 2 7 5 0 1017
5502 671 142 13 5 1 0 832
5503 493 153 7 2 0 0 655
5600 746 252 8 7 4 0 1017
5701 1678 610 13 15 9 0 2325
5702 935 344 5 5 0 0 1289
5703 527 254 3 6 1 0 791
5704 487 219 4 6 3 0 719
5705 598 243 6 5 1 0 853
5706 696 284 2 5 1 0 988
5707 233 120 4 0 3 0 360
5708 371 217 7 7 4 0 606
5709 460 247 4 7 3 0 721
5710 561 189 4 3 4 0 761
5711 359 206 3 3 0 0 571
5712 464 178 5 8 1 0 656
5713 775 313 4 5 3 0 1100
5714 473 266 6 3 0 0 748
5715 442 215 4 6 0 0 667
5716 837 358 8 9 5 1 1218
5717 427 266 1 4 2 0 700
5718 421 218 3 4 1 0 647
5719 421 286 3 7 2 0 719
5800 265 231 4 2 1 0 503
5801 766 433 6 3 1 0 1209
5802 520 151 8 6 2 0 687
5803 774 325 7 5 1 0 1112
5804 1402 463 10 20 6 0 1901
5805 505 110 6 6 1 0 628
5806 539 416 8 6 4 1 974
5900 1206 385 8 16 6 0 1621
6001 633 147 7 5 1 0 793
6002 712 166 3 2 5 0 888
6003 590 186 6 11 3 0 796
6004 721 185 9 1 2 0 918
6100 1117 278 9 9 4 3 1420
6201 293 77 1 4 0 0 375
6202 682 137 2 5 5 0 831
6203 1181 261 11 10 5 0 1468
6300 1400 412 11 8 6 0 1837
6400 792 277 6 7 10 0 1092
6401 692 215 8 2 5 0 922
6501 715 113 5 5 1 0 839
6502 610 126 6 3 1 0 746
6503 795 154 12 3 0 0 964
6504 582 145 2 6 1 0 736
6600 561 200 6 7 0 0 774
6701 602 154 4 7 3 0 770
6702 577 141 5 6 2 0 731
6703 672 170 2 7 2 1 854
6800 1165 256 6 4 0 0 1431
6901 623 134 5 6 1 0 769
6902 485 152 2 4 1 0 644
6903 743 170 10 7 3 0 933
6904 507 195 6 0 2 0 710
6905 593 195 1 5 4 0 798
6906 460 144 3 1 1 0 609
6907 282 67 2 2 0 0 353
6908 440 127 3 12 1 0 583
6909 779 225 4 8 1 0 1017
6910 364 149 1 3 2 0 519
Totals 119519 47600 1032 1263 493 8 169915
Santo Klink Seare Feath Domsk WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.