Election Returns   - -   District Results |
| Representative in the General Assembly 99th D           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 08A | WrtIn | Total |
|---|---|---|---|
| 1000 | 377 | 0 | 377 |
| 1101 | 496 | 0 | 496 |
| 1102 | 815 | 0 | 815 |
| 1400 | 985 | 1 | 986 |
| 1701 | 758 | 0 | 758 |
| 1702 | 954 | 1 | 955 |
| 1703 | 923 | 0 | 923 |
| 1704 | 783 | 0 | 783 |
| 2800 | 398 | 0 | 398 |
| 3001 | 1163 | 0 | 1163 |
| 3002 | 705 | 0 | 705 |
| 3300 | 1223 | 0 | 1223 |
| 3301 | 1483 | 0 | 1483 |
| 3401 | 845 | 2 | 847 |
| 3402 | 924 | 0 | 924 |
| 4301 | 1114 | 0 | 1114 |
| 4302 | 204 | 0 | 204 |
| 4401 | 1201 | 0 | 1201 |
| 4402 | 513 | 0 | 513 |
| 4701 | 1034 | 0 | 1034 |
| 4702 | 992 | 0 | 992 |
| Totals | 17890 | 4 | 17894 |
| Zimme | WrtIn |
| Categories     Office List     Return |