Election Returns   - -   District Results |
| Representative in the General Assembly 97th D           100% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 08A | WrtIn | Total |
|---|---|---|---|
| 1801 | 293 | 0 | 293 |
| 1802 | 395 | 1 | 396 |
| 1803 | 418 | 0 | 418 |
| 1804 | 534 | 0 | 534 |
| 1805 | 541 | 0 | 541 |
| 1806 | 714 | 0 | 714 |
| 5301 | 305 | 0 | 305 |
| 5303 | 392 | 1 | 393 |
| 5305 | 413 | 0 | 413 |
| 5306 | 469 | 0 | 469 |
| 5307 | 556 | 3 | 559 |
| 5308 | 327 | 2 | 329 |
| 5309 | 452 | 0 | 452 |
| 5701 | 1825 | 1 | 1826 |
| 5702 | 1001 | 0 | 1001 |
| 5703 | 588 | 0 | 588 |
| 5704 | 520 | 2 | 522 |
| 5705 | 632 | 0 | 632 |
| 5706 | 746 | 0 | 746 |
| 5707 | 189 | 0 | 189 |
| 5708 | 428 | 0 | 428 |
| 5709 | 503 | 0 | 503 |
| 5710 | 577 | 0 | 577 |
| 5711 | 389 | 0 | 389 |
| 5712 | 509 | 1 | 510 |
| 5713 | 837 | 2 | 839 |
| 5714 | 503 | 1 | 504 |
| 5715 | 482 | 0 | 482 |
| 5716 | 929 | 0 | 929 |
| 5717 | 478 | 0 | 478 |
| 5718 | 449 | 1 | 450 |
| 5719 | 466 | 0 | 466 |
| 6901 | 630 | 0 | 630 |
| 6902 | 513 | 0 | 513 |
| 6903 | 755 | 0 | 755 |
| 6904 | 540 | 0 | 540 |
| 6905 | 639 | 0 | 639 |
| 6906 | 476 | 0 | 476 |
| 6907 | 292 | 0 | 292 |
| 6908 | 464 | 0 | 464 |
| 6909 | 810 | 1 | 811 |
| 6910 | 384 | 0 | 384 |
| Totals | 23363 | 16 | 23379 |
| Strit | WrtIn |
| Categories     Office List     Return |