Election Returns   - -   District Results

State Treasurer           100% of Districts Returned
6 Candidates           (Vote for   01 )
Dist. 05A 05B 05C 05D 05E 05F WrtInTotal
0100 87 118 2 4 17 0 0 228
0201 168 189 3 2 13 2 0 377
0202 174 222 4 3 11 1 0 415
0301 92 144 3 0 5 1 0 245
0302 63 125 3 1 3 3 0 198
0401 70 168 5 2 2 0 0 247
0402 74 111 0 1 0 0 0 186
0501 188 210 4 2 20 0 0 424
0502 124 152 4 5 7 0 0 292
0503 159 199 4 3 15 2 0 382
0601 160 232 4 7 17 1 0 421
0602 93 139 0 1 8 2 0 243
0603 198 192 3 2 12 1 0 408
0604 143 167 6 0 9 2 0 327
0605 138 183 2 4 8 2 0 337
0606 113 93 6 1 3 0 0 216
0607 196 191 3 2 8 2 0 402
0608 175 215 4 1 7 2 0 404
0609 247 128 2 1 4 0 0 382
0701 108 295 5 1 3 3 0 415
0703 78 130 4 1 0 0 0 213
0704 63 192 2 0 2 0 0 259
0705 109 312 2 0 3 0 0 426
0706 94 284 4 3 5 1 0 391
0707 35 152 1 0 0 0 0 188
0708 352 249 2 3 8 4 0 618
0801 107 130 6 1 3 1 0 248
0802 111 136 1 1 0 1 0 250
0803 139 169 8 3 6 0 0 325
0804 295 294 3 2 25 3 0 622
0805 121 171 2 0 1 1 0 296
0806 135 154 3 5 8 2 0 307
0807 183 159 7 1 4 0 0 354
0808 246 255 4 3 10 1 0 519
0809 226 233 2 1 7 2 0 471
0810 172 149 5 1 6 1 0 334
0901 172 213 3 4 13 1 0 406
0902 58 73 1 0 2 2 0 136
0903 210 201 4 3 29 0 0 447
0904 126 135 3 3 19 2 0 288
0905 376 357 7 3 40 3 0 786
1000 345 136 4 3 8 3 0 499
1101 442 194 4 0 8 2 0 650
1102 701 294 7 9 11 2 0 1024
1200 216 130 3 0 4 6 0 359
1301 66 81 2 1 2 0 0 152
1302 73 85 1 0 3 0 0 162
1303 48 78 3 1 2 0 0 132
1304 206 153 2 0 5 2 0 368
1305 64 99 4 2 1 1 0 171
1306 440 349 6 3 5 5 0 808
1307 221 253 4 1 1 0 0 480
1308 86 137 1 0 0 0 0 224
1309 184 168 6 1 5 1 0 365
1400 866 357 9 4 14 5 0 1255
1500 466 217 6 4 13 1 0 707
1501 407 220 4 2 11 0 0 644
1502 464 223 1 3 12 1 0 704
1601 704 323 12 5 17 6 0 1067
1602 597 236 4 7 15 2 0 861
1603 381 148 4 4 3 1 0 541
1604 552 222 8 5 7 5 0 799
1605 339 171 2 3 4 3 0 522
1701 674 271 7 7 12 8 0 979
1702 824 328 11 11 14 5 0 1193
1703 800 382 12 6 16 8 0 1224
1704 680 271 8 9 12 3 0 983
1801 259 135 5 2 5 0 0 406
1802 369 177 4 1 7 1 0 559
1803 358 170 8 4 6 3 0 549
1804 449 202 4 10 22 6 0 693
1805 471 224 6 2 15 0 0 718
1806 629 275 3 5 14 3 0 929
1901 766 268 10 3 14 3 0 1064
1902 539 256 9 4 14 4 0 826
2001 260 157 7 2 11 2 0 439
2002 258 138 5 8 7 1 0 417
2101 333 147 2 4 9 0 0 495
2102 361 210 6 2 5 2 0 586
2103 405 195 7 3 18 3 0 631
2104 100 131 0 0 11 1 0 243
2105 291 149 1 1 11 0 0 453
2301 425 166 9 2 9 3 0 614
2302 677 248 10 6 10 4 0 955
2303 632 238 4 1 8 1 0 884
2400 643 320 8 10 9 4 0 994
2500 1546 528 18 9 27 4 0 2132
2600 556 173 18 4 5 3 0 759
2701 191 64 3 2 7 0 0 267
2702 337 90 5 1 6 0 0 439
2703 418 160 6 3 7 3 0 597
2800 333 109 3 1 6 3 0 455
2900 389 142 9 5 4 1 0 550
3001 950 345 23 8 18 8 0 1352
3002 554 205 7 6 10 3 0 785
3100 807 314 26 4 10 5 0 1166
3200 1108 407 20 8 16 6 0 1565
3300 1077 419 9 8 22 11 0 1546
3301 1273 441 18 20 16 7 0 1775
3401 725 289 7 6 11 2 0 1040
3402 796 213 9 6 6 2 0 1032
3500 652 234 10 7 13 4 0 920
3600 948 393 15 8 14 1 0 1379
3700 762 226 13 7 13 9 0 1030
3801 1010 306 26 4 18 4 0 1368
3802 619 234 3 3 11 3 0 873
3901 524 147 12 6 8 0 0 697
3902 585 220 7 5 6 3 0 826
3903 1245 363 17 2 11 5 0 1643
4000 468 156 12 2 7 5 0 650
4100 1004 270 24 4 4 0 0 1306
4201 242 46 2 0 2 0 0 292
4202 960 317 9 6 2 2 0 1296
4301 902 304 21 4 11 8 0 1250
4302 161 55 1 0 1 1 0 219
4401 1004 406 9 4 13 9 0 1445
4402 429 148 4 1 7 1 0 590
4500 332 115 5 1 2 5 0 460
4600 1013 378 13 6 17 5 0 1432
4701 871 315 20 9 24 5 0 1244
4702 861 267 12 6 14 8 0 1168
4800 523 175 8 5 11 5 0 727
4901 309 177 4 0 6 2 0 498
4902 694 252 3 2 16 1 0 968
4903 306 219 7 4 10 0 0 546
4904 754 289 5 1 10 0 0 1059
4905 332 197 3 3 13 1 0 549
4906 319 99 2 4 3 0 0 427
4907 251 173 3 8 5 1 0 441
4908 405 154 9 2 12 2 0 584
4909 454 192 2 5 5 1 0 659
4910 263 137 6 1 6 1 0 414
4911 345 146 3 1 3 2 0 500
4912 417 170 2 3 4 1 0 597
4913 434 97 6 0 7 3 0 547
4914 652 300 4 4 8 2 0 970
4915 532 244 10 1 6 3 0 796
4916 576 177 4 2 8 1 0 768
5001 555 270 10 2 12 7 0 856
5002 675 308 9 7 11 3 0 1013
5003 474 271 20 4 11 2 0 782
5004 530 259 11 6 8 2 0 816
5005 627 282 8 4 5 3 1 930
5006 348 210 5 1 3 4 0 571
5007 606 231 11 1 12 6 0 867
5101 1321 503 9 7 18 3 0 1861
5102 1374 752 20 10 25 8 0 2189
5103 718 235 4 4 12 2 0 975
5201 651 203 15 6 7 2 0 884
5202 556 259 12 2 17 4 0 850
5203 794 271 12 7 13 3 0 1100
5204 1056 356 11 4 7 4 0 1438
5205 1137 369 11 5 16 4 0 1542
5206 622 147 5 0 3 0 0 777
5301 307 137 4 2 11 0 0 461
5302 212 180 6 3 14 2 0 417
5303 391 331 2 1 14 1 1 741
5304 346 310 22 3 13 8 0 702
5305 406 282 8 3 27 1 0 727
5306 438 239 8 3 16 0 0 704
5307 531 264 6 3 26 2 0 832
5308 270 245 9 0 8 3 0 535
5309 410 308 10 5 17 8 0 758
5400 614 172 12 6 3 4 0 811
5501 733 257 6 2 9 5 0 1012
5502 589 191 18 5 17 3 0 823
5503 446 183 6 1 4 1 0 641
5600 664 306 13 8 13 3 0 1007
5701 1626 632 18 11 23 1 0 2311
5702 939 325 6 6 9 2 0 1287
5703 547 218 3 5 10 2 0 785
5704 465 229 6 2 10 4 0 716
5705 583 243 7 3 6 4 0 846
5706 683 281 1 1 10 4 0 980
5707 243 108 0 2 9 1 0 363
5708 379 205 9 3 10 1 0 607
5709 439 257 7 5 24 2 0 734
5710 533 201 3 1 15 1 0 754
5711 342 211 4 5 13 0 0 575
5712 462 171 5 2 9 0 0 649
5713 777 286 9 9 14 0 0 1095
5714 493 249 4 2 3 0 0 751
5715 436 207 5 8 9 0 0 665
5716 878 307 11 4 18 3 0 1221
5717 442 235 7 4 6 0 0 694
5718 402 222 10 3 6 0 0 643
5719 429 276 7 2 14 0 0 728
5800 346 215 3 1 19 0 0 584
5801 725 449 15 0 19 1 0 1209
5802 483 164 13 1 17 1 0 679
5803 738 345 9 4 16 0 0 1112
5804 1327 491 18 8 17 5 0 1866
5805 474 138 7 3 10 3 0 635
5806 546 402 5 2 12 7 0 974
5900 1110 422 28 12 39 3 0 1614
6001 594 176 3 3 14 2 0 792
6002 618 242 1 1 2 1 0 865
6003 553 212 3 1 11 2 0 782
6004 639 247 11 2 3 3 0 905
6100 998 352 16 9 11 4 0 1390
6201 285 81 0 6 3 0 0 375
6202 606 197 9 3 3 2 0 820
6203 1044 326 19 7 14 8 0 1418
6300 1224 535 19 4 27 5 0 1814
6400 706 328 14 6 6 9 0 1069
6401 637 251 11 1 11 7 0 918
6501 613 184 6 1 8 3 0 815
6502 534 175 15 3 8 1 0 736
6503 705 209 18 4 14 2 0 952
6504 503 193 13 4 9 3 0 725
6600 493 239 12 9 20 3 0 776
6701 504 229 11 8 10 2 0 764
6702 513 185 5 6 12 2 0 723
6703 595 220 4 6 14 5 0 844
6800 1106 283 13 0 10 3 0 1415
6901 556 168 10 2 12 2 0 750
6902 466 161 2 0 9 3 0 641
6903 674 212 7 9 10 7 0 919
6904 474 208 8 2 10 4 0 706
6905 550 222 4 1 15 3 0 795
6906 426 157 6 0 7 3 0 599
6907 249 93 2 2 4 1 0 351
6908 420 140 3 0 5 2 0 570
6909 714 265 5 4 6 4 0 998
6910 359 149 1 3 4 0 0 516
Totals 112073 51409 1655 795 2306 561 2 168801
Hafer Knoll McDer Famul Knox Patte WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.