Election Returns   - -   District Results |
| Senator in the General Assembly 13th D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 07A | 07B | WrtIn | Total |
|---|---|---|---|---|
| 0100 | 84 | 129 | 0 | 213 |
| 0201 | 176 | 187 | 0 | 363 |
| 0202 | 188 | 213 | 0 | 401 |
| 0301 | 90 | 151 | 0 | 241 |
| 0302 | 70 | 120 | 0 | 190 |
| 0401 | 83 | 161 | 0 | 244 |
| 0402 | 75 | 110 | 0 | 185 |
| 0501 | 183 | 228 | 0 | 411 |
| 0502 | 138 | 155 | 0 | 293 |
| 0503 | 174 | 201 | 0 | 375 |
| 0601 | 170 | 236 | 0 | 406 |
| 0602 | 109 | 133 | 0 | 242 |
| 0603 | 209 | 193 | 0 | 402 |
| 0604 | 174 | 140 | 0 | 314 |
| 0605 | 145 | 181 | 0 | 326 |
| 0606 | 120 | 93 | 0 | 213 |
| 0607 | 199 | 176 | 0 | 375 |
| 0608 | 194 | 204 | 0 | 398 |
| 0609 | 252 | 125 | 0 | 377 |
| 0701 | 105 | 295 | 0 | 400 |
| 0703 | 80 | 126 | 0 | 206 |
| 0704 | 73 | 187 | 0 | 260 |
| 0705 | 111 | 311 | 0 | 422 |
| 0706 | 112 | 277 | 0 | 389 |
| 0707 | 45 | 138 | 0 | 183 |
| 0708 | 406 | 203 | 0 | 609 |
| 0801 | 117 | 122 | 0 | 239 |
| 0802 | 114 | 133 | 0 | 247 |
| 0803 | 155 | 168 | 0 | 323 |
| 0804 | 312 | 291 | 0 | 603 |
| 0805 | 131 | 163 | 0 | 294 |
| 0806 | 128 | 171 | 0 | 299 |
| 0807 | 197 | 147 | 0 | 344 |
| 0808 | 277 | 224 | 0 | 501 |
| 0809 | 260 | 202 | 0 | 462 |
| 0810 | 194 | 138 | 0 | 332 |
| 0901 | 179 | 208 | 0 | 387 |
| 0902 | 63 | 70 | 0 | 133 |
| 0903 | 207 | 226 | 0 | 433 |
| 0904 | 117 | 162 | 0 | 279 |
| 0905 | 379 | 394 | 0 | 773 |
| 1200 | 253 | 96 | 0 | 349 |
| 1500 | 498 | 193 | 0 | 691 |
| 1501 | 433 | 211 | 0 | 644 |
| 1502 | 328 | 182 | 0 | 510 |
| 2101 | 337 | 151 | 0 | 488 |
| 2102 | 377 | 197 | 0 | 574 |
| 2103 | 431 | 193 | 0 | 624 |
| 2104 | 108 | 123 | 0 | 231 |
| 2105 | 300 | 148 | 0 | 448 |
| 2400 | 679 | 302 | 0 | 981 |
| 2600 | 626 | 131 | 0 | 757 |
| 2701 | 209 | 58 | 0 | 267 |
| 2702 | 378 | 62 | 0 | 440 |
| 2703 | 481 | 117 | 0 | 598 |
| 2900 | 455 | 103 | 1 | 559 |
| 3500 | 694 | 212 | 0 | 906 |
| 3600 | 1047 | 324 | 0 | 1371 |
| 4000 | 507 | 141 | 0 | 648 |
| 4100 | 1125 | 188 | 0 | 1313 |
| 4500 | 370 | 87 | 0 | 457 |
| 4800 | 579 | 144 | 0 | 723 |
| 5201 | 739 | 149 | 0 | 888 |
| 5202 | 615 | 224 | 0 | 839 |
| 5203 | 884 | 221 | 0 | 1105 |
| 5204 | 1132 | 296 | 0 | 1428 |
| 5205 | 1180 | 340 | 0 | 1520 |
| 5206 | 635 | 138 | 0 | 773 |
| 5301 | 301 | 149 | 0 | 450 |
| 5302 | 209 | 185 | 0 | 394 |
| 5303 | 411 | 322 | 0 | 733 |
| 5304 | 413 | 216 | 0 | 629 |
| 5305 | 392 | 312 | 0 | 704 |
| 5306 | 461 | 236 | 0 | 697 |
| 5307 | 527 | 323 | 0 | 850 |
| 5308 | 323 | 207 | 1 | 531 |
| 5309 | 438 | 301 | 0 | 739 |
| 5600 | 759 | 243 | 0 | 1002 |
| 5701 | 1764 | 521 | 0 | 2285 |
| 5702 | 980 | 297 | 0 | 1277 |
| 5703 | 565 | 213 | 0 | 778 |
| 5704 | 503 | 204 | 0 | 707 |
| 5705 | 611 | 222 | 0 | 833 |
| 5706 | 711 | 267 | 0 | 978 |
| 5707 | 240 | 112 | 1 | 353 |
| 5708 | 407 | 199 | 0 | 606 |
| 5709 | 477 | 234 | 0 | 711 |
| 5710 | 562 | 171 | 0 | 733 |
| 5711 | 375 | 179 | 0 | 554 |
| 5712 | 483 | 159 | 0 | 642 |
| 5713 | 814 | 274 | 0 | 1088 |
| 5714 | 492 | 247 | 0 | 739 |
| 5715 | 457 | 188 | 0 | 645 |
| 5716 | 872 | 304 | 0 | 1176 |
| 5717 | 464 | 222 | 0 | 686 |
| 5718 | 434 | 202 | 0 | 636 |
| 5719 | 443 | 265 | 0 | 708 |
| 5800 | 368 | 211 | 0 | 579 |
| 5801 | 795 | 391 | 0 | 1186 |
| 5802 | 548 | 131 | 0 | 679 |
| 5803 | 810 | 293 | 0 | 1103 |
| 5804 | 1457 | 409 | 0 | 1866 |
| 5805 | 517 | 93 | 0 | 610 |
| 5806 | 575 | 380 | 0 | 955 |
| 5900 | 1242 | 356 | 0 | 1598 |
| 6300 | 1443 | 369 | 0 | 1812 |
| 6400 | 812 | 264 | 1 | 1077 |
| 6401 | 721 | 190 | 0 | 911 |
| 6600 | 567 | 193 | 0 | 760 |
| 6800 | 1207 | 214 | 0 | 1421 |
| Totals | 48945 | 22691 | 4 | 71640 |
| Armst | Dehl | WrtIn |
| Categories     Office List     Return |