Election Returns   - -   District Results |
| Representative in the General Assembly 37th D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 08A | 08B | WrtIn | Total |
|---|---|---|---|---|
| 1500 | 466 | 228 | 1 | 695 |
| 1501 | 430 | 220 | 0 | 650 |
| 1502 | 476 | 219 | 0 | 695 |
| 1901 | 809 | 236 | 0 | 1045 |
| 1902 | 583 | 234 | 0 | 817 |
| 3200 | 1217 | 332 | 0 | 1549 |
| 4600 | 1120 | 303 | 0 | 1423 |
| 4901 | 301 | 187 | 0 | 488 |
| 4902 | 672 | 280 | 0 | 952 |
| 4903 | 299 | 245 | 0 | 544 |
| 4904 | 719 | 326 | 0 | 1045 |
| 4905 | 338 | 199 | 0 | 537 |
| 4906 | 302 | 115 | 0 | 417 |
| 4907 | 264 | 165 | 0 | 429 |
| 4908 | 378 | 191 | 0 | 569 |
| 4909 | 475 | 176 | 0 | 651 |
| 4910 | 275 | 129 | 0 | 404 |
| 4911 | 347 | 158 | 0 | 505 |
| 4912 | 413 | 178 | 0 | 591 |
| 4913 | 450 | 96 | 0 | 546 |
| 4914 | 335 | 325 | 0 | 660 |
| 4915 | 534 | 250 | 0 | 784 |
| 4916 | 562 | 186 | 0 | 748 |
| 6001 | 630 | 145 | 0 | 775 |
| 6002 | 704 | 144 | 0 | 848 |
| 6003 | 562 | 193 | 0 | 755 |
| 6004 | 696 | 188 | 0 | 884 |
| 6201 | 291 | 78 | 0 | 369 |
| 6202 | 673 | 141 | 0 | 814 |
| 6203 | 1163 | 274 | 1 | 1438 |
| 6501 | 726 | 103 | 0 | 829 |
| 6502 | 616 | 127 | 0 | 743 |
| 6503 | 797 | 154 | 0 | 951 |
| 6504 | 589 | 137 | 0 | 726 |
| Totals | 19212 | 6662 | 2 | 25876 |
| Creig | Hayes | WrtIn |
| Categories     Office List     Return |