Election Returns   - -   District Results |
| Representative in the General Assembly 43rd D           96% of Districts Returned |
|---|
| 1 Candidates           (Vote for   01 ) |
| Dist. | 08A | WrtIn | Total |
|---|---|---|---|
| 2101 | 363 | 0 | 363 |
| 2102 | 391 | 0 | 391 |
| 2103 | 461 | 0 | 461 |
| 2104 | 121 | 0 | 121 |
| 2105 | 319 | 0 | 319 |
| 2500 | 1723 | 0 | 1723 |
| 4201 | 278 | 0 | 278 |
| 4202 | 1144 | 0 | 1144 |
| 5101 | 1491 | 0 | 1491 |
| 5102 | 1553 | 2 | 1555 |
| 5103 | 835 | 0 | 835 |
| 5201 | 771 | 0 | 771 |
| 5202 | 632 | 0 | 632 |
| 5203 | 925 | 0 | 925 |
| 5204 | 1140 | 0 | 1140 |
| 5205 | 1249 | 2 | 1251 |
| 5206 | 639 | 0 | 639 |
| 5304 | 415 | 0 | 415 |
| 5400 | 707 | 0 | 707 |
| 5501 | 825 | 0 | 825 |
| 5502 | 709 | 0 | 709 |
| 5503 | 513 | 0 | 513 |
| 5710 | 0 | 0 | 0 |
| 6300 | 1493 | 0 | 1493 |
| Totals | 18697 | 4 | 18701 |
| Schul | WrtIn |
| Categories     Office List     Return |