Election Returns   - -   District Results

Attorney General           100% of Districts Returned
5 Candidates           (Vote for   01 )
Dist. 03A 03B 03C 03D 03E WrtInTotal
0100 86 114 4 5 20 0 229
0201 159 194 5 1 17 0 376
0202 186 198 6 4 15 0 409
0301 85 150 1 2 5 0 243
0302 65 121 4 1 1 0 192
0401 82 157 7 3 2 0 251
0402 77 110 1 0 0 0 188
0501 181 220 2 3 17 0 423
0502 118 163 2 5 7 0 295
0503 180 180 3 3 14 0 380
0601 177 221 2 8 13 0 421
0602 103 129 1 0 9 0 242
0603 203 189 5 1 10 0 408
0604 169 134 4 2 10 0 319
0605 146 171 2 5 10 0 334
0606 118 87 5 1 3 0 214
0607 208 156 4 3 5 0 376
0608 192 198 8 1 6 0 405
0609 253 118 3 1 5 0 380
0701 108 293 6 2 1 0 410
0703 81 127 2 1 1 0 212
0704 75 187 2 0 1 0 265
0705 114 308 3 0 3 0 428
0706 102 274 6 2 4 0 388
0707 43 145 2 0 0 0 190
0708 406 192 6 2 6 0 612
0801 120 115 5 2 5 0 247
0802 117 128 4 1 0 0 250
0803 153 162 7 5 4 0 331
0804 315 270 8 4 22 0 619
0805 135 154 1 1 1 0 292
0806 142 147 4 7 7 0 307
0807 211 130 7 1 4 0 353
0808 285 221 6 3 8 0 523
0809 264 204 3 2 4 0 477
0810 200 126 4 2 3 0 335
0901 183 196 5 10 11 0 405
0902 68 68 0 1 2 0 139
0903 224 195 2 3 26 0 450
0904 118 140 3 9 18 0 288
0905 381 363 4 5 36 0 789
1000 350 125 3 4 8 0 490
1101 477 168 6 2 6 0 659
1102 781 215 10 5 14 0 1025
1200 250 97 2 4 7 0 360
1301 81 66 0 0 3 0 150
1302 91 66 3 0 1 0 161
1303 58 65 1 0 2 0 126
1304 241 108 4 1 4 0 358
1305 77 90 2 0 3 0 172
1306 493 285 9 5 6 0 798
1307 256 203 5 4 2 0 470
1308 97 123 2 0 0 0 222
1309 210 136 5 8 8 0 367
1400 944 285 9 6 11 0 1255
1500 503 181 6 5 9 0 704
1501 448 181 5 6 9 0 649
1502 417 175 9 5 11 0 617
1601 747 276 13 6 20 0 1062
1602 638 183 8 7 12 0 848
1603 405 113 8 5 3 0 534
1604 587 183 6 6 8 0 790
1605 381 124 2 5 5 0 517
1701 714 212 15 7 10 0 958
1702 922 243 7 12 13 0 1197
1703 902 292 13 8 12 0 1227
1704 749 196 10 11 10 0 976
1801 283 108 2 0 5 0 398
1802 383 166 4 0 4 0 557
1803 397 127 4 5 7 0 540
1804 501 153 7 11 19 0 691
1805 517 166 8 1 18 0 710
1806 691 209 7 7 13 0 927
1901 821 209 6 5 9 0 1050
1902 594 197 8 9 12 0 820
2001 268 155 5 2 8 0 438
2002 267 132 7 6 4 0 416
2101 350 120 3 5 6 0 484
2102 373 195 6 2 8 0 584
2103 428 174 9 4 14 0 629
2104 112 113 0 0 11 0 236
2105 308 127 2 2 9 0 448
2301 469 120 10 1 13 0 613
2302 741 181 13 4 10 0 949
2303 669 190 6 3 10 0 878
2400 688 269 10 9 8 0 984
2500 1703 398 20 4 25 0 2150
2600 627 120 11 4 3 0 765
2701 194 65 2 0 2 0 263
2702 359 62 5 4 5 0 435
2703 464 119 5 2 6 0 596
2800 381 72 4 3 4 0 464
2900 442 104 1 6 3 0 556
3001 1088 235 25 5 10 0 1363
3002 679 101 3 7 9 0 799
3100 972 203 12 6 10 0 1203
3200 1274 257 12 6 19 0 1568
3300 1177 331 7 9 10 0 1534
3301 1426 300 16 21 11 0 1774
3401 799 207 7 5 12 0 1030
3402 892 118 11 20 4 0 1045
3500 686 206 6 7 8 0 913
3600 1037 287 16 11 17 0 1368
3700 811 169 15 9 13 0 1017
3801 1084 238 29 3 20 0 1374
3802 693 152 15 2 8 0 870
3901 590 83 7 8 8 0 696
3902 681 125 6 6 10 0 828
3903 1334 297 13 4 8 1 1657
4000 496 130 13 2 8 0 649
4100 1089 198 17 1 5 0 1310
4201 277 23 1 0 1 0 302
4202 1103 181 16 6 2 0 1308
4301 1049 174 15 6 9 0 1253
4302 197 23 1 1 0 0 222
4401 1158 273 11 9 10 0 1461
4402 485 85 7 1 9 0 587
4500 365 81 3 2 2 0 453
4600 1166 237 14 12 12 0 1441
4701 996 224 13 13 15 0 1261
4702 968 180 9 6 10 0 1173
4800 535 167 11 11 7 0 731
4901 337 149 1 2 5 0 494
4902 731 218 5 1 9 0 964
4903 354 172 6 3 8 0 543
4904 768 259 9 4 11 0 1051
4905 362 170 4 4 14 0 554
4906 320 92 3 6 4 0 425
4907 271 147 3 8 6 0 435
4908 424 138 7 3 8 0 580
4909 499 147 0 4 4 0 654
4910 299 113 3 0 3 0 418
4911 377 151 3 3 2 0 536
4912 448 141 2 2 3 0 596
4913 452 77 7 2 5 0 543
4914 676 280 3 5 5 0 969
4915 554 229 5 1 4 0 793
4916 601 141 6 2 7 0 757
5001 619 207 9 5 8 0 848
5002 735 236 15 7 13 0 1006
5003 532 215 12 5 17 0 781
5004 588 202 14 7 7 0 818
5005 644 257 13 3 4 1 922
5006 387 170 8 2 3 0 570
5007 655 185 9 1 14 0 864
5101 1472 362 13 4 15 0 1866
5102 1510 624 27 12 22 0 2195
5103 818 154 4 5 7 0 988
5201 733 135 6 5 7 0 886
5202 600 219 11 5 14 0 849
5203 869 203 15 8 9 0 1104
5204 1111 310 8 1 9 0 1439
5205 1166 329 14 5 14 0 1528
5206 627 141 4 1 3 0 776
5301 299 145 4 0 9 0 457
5302 223 162 5 4 12 0 406
5303 413 307 6 3 14 0 743
5304 397 264 9 7 13 0 690
5305 407 275 12 3 17 0 714
5306 464 214 5 6 9 0 698
5307 532 265 11 1 23 0 832
5308 318 205 2 2 6 0 533
5309 443 280 8 4 9 0 744
5400 696 123 6 6 3 0 834
5501 791 199 11 5 4 0 1010
5502 695 105 14 4 12 0 830
5503 496 141 5 3 2 0 647
5600 744 238 12 5 7 0 1006
5701 1734 514 15 12 21 0 2296
5702 977 286 8 6 10 0 1287
5703 561 210 4 5 5 0 785
5704 495 193 6 7 8 0 709
5705 619 210 3 4 7 0 843
5706 712 251 7 2 5 0 977
5707 239 110 3 0 4 1 357
5708 391 186 11 3 10 0 601
5709 483 211 5 6 26 0 731
5710 564 165 6 4 12 0 751
5711 376 170 6 6 11 0 569
5712 495 141 5 4 8 0 653
5713 815 267 4 5 11 0 1102
5714 503 234 3 2 2 0 744
5715 466 173 2 9 7 0 657
5716 895 287 12 8 20 0 1222
5717 444 224 8 5 8 0 689
5718 424 204 4 3 8 0 643
5719 452 253 6 3 11 0 725
5800 359 208 4 1 18 0 590
5801 798 366 12 2 19 0 1197
5802 529 116 13 4 15 0 677
5803 816 260 16 5 12 0 1109
5804 1428 395 26 7 12 0 1868
5805 499 87 8 6 6 0 606
5806 588 361 10 3 8 0 970
5900 1207 337 34 13 28 0 1619
6001 657 108 13 2 5 0 785
6002 744 112 11 2 1 0 870
6003 623 136 3 2 12 0 776
6004 751 143 12 2 3 0 911
6100 1125 252 16 8 12 1 1414
6201 301 58 2 5 2 0 368
6202 690 119 7 5 3 0 824
6203 1195 229 9 7 5 0 1445
6300 1444 328 28 3 26 0 1829
6400 791 257 21 4 4 1 1078
6401 703 178 22 5 8 0 916
6501 716 96 6 5 5 0 828
6502 610 108 10 6 4 0 738
6503 795 133 16 3 8 0 955
6504 593 116 12 5 10 0 736
6600 550 197 5 8 18 0 778
6701 594 151 13 7 6 0 771
6702 576 125 10 6 11 0 728
6703 674 157 5 7 12 0 855
6800 1178 210 17 2 7 0 1414
6901 620 121 7 3 11 0 762
6902 498 129 3 0 9 0 639
6903 740 148 11 11 9 0 919
6904 514 166 7 3 10 0 700
6905 612 154 3 7 13 0 789
6906 479 111 4 2 5 0 601
6907 285 58 4 2 3 0 352
6908 446 105 7 3 5 0 566
6909 795 186 7 6 9 0 1003
6910 382 127 5 4 2 0 520
Totals 122596 41315 1714 981 1990 5 168601
Fishe Eisen Clyme Heick Linze WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.