Election Returns   - -   District Results |
| Representative in the General Assembly 98th D           100% of Districts Returned |
|---|
| 2 Candidates           (Vote for   01 ) |
| Dist. | 08A | 08B | WrtIn | Total |
|---|---|---|---|---|
| 1301 | 82 | 64 | 0 | 146 |
| 1302 | 85 | 81 | 0 | 166 |
| 1303 | 75 | 65 | 0 | 140 |
| 1304 | 224 | 151 | 0 | 375 |
| 1305 | 71 | 100 | 0 | 171 |
| 1306 | 432 | 395 | 0 | 827 |
| 1307 | 218 | 266 | 0 | 484 |
| 1308 | 87 | 141 | 0 | 228 |
| 1309 | 205 | 167 | 0 | 372 |
| 1601 | 718 | 342 | 0 | 1060 |
| 1602 | 617 | 235 | 0 | 852 |
| 1603 | 368 | 164 | 0 | 532 |
| 1604 | 527 | 260 | 0 | 787 |
| 1605 | 365 | 158 | 0 | 523 |
| 2001 | 246 | 198 | 0 | 444 |
| 2002 | 221 | 201 | 0 | 422 |
| 2301 | 452 | 167 | 0 | 619 |
| 2302 | 687 | 260 | 0 | 947 |
| 2303 | 614 | 267 | 0 | 881 |
| 2400 | 653 | 330 | 1 | 984 |
| 3700 | 802 | 232 | 0 | 1034 |
| 3801 | 1033 | 346 | 1 | 1380 |
| 3802 | 653 | 219 | 0 | 872 |
| 3901 | 559 | 146 | 0 | 705 |
| 3902 | 680 | 161 | 0 | 841 |
| 3903 | 1310 | 336 | 0 | 1646 |
| 5001 | 608 | 241 | 0 | 849 |
| 5002 | 706 | 303 | 1 | 1010 |
| 5003 | 509 | 269 | 1 | 779 |
| 5004 | 559 | 260 | 0 | 819 |
| 5005 | 636 | 291 | 0 | 927 |
| 5006 | 364 | 199 | 0 | 563 |
| 5007 | 643 | 212 | 0 | 855 |
| Totals | 16009 | 7227 | 4 | 23240 |
| Armst | Spice | WrtIn |
| Categories     Office List     Return |