Election Returns   - -   District Results

Auditor General           100% of Districts Returned
6 Candidates           (Vote for   01 )
Dist. 04A 04B 04C 04D 04E 04F WrtInTotal
0100 82 122 2 4 21 0 0 231
0201 154 203 1 4 16 0 0 378
0202 172 235 2 3 13 0 0 425
0301 85 155 1 0 5 1 0 247
0302 64 128 2 2 2 1 0 199
0401 73 176 2 1 3 2 0 257
0402 70 116 0 1 1 0 0 188
0501 175 224 1 2 21 3 0 426
0502 117 166 1 5 7 0 0 296
0503 169 202 1 4 14 1 0 391
0601 146 250 2 5 18 1 0 422
0602 93 139 0 1 10 2 0 245
0603 209 198 1 3 10 0 0 421
0604 154 164 1 0 7 1 0 327
0605 134 191 0 4 9 0 0 338
0606 113 97 4 1 2 1 0 218
0607 180 189 3 3 8 0 0 383
0608 181 222 5 0 7 1 0 416
0609 227 150 0 2 4 1 0 384
0701 99 308 3 2 3 3 0 418
0703 79 131 2 2 0 0 0 214
0704 68 195 2 0 1 0 0 266
0705 110 319 2 1 3 1 0 436
0706 93 290 2 3 5 2 0 395
0707 36 155 1 0 0 0 0 192
0708 379 229 0 3 7 4 0 622
0801 109 136 1 0 6 0 0 252
0802 104 148 1 1 0 2 0 256
0803 149 170 5 1 8 1 0 334
0804 274 327 0 2 26 1 0 630
0805 122 178 1 0 1 0 0 302
0806 123 175 1 4 7 2 0 312
0807 194 167 2 1 4 0 0 368
0808 254 263 1 3 6 1 0 528
0809 239 238 0 0 8 0 0 485
0810 177 154 2 1 6 1 0 341
0901 178 211 1 6 19 0 0 415
0902 63 73 0 1 3 0 0 140
0903 193 221 0 4 39 1 0 458
0904 114 150 2 5 19 1 0 291
0905 363 387 0 2 45 2 0 799
1000 334 154 1 2 5 2 0 498
1101 452 205 1 2 5 2 0 667
1102 741 276 2 4 14 0 0 1037
1200 219 144 2 0 3 2 0 370
1301 62 84 0 0 6 0 0 152
1302 71 92 1 0 2 1 0 167
1303 54 74 1 1 3 2 0 135
1304 204 160 2 0 4 1 0 371
1305 65 104 1 2 1 0 0 173
1306 448 364 4 1 6 1 0 824
1307 217 268 1 0 2 0 0 488
1308 87 135 1 0 0 1 0 224
1309 204 164 1 1 6 0 0 376
1400 897 355 5 4 11 3 0 1275
1500 509 193 3 4 8 0 0 717
1501 467 181 0 1 9 0 0 658
1502 520 109 0 1 8 0 0 638
1601 679 361 1 6 17 2 0 1066
1602 583 259 4 5 12 1 0 864
1603 370 169 2 4 3 1 0 549
1604 514 282 2 4 9 2 0 813
1605 346 161 0 2 5 4 0 518
1701 692 275 5 3 10 7 0 992
1702 851 328 4 8 15 3 0 1209
1703 837 368 2 6 17 8 0 1238
1704 708 259 3 9 12 4 0 995
1801 270 137 2 0 5 0 0 414
1802 373 182 0 2 9 0 0 566
1803 384 160 1 3 5 2 0 555
1804 494 194 0 6 15 2 0 711
1805 502 203 0 1 16 1 0 723
1806 645 282 1 1 14 2 0 945
1901 834 231 1 4 12 1 0 1083
1902 598 224 3 5 13 3 0 846
2001 251 182 4 2 9 3 0 451
2002 254 162 3 6 7 0 0 432
2101 312 170 1 4 8 1 0 496
2102 354 226 2 3 8 2 0 595
2103 430 200 1 3 17 1 0 652
2104 94 141 0 1 10 1 0 247
2105 294 157 0 1 11 0 0 463
2301 446 161 3 3 9 3 0 625
2302 709 243 2 6 9 5 0 974
2303 641 242 1 3 6 0 0 893
2400 668 317 3 7 10 0 0 1005
2500 1586 556 7 4 26 0 0 2179
2600 582 183 6 2 4 3 0 780
2701 189 75 1 1 2 1 0 269
2702 333 102 1 2 6 0 0 444
2703 429 165 1 4 4 4 0 607
2800 367 86 2 1 4 3 0 463
2900 405 156 1 5 3 0 0 570
3001 1040 309 11 2 12 3 0 1377
3002 640 152 2 5 8 0 0 807
3100 936 245 7 5 9 4 0 1206
3200 1262 308 6 9 17 2 0 1604
3300 1088 451 0 9 8 3 0 1559
3301 1339 415 4 18 12 5 0 1793
3401 752 295 5 3 9 0 0 1064
3402 851 177 1 6 5 2 0 1042
3500 660 251 1 6 9 1 0 928
3600 993 360 7 11 22 2 0 1395
3700 769 250 10 7 10 6 0 1052
3801 1052 325 4 1 20 2 0 1404
3802 663 204 2 2 11 2 0 884
3901 550 152 3 9 5 0 0 719
3902 614 218 4 2 8 0 0 846
3903 1232 419 3 2 11 5 0 1672
4000 474 172 2 3 4 4 0 659
4100 1048 259 9 5 4 1 0 1326
4201 277 29 2 0 0 0 0 308
4202 1076 235 1 3 5 2 0 1322
4301 1018 229 5 5 9 3 0 1269
4302 181 41 1 0 1 0 0 224
4401 1104 359 1 6 13 3 0 1486
4402 458 131 2 0 7 2 0 600
4500 355 103 1 1 2 4 0 466
4600 1150 289 5 8 13 5 0 1470
4701 953 287 8 7 18 4 0 1277
4702 908 252 10 2 11 5 0 1188
4800 527 202 4 6 7 3 0 749
4901 327 177 0 0 7 2 0 513
4902 692 271 2 1 9 2 0 977
4903 352 192 3 4 9 0 0 560
4904 768 284 5 2 14 1 0 1074
4905 332 208 1 3 14 1 0 559
4906 304 123 0 3 6 1 0 437
4907 268 164 3 5 6 2 0 448
4908 412 164 2 1 11 2 0 592
4909 480 183 0 3 4 1 0 671
4910 294 121 3 0 5 0 0 423
4911 344 163 2 1 3 1 0 514
4912 435 171 1 3 4 1 0 615
4913 462 92 2 1 4 1 0 562
4914 652 322 1 5 5 1 0 986
4915 541 253 1 1 4 1 0 801
4916 590 187 1 0 6 1 0 785
5001 563 275 4 4 14 4 0 864
5002 701 312 5 5 10 2 0 1035
5003 507 273 2 3 13 1 0 799
5004 559 248 5 9 8 2 0 831
5005 614 321 0 2 7 1 1 946
5006 368 197 1 0 9 2 0 577
5007 642 223 1 1 13 0 0 880
5101 1351 508 1 4 17 4 0 1885
5102 1413 780 6 8 18 4 0 2229
5103 768 218 0 2 7 2 0 997
5201 699 190 2 4 7 0 0 902
5202 572 270 3 2 15 6 0 868
5203 842 258 4 3 13 1 0 1121
5204 1104 338 0 1 12 2 0 1457
5205 1095 426 5 4 17 4 0 1551
5206 635 140 1 0 4 3 0 783
5301 290 166 0 0 10 1 0 467
5302 201 199 2 3 13 1 0 419
5303 400 330 4 2 16 1 0 753
5304 392 297 2 6 13 4 0 714
5305 376 320 3 3 26 1 0 729
5306 439 256 3 4 13 0 0 715
5307 512 292 4 4 27 1 0 840
5308 285 240 0 4 7 3 0 539
5309 402 334 2 2 14 11 0 765
5400 671 159 3 6 3 2 0 844
5501 769 246 1 2 5 2 0 1025
5502 645 171 5 4 12 1 0 838
5503 460 182 2 3 1 0 0 648
5600 695 307 3 5 6 2 0 1018
5701 1639 666 7 12 18 0 0 2342
5702 952 337 3 3 10 0 0 1305
5703 539 246 2 5 8 1 0 801
5704 478 238 2 2 5 2 0 727
5705 610 241 1 4 3 1 0 860
5706 671 313 1 1 10 2 0 998
5707 225 131 0 0 5 2 0 363
5708 386 214 3 1 11 3 0 618
5709 451 260 2 3 26 2 0 744
5710 540 204 2 1 16 1 0 764
5711 354 215 2 3 13 0 0 587
5712 464 187 2 0 11 0 1 665
5713 760 332 3 3 15 2 0 1115
5714 478 273 2 1 7 0 0 761
5715 439 216 1 9 10 2 0 677
5716 842 361 5 4 23 2 0 1237
5717 419 283 0 3 9 0 0 714
5718 406 238 1 4 3 0 0 652
5719 411 302 2 3 14 1 0 733
5800 344 237 1 1 17 1 0 601
5801 729 470 3 1 21 2 0 1226
5802 517 150 5 3 20 1 0 696
5803 771 333 5 3 18 1 0 1131
5804 1359 499 7 9 15 4 0 1893
5805 488 119 3 2 8 0 0 620
5806 539 430 3 2 10 2 0 986
5900 1145 445 8 9 34 5 0 1646
6001 641 152 2 5 8 0 0 808
6002 694 196 0 0 2 1 0 893
6003 588 199 2 2 9 1 0 801
6004 679 241 3 1 4 0 0 928
6100 1063 327 3 9 10 3 0 1415
6201 282 97 2 4 2 0 0 387
6202 683 151 0 3 1 4 0 842
6203 1214 244 4 4 5 4 0 1475
6300 1379 438 6 3 28 2 0 1856
6400 759 315 3 6 5 10 0 1098
6401 696 227 3 4 3 4 0 937
6501 728 106 3 0 4 1 0 842
6502 599 146 1 1 6 0 0 753
6503 808 155 4 1 8 2 0 978
6504 584 148 4 5 10 0 0 751
6600 513 241 4 8 20 0 0 786
6701 562 194 3 5 7 1 0 772
6702 529 189 3 6 9 1 0 737
6703 635 205 1 5 14 3 0 863
6800 1154 271 3 0 9 0 0 1437
6901 580 175 1 2 15 1 0 774
6902 467 170 0 1 9 1 0 648
6903 710 200 3 8 10 6 0 937
6904 472 226 1 3 9 3 0 714
6905 573 212 1 3 12 0 0 801
6906 446 154 1 1 5 2 0 609
6907 281 74 0 2 3 2 0 362
6908 437 135 1 0 5 2 0 580
6909 755 250 0 4 7 2 0 1018
6910 374 144 0 3 5 0 0 526
Totals 116727 51205 514 704 2164 374 2 171690
True Casey Rhine Morri Goeke Blair WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.