Election Returns   - -   District Results |
| Elizabethtown Area School Director 4 Yr           100% of Districts Returned |
|---|
| 6 Candidates           (Vote for   04 ) |
| Dist. | 13A | 14A | 15A | 16A | 13B | 15B | WrtIn | Total |
|---|---|---|---|---|---|---|---|---|
| 1601 | 172 | 194 | 168 | 180 | 49 | 46 | 0 | 809 |
| 1602 | 201 | 207 | 187 | 212 | 51 | 49 | 0 | 907 |
| 1603 | 155 | 158 | 149 | 156 | 27 | 26 | 0 | 671 |
| 1604 | 202 | 201 | 192 | 206 | 33 | 31 | 0 | 865 |
| 1605 | 116 | 124 | 115 | 119 | 36 | 29 | 0 | 539 |
| 3700 | 241 | 252 | 243 | 245 | 41 | 41 | 0 | 1063 |
| 3901 | 150 | 165 | 152 | 162 | 28 | 28 | 0 | 685 |
| 3902 | 192 | 215 | 194 | 214 | 52 | 42 | 0 | 909 |
| 3903 | 444 | 468 | 444 | 453 | 80 | 78 | 0 | 1967 |
| 6002 | 223 | 229 | 217 | 224 | 42 | 41 | 1 | 977 |
| 6003 | 210 | 230 | 205 | 224 | 39 | 38 | 0 | 946 |
| 6004 | 193 | 199 | 182 | 201 | 46 | 44 | 0 | 865 |
| Totals | 2499 | 2642 | 2448 | 2596 | 524 | 493 | 1 | 11203 |
| Rowle | Trout | Hippe | Mould | Rowle | Hippe | WrtIn |
| Categories     Office List     Return |