Election Returns   - -   District Results |
| Retain Judge Kenderdine?           100% of Districts Returned |
|---|
| Shall the Pennsylvania Constitution be amended to provide that a person accused of a crime has the right to be "confronted with the witnesses against him," instead of the right to "meet the witnesses face to face"? |
| Dist. | Yes | No | Total |
|---|---|---|---|
| 0100 | 40 | 18 | 58 |
| 0201 | 64 | 11 | 75 |
| 0202 | 45 | 13 | 58 |
| 0301 | 22 | 8 | 30 |
| 0302 | 9 | 3 | 12 |
| 0401 | 15 | 4 | 19 |
| 0402 | 13 | 5 | 18 |
| 0501 | 74 | 23 | 97 |
| 0502 | 92 | 19 | 111 |
| 0503 | 99 | 28 | 127 |
| 0601 | 47 | 9 | 56 |
| 0602 | 32 | 5 | 37 |
| 0603 | 65 | 17 | 82 |
| 0604 | 53 | 10 | 63 |
| 0605 | 40 | 15 | 55 |
| 0606 | 30 | 11 | 41 |
| 0607 | 71 | 9 | 80 |
| 0608 | 57 | 11 | 68 |
| 0609 | 64 | 12 | 76 |
| 0701 | 6 | 2 | 8 |
| 0703 | 10 | 3 | 13 |
| 0704 | 8 | 2 | 10 |
| 0705 | 11 | 3 | 14 |
| 0706 | 24 | 20 | 44 |
| 0707 | 3 | 5 | 8 |
| 0708 | 222 | 25 | 247 |
| 0801 | 31 | 7 | 38 |
| 0802 | 30 | 5 | 35 |
| 0803 | 75 | 27 | 102 |
| 0804 | 99 | 21 | 120 |
| 0805 | 43 | 8 | 51 |
| 0806 | 48 | 11 | 59 |
| 0807 | 61 | 11 | 72 |
| 0808 | 80 | 23 | 103 |
| 0809 | 47 | 17 | 64 |
| 0810 | 61 | 14 | 75 |
| 0901 | 38 | 18 | 56 |
| 0902 | 22 | 2 | 24 |
| 0903 | 88 | 18 | 106 |
| 0904 | 52 | 9 | 61 |
| 0905 | 142 | 33 | 175 |
| 1000 | 40 | 5 | 45 |
| 1101 | 80 | 21 | 101 |
| 1102 | 87 | 23 | 110 |
| 1200 | 36 | 13 | 49 |
| 1301 | 19 | 9 | 28 |
| 1302 | 15 | 3 | 18 |
| 1303 | 12 | 7 | 19 |
| 1304 | 62 | 19 | 81 |
| 1305 | 15 | 8 | 23 |
| 1306 | 123 | 21 | 144 |
| 1307 | 99 | 42 | 141 |
| 1308 | 28 | 9 | 37 |
| 1309 | 43 | 12 | 55 |
| 1400 | 128 | 53 | 181 |
| 1500 | 148 | 35 | 183 |
| 1501 | 70 | 19 | 89 |
| 1502 | 77 | 17 | 94 |
| 1601 | 96 | 16 | 112 |
| 1602 | 98 | 21 | 119 |
| 1603 | 128 | 27 | 155 |
| 1604 | 93 | 22 | 115 |
| 1605 | 64 | 18 | 82 |
| 1701 | 127 | 18 | 145 |
| 1702 | 133 | 36 | 169 |
| 1703 | 272 | 66 | 338 |
| 1704 | 151 | 29 | 180 |
| 1801 | 80 | 7 | 87 |
| 1802 | 133 | 24 | 157 |
| 1803 | 112 | 28 | 140 |
| 1804 | 113 | 32 | 145 |
| 1805 | 154 | 26 | 180 |
| 1806 | 157 | 26 | 183 |
| 1901 | 122 | 31 | 153 |
| 1902 | 143 | 38 | 181 |
| 2001 | 31 | 14 | 45 |
| 2002 | 36 | 18 | 54 |
| 2101 | 71 | 17 | 88 |
| 2102 | 65 | 22 | 87 |
| 2103 | 86 | 20 | 106 |
| 2104 | 15 | 4 | 19 |
| 2105 | 87 | 14 | 101 |
| 2301 | 73 | 15 | 88 |
| 2302 | 165 | 45 | 210 |
| 2303 | 115 | 24 | 139 |
| 2400 | 123 | 35 | 158 |
| 2500 | 403 | 88 | 491 |
| 2600 | 260 | 42 | 302 |
| 2701 | 42 | 17 | 59 |
| 2702 | 51 | 9 | 60 |
| 2703 | 79 | 18 | 97 |
| 2800 | 34 | 10 | 44 |
| 2900 | 118 | 20 | 138 |
| 3001 | 99 | 44 | 143 |
| 3002 | 104 | 28 | 132 |
| 3100 | 108 | 30 | 138 |
| 3200 | 204 | 50 | 254 |
| 3300 | 110 | 43 | 153 |
| 3301 | 137 | 40 | 177 |
| 3401 | 138 | 27 | 165 |
| 3402 | 82 | 33 | 115 |
| 3500 | 237 | 62 | 299 |
| 3600 | 142 | 44 | 186 |
| 3700 | 80 | 31 | 111 |
| 3801 | 285 | 47 | 332 |
| 3802 | 161 | 23 | 184 |
| 3901 | 116 | 39 | 155 |
| 3902 | 90 | 21 | 111 |
| 3903 | 177 | 64 | 241 |
| 4000 | 177 | 46 | 223 |
| 4100 | 234 | 54 | 288 |
| 4201 | 11 | 1 | 12 |
| 4202 | 107 | 19 | 126 |
| 4301 | 108 | 25 | 133 |
| 4302 | 21 | 5 | 26 |
| 4401 | 127 | 35 | 162 |
| 4402 | 47 | 14 | 61 |
| 4500 | 102 | 22 | 124 |
| 4600 | 187 | 49 | 236 |
| 4701 | 198 | 17 | 215 |
| 4702 | 98 | 13 | 111 |
| 4800 | 179 | 38 | 217 |
| 4901 | 104 | 22 | 126 |
| 4902 | 123 | 22 | 145 |
| 4903 | 110 | 24 | 134 |
| 4904 | 138 | 20 | 158 |
| 4905 | 112 | 17 | 129 |
| 4906 | 71 | 7 | 78 |
| 4907 | 42 | 13 | 55 |
| 4908 | 73 | 13 | 86 |
| 4909 | 167 | 46 | 213 |
| 4910 | 75 | 12 | 87 |
| 4911 | 71 | 16 | 87 |
| 4912 | 88 | 17 | 105 |
| 4913 | 79 | 15 | 94 |
| 4914 | 104 | 22 | 126 |
| 4915 | 130 | 22 | 152 |
| 4916 | 98 | 24 | 122 |
| 5001 | 109 | 26 | 135 |
| 5002 | 129 | 30 | 159 |
| 5003 | 156 | 48 | 204 |
| 5004 | 87 | 30 | 117 |
| 5005 | 136 | 31 | 167 |
| 5006 | 69 | 14 | 83 |
| 5007 | 104 | 29 | 133 |
| 5101 | 195 | 33 | 228 |
| 5102 | 201 | 45 | 246 |
| 5103 | 97 | 21 | 118 |
| 5201 | 130 | 21 | 151 |
| 5202 | 87 | 21 | 108 |
| 5203 | 114 | 23 | 137 |
| 5204 | 382 | 98 | 480 |
| 5205 | 149 | 36 | 185 |
| 5206 | 150 | 42 | 192 |
| 5301 | 142 | 23 | 165 |
| 5302 | 65 | 16 | 81 |
| 5303 | 98 | 22 | 120 |
| 5304 | 136 | 36 | 172 |
| 5305 | 133 | 24 | 157 |
| 5306 | 140 | 28 | 168 |
| 5307 | 165 | 33 | 198 |
| 5308 | 69 | 11 | 80 |
| 5309 | 80 | 19 | 99 |
| 5400 | 106 | 19 | 125 |
| 5501 | 83 | 13 | 96 |
| 5502 | 145 | 37 | 182 |
| 5503 | 44 | 16 | 60 |
| 5600 | 209 | 49 | 258 |
| 5701 | 203 | 47 | 250 |
| 5702 | 149 | 19 | 168 |
| 5703 | 104 | 28 | 132 |
| 5704 | 118 | 26 | 144 |
| 5705 | 116 | 18 | 134 |
| 5706 | 140 | 27 | 167 |
| 5707 | 57 | 14 | 71 |
| 5708 | 123 | 33 | 156 |
| 5709 | 112 | 27 | 139 |
| 5710 | 125 | 24 | 149 |
| 5711 | 73 | 14 | 87 |
| 5712 | 136 | 16 | 152 |
| 5713 | 175 | 49 | 224 |
| 5714 | 158 | 29 | 187 |
| 5715 | 64 | 23 | 87 |
| 5716 | 144 | 20 | 164 |
| 5717 | 73 | 13 | 86 |
| 5718 | 71 | 24 | 95 |
| 5719 | 86 | 26 | 112 |
| 5800 | 59 | 15 | 74 |
| 5801 | 138 | 37 | 175 |
| 5802 | 106 | 32 | 138 |
| 5803 | 161 | 32 | 193 |
| 5804 | 294 | 49 | 343 |
| 5805 | 87 | 22 | 109 |
| 5806 | 133 | 46 | 179 |
| 5900 | 168 | 54 | 222 |
| 6001 | 119 | 27 | 146 |
| 6002 | 111 | 24 | 135 |
| 6003 | 129 | 18 | 147 |
| 6004 | 145 | 23 | 168 |
| 6100 | 145 | 47 | 192 |
| 6201 | 18 | 5 | 23 |
| 6202 | 113 | 20 | 133 |
| 6203 | 90 | 27 | 117 |
| 6300 | 204 | 52 | 256 |
| 6400 | 268 | 69 | 337 |
| 6401 | 243 | 67 | 310 |
| 6501 | 64 | 15 | 79 |
| 6502 | 103 | 23 | 126 |
| 6503 | 74 | 29 | 103 |
| 6504 | 80 | 12 | 92 |
| 6600 | 79 | 41 | 120 |
| 6701 | 47 | 16 | 63 |
| 6702 | 58 | 16 | 74 |
| 6703 | 59 | 19 | 78 |
| 6800 | 154 | 23 | 177 |
| 6901 | 103 | 23 | 126 |
| 6902 | 128 | 14 | 142 |
| 6903 | 104 | 27 | 131 |
| 6904 | 138 | 37 | 175 |
| 6905 | 137 | 33 | 170 |
| 6906 | 93 | 23 | 116 |
| 6907 | 99 | 12 | 111 |
| 6908 | 82 | 16 | 98 |
| 6909 | 142 | 36 | 178 |
| 6910 | 84 | 13 | 97 |
| Totals | 23392 | 5469 | 28861 |
| Categories     Office List     Return |