Election Returns   - -   District Results |
| Retain Judge Perezous?           100% of Districts Returned |
|---|
| Shall the Pennsylvania Constitution be amended to provide that the General Assembly may enact laws regarding the manner by which children may testify in criminal proceedings, including the use of videotaped depositions or testimony by closed-circuit television? |
| Dist. | Yes | No | Total |
|---|---|---|---|
| 0100 | 49 | 12 | 61 |
| 0201 | 67 | 13 | 80 |
| 0202 | 53 | 10 | 63 |
| 0301 | 24 | 7 | 31 |
| 0302 | 8 | 4 | 12 |
| 0401 | 13 | 6 | 19 |
| 0402 | 14 | 4 | 18 |
| 0501 | 81 | 16 | 97 |
| 0502 | 97 | 19 | 116 |
| 0503 | 113 | 22 | 135 |
| 0601 | 48 | 9 | 57 |
| 0602 | 32 | 7 | 39 |
| 0603 | 66 | 17 | 83 |
| 0604 | 55 | 17 | 72 |
| 0605 | 48 | 11 | 59 |
| 0606 | 34 | 7 | 41 |
| 0607 | 75 | 7 | 82 |
| 0608 | 59 | 9 | 68 |
| 0609 | 67 | 11 | 78 |
| 0701 | 6 | 1 | 7 |
| 0703 | 11 | 2 | 13 |
| 0704 | 6 | 4 | 10 |
| 0705 | 13 | 3 | 16 |
| 0706 | 25 | 19 | 44 |
| 0708 | 230 | 25 | 255 |
| 0801 | 30 | 9 | 39 |
| 0802 | 35 | 3 | 38 |
| 0803 | 83 | 24 | 107 |
| 0804 | 109 | 20 | 129 |
| 0805 | 43 | 9 | 52 |
| 0806 | 58 | 9 | 67 |
| 0807 | 69 | 10 | 79 |
| 0808 | 89 | 18 | 107 |
| 0809 | 52 | 15 | 67 |
| 0810 | 65 | 11 | 76 |
| 0901 | 45 | 12 | 57 |
| 0902 | 22 | 2 | 24 |
| 0903 | 95 | 19 | 114 |
| 0904 | 59 | 7 | 66 |
| 0905 | 162 | 30 | 192 |
| 1000 | 40 | 6 | 46 |
| 1101 | 77 | 23 | 100 |
| 1102 | 90 | 21 | 111 |
| 1200 | 34 | 14 | 48 |
| 1301 | 20 | 8 | 28 |
| 1302 | 15 | 3 | 18 |
| 1303 | 17 | 4 | 21 |
| 1304 | 64 | 14 | 78 |
| 1305 | 20 | 4 | 24 |
| 1306 | 128 | 24 | 152 |
| 1307 | 115 | 34 | 149 |
| 1308 | 31 | 6 | 37 |
| 1309 | 42 | 16 | 58 |
| 1400 | 134 | 49 | 183 |
| 1500 | 162 | 29 | 191 |
| 1501 | 79 | 17 | 96 |
| 1502 | 82 | 13 | 95 |
| 1601 | 91 | 24 | 115 |
| 1602 | 93 | 20 | 113 |
| 1603 | 109 | 33 | 142 |
| 1604 | 84 | 31 | 115 |
| 1605 | 58 | 17 | 75 |
| 1701 | 131 | 20 | 151 |
| 1702 | 144 | 32 | 176 |
| 1703 | 282 | 61 | 343 |
| 1704 | 159 | 25 | 184 |
| 1801 | 79 | 11 | 90 |
| 1802 | 129 | 25 | 154 |
| 1803 | 117 | 24 | 141 |
| 1804 | 122 | 24 | 146 |
| 1805 | 162 | 21 | 183 |
| 1806 | 167 | 23 | 190 |
| 1901 | 123 | 30 | 153 |
| 1902 | 151 | 34 | 185 |
| 2001 | 35 | 12 | 47 |
| 2002 | 43 | 13 | 56 |
| 2101 | 73 | 20 | 93 |
| 2102 | 72 | 18 | 90 |
| 2103 | 96 | 21 | 117 |
| 2104 | 18 | 4 | 22 |
| 2105 | 93 | 10 | 103 |
| 2301 | 73 | 17 | 90 |
| 2302 | 168 | 42 | 210 |
| 2303 | 119 | 24 | 143 |
| 2400 | 126 | 35 | 161 |
| 2500 | 417 | 89 | 506 |
| 2600 | 260 | 43 | 303 |
| 2701 | 43 | 18 | 61 |
| 2702 | 53 | 9 | 62 |
| 2703 | 75 | 21 | 96 |
| 2800 | 33 | 12 | 45 |
| 2900 | 127 | 22 | 149 |
| 3001 | 103 | 45 | 148 |
| 3002 | 104 | 27 | 131 |
| 3100 | 109 | 31 | 140 |
| 3200 | 201 | 58 | 259 |
| 3300 | 117 | 42 | 159 |
| 3301 | 141 | 40 | 181 |
| 3401 | 136 | 31 | 167 |
| 3402 | 84 | 31 | 115 |
| 3500 | 243 | 53 | 296 |
| 3600 | 159 | 32 | 191 |
| 3700 | 78 | 32 | 110 |
| 3801 | 289 | 46 | 335 |
| 3802 | 170 | 36 | 206 |
| 3901 | 118 | 38 | 156 |
| 3902 | 87 | 23 | 110 |
| 3903 | 169 | 62 | 231 |
| 4000 | 184 | 42 | 226 |
| 4100 | 240 | 61 | 301 |
| 4201 | 9 | 1 | 10 |
| 4202 | 102 | 25 | 127 |
| 4301 | 108 | 27 | 135 |
| 4302 | 21 | 6 | 27 |
| 4401 | 142 | 27 | 169 |
| 4402 | 50 | 12 | 62 |
| 4500 | 105 | 22 | 127 |
| 4600 | 194 | 46 | 240 |
| 4701 | 201 | 18 | 219 |
| 4702 | 97 | 15 | 112 |
| 4800 | 178 | 36 | 214 |
| 4901 | 116 | 14 | 130 |
| 4902 | 135 | 17 | 152 |
| 4903 | 123 | 18 | 141 |
| 4904 | 137 | 24 | 161 |
| 4905 | 117 | 17 | 134 |
| 4906 | 72 | 8 | 80 |
| 4907 | 45 | 9 | 54 |
| 4908 | 78 | 12 | 90 |
| 4909 | 193 | 28 | 221 |
| 4910 | 80 | 8 | 88 |
| 4911 | 78 | 14 | 92 |
| 4912 | 90 | 16 | 106 |
| 4913 | 86 | 12 | 98 |
| 4914 | 109 | 22 | 131 |
| 4915 | 142 | 17 | 159 |
| 4916 | 103 | 25 | 128 |
| 5001 | 116 | 19 | 135 |
| 5002 | 129 | 37 | 166 |
| 5003 | 165 | 40 | 205 |
| 5004 | 99 | 25 | 124 |
| 5005 | 144 | 26 | 170 |
| 5006 | 77 | 12 | 89 |
| 5007 | 112 | 28 | 140 |
| 5101 | 198 | 39 | 237 |
| 5102 | 220 | 40 | 260 |
| 5103 | 112 | 18 | 130 |
| 5201 | 130 | 22 | 152 |
| 5202 | 91 | 26 | 117 |
| 5203 | 116 | 25 | 141 |
| 5204 | 375 | 103 | 478 |
| 5205 | 149 | 39 | 188 |
| 5206 | 155 | 39 | 194 |
| 5301 | 155 | 18 | 173 |
| 5302 | 67 | 18 | 85 |
| 5303 | 100 | 20 | 120 |
| 5304 | 148 | 35 | 183 |
| 5305 | 149 | 17 | 166 |
| 5306 | 150 | 27 | 177 |
| 5307 | 178 | 30 | 208 |
| 5308 | 66 | 16 | 82 |
| 5309 | 91 | 16 | 107 |
| 5400 | 106 | 16 | 122 |
| 5501 | 85 | 15 | 100 |
| 5502 | 141 | 40 | 181 |
| 5503 | 53 | 13 | 66 |
| 5600 | 199 | 60 | 259 |
| 5701 | 220 | 43 | 263 |
| 5702 | 143 | 23 | 166 |
| 5703 | 107 | 29 | 136 |
| 5704 | 117 | 28 | 145 |
| 5705 | 122 | 15 | 137 |
| 5706 | 152 | 22 | 174 |
| 5707 | 58 | 12 | 70 |
| 5708 | 131 | 29 | 160 |
| 5709 | 124 | 25 | 149 |
| 5710 | 129 | 21 | 150 |
| 5711 | 78 | 10 | 88 |
| 5712 | 146 | 9 | 155 |
| 5713 | 196 | 38 | 234 |
| 5714 | 162 | 24 | 186 |
| 5715 | 78 | 15 | 93 |
| 5716 | 144 | 27 | 171 |
| 5717 | 74 | 10 | 84 |
| 5718 | 75 | 22 | 97 |
| 5719 | 92 | 26 | 118 |
| 5800 | 51 | 14 | 65 |
| 5801 | 152 | 31 | 183 |
| 5802 | 115 | 30 | 145 |
| 5803 | 171 | 32 | 203 |
| 5804 | 315 | 41 | 356 |
| 5805 | 88 | 24 | 112 |
| 5806 | 145 | 38 | 183 |
| 5900 | 175 | 47 | 222 |
| 6001 | 108 | 32 | 140 |
| 6002 | 102 | 29 | 131 |
| 6003 | 121 | 21 | 142 |
| 6004 | 142 | 24 | 166 |
| 6100 | 157 | 40 | 197 |
| 6201 | 17 | 4 | 21 |
| 6202 | 120 | 15 | 135 |
| 6203 | 96 | 27 | 123 |
| 6300 | 221 | 47 | 268 |
| 6400 | 267 | 71 | 338 |
| 6401 | 264 | 63 | 327 |
| 6501 | 66 | 13 | 79 |
| 6502 | 107 | 22 | 129 |
| 6503 | 75 | 28 | 103 |
| 6504 | 72 | 18 | 90 |
| 6600 | 91 | 32 | 123 |
| 6701 | 47 | 18 | 65 |
| 6702 | 59 | 12 | 71 |
| 6703 | 59 | 18 | 77 |
| 6800 | 162 | 24 | 186 |
| 6901 | 109 | 19 | 128 |
| 6902 | 130 | 16 | 146 |
| 6903 | 108 | 25 | 133 |
| 6904 | 142 | 29 | 171 |
| 6905 | 146 | 29 | 175 |
| 6906 | 98 | 23 | 121 |
| 6907 | 103 | 12 | 115 |
| 6908 | 91 | 12 | 103 |
| 6909 | 150 | 30 | 180 |
| 6910 | 86 | 16 | 102 |
| Totals | 24380 | 5189 | 29569 |
| Categories     Office List     Return |