Election Returns   - -   District Results

County Controller 4 Yr           100% of Districts Returned
2 Candidates           (Vote for   01 )
Dist. 09A 09B WrtInTotal
0100 39 71 0 110
0201 112 71 0 183
0202 103 96 0 199
0301 61 65 0 126
0302 30 66 0 96
0401 31 46 0 77
0402 40 39 0 79
0501 109 115 0 224
0502 86 78 0 164
0503 105 96 0 201
0601 87 93 0 180
0602 63 50 0 113
0603 126 92 0 218
0604 101 80 0 181
0605 91 66 0 157
0606 74 37 0 111
0607 127 74 0 201
0608 140 80 0 220
0609 116 50 0 166
0701 40 109 0 149
0703 30 47 0 77
0704 34 67 0 101
0705 38 113 0 151
0706 58 114 0 172
0707 20 51 0 71
0708 271 104 0 375
0801 85 53 0 138
0802 69 64 0 133
0803 99 78 0 177
0804 188 150 0 338
0805 84 63 0 147
0806 99 88 0 187
0807 139 72 0 211
0808 191 108 0 299
0809 133 77 0 210
0810 110 91 0 201
0901 101 104 0 205
0902 41 31 0 72
0903 139 135 0 274
0904 78 82 0 160
0905 230 209 0 439
1000 120 44 0 164
1101 196 55 0 251
1102 256 48 0 304
1200 80 32 0 112
1301 27 41 0 68
1302 23 41 0 64
1303 14 33 0 47
1304 103 99 0 202
1305 32 59 0 91
1306 206 203 0 409
1307 90 147 0 237
1308 28 85 0 113
1309 98 87 0 185
1400 300 95 0 395
1500 172 78 0 250
1501 195 100 0 295
1502 184 78 0 262
1601 187 57 0 244
1602 201 59 0 260
1603 146 32 0 178
1604 193 47 0 240
1605 113 39 0 152
1701 294 66 0 360
1702 327 99 0 426
1703 302 124 0 426
1704 321 69 0 390
1801 122 35 0 157
1802 210 59 0 269
1803 165 43 0 208
1804 179 55 0 234
1805 229 70 0 299
1806 284 70 0 354
1901 263 89 0 352
1902 164 70 0 234
2001 86 51 0 137
2002 81 67 0 148
2101 145 66 0 211
2102 139 56 0 195
2103 164 84 0 248
2104 22 29 0 51
2105 123 53 0 176
2301 160 44 0 204
2302 218 65 0 283
2303 195 70 0 265
2400 253 97 0 350
2500 573 107 0 680
2600 348 65 0 413
2701 89 23 0 112
2702 127 17 0 144
2703 146 39 0 185
2800 124 12 0 136
2900 180 53 0 233
3001 328 56 0 384
3002 191 22 0 213
3100 277 47 0 324
3200 329 66 0 395
3300 284 87 0 371
3301 358 70 0 428
3401 213 43 0 256
3402 246 42 0 288
3500 290 118 0 408
3600 312 112 0 424
3700 244 59 0 303
3801 389 84 0 473
3802 263 50 0 313
3901 162 40 0 202
3902 209 58 0 267
3903 454 83 0 537
4000 208 88 0 296
4100 500 94 0 594
4201 76 2 0 78
4202 371 46 0 417
4301 297 50 0 347
4302 69 7 0 76
4401 332 69 0 401
4402 158 21 0 179
4500 145 48 0 193
4600 461 105 0 566
4701 317 43 0 360
4702 260 32 0 292
4800 240 116 0 356
4901 149 67 0 216
4902 213 65 0 278
4903 110 59 0 169
4904 244 87 0 331
4905 138 68 0 206
4906 98 38 0 136
4907 102 37 0 139
4908 124 45 0 169
4909 174 61 0 235
4910 115 19 0 134
4911 146 40 0 186
4912 184 45 0 229
4913 164 21 0 185
4914 232 65 0 297
4915 232 77 0 309
4916 169 50 0 219
5001 174 103 0 277
5002 217 91 0 308
5003 173 135 0 308
5004 209 104 0 313
5005 196 150 0 346
5006 124 78 0 202
5007 233 76 0 309
5101 450 117 0 567
5102 468 152 0 620
5103 236 56 0 292
5201 229 51 0 280
5202 193 51 0 244
5203 262 57 0 319
5204 670 106 0 776
5205 338 95 0 433
5206 404 58 0 462
5301 150 62 0 212
5302 88 57 0 145
5303 169 104 0 273
5304 153 83 0 236
5305 180 98 0 278
5306 202 101 0 303
5307 240 110 0 350
5308 107 58 0 165
5309 133 92 0 225
5400 234 19 0 253
5501 206 50 0 256
5502 208 42 0 250
5503 126 34 0 160
5600 286 111 0 397
5701 454 100 0 554
5702 350 51 0 401
5703 216 65 0 281
5704 208 72 0 280
5705 167 56 0 223
5706 276 80 0 356
5707 93 31 0 124
5708 142 59 0 201
5709 202 63 0 265
5710 281 54 0 335
5711 114 78 0 192
5712 211 46 0 257
5713 331 87 0 418
5714 223 69 0 292
5715 112 58 0 170
5716 304 78 0 382
5717 109 46 0 155
5718 172 49 0 221
5719 171 76 0 247
5800 138 74 0 212
5801 253 147 0 400
5802 248 86 0 334
5803 292 99 0 391
5804 517 162 0 679
5805 191 41 0 232
5806 247 158 0 405
5900 363 111 0 474
6001 226 35 0 261
6002 237 49 0 286
6003 208 41 0 249
6004 220 53 0 273
6100 513 85 0 598
6201 66 13 0 79
6202 195 42 0 237
6203 301 61 0 362
6300 425 116 0 541
6400 422 145 0 567
6401 406 120 0 526
6501 201 26 0 227
6502 189 28 0 217
6503 218 36 0 254
6504 202 22 0 224
6600 188 80 0 268
6701 157 30 0 187
6702 170 33 0 203
6703 161 47 0 208
6800 353 75 0 428
6901 185 41 0 226
6902 225 45 0 270
6903 214 29 0 243
6904 164 53 0 217
6905 217 67 0 284
6906 159 34 0 193
6907 136 24 0 160
6908 161 34 0 195
6909 264 49 0 313
6910 156 42 0 198
Totals 43874 15535 0 59409
Stuck Drape WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.